Companies in Arunachal Pradesh
Browse 1,217 companies registered in Arunachal Pradesh.
Companies in Arunachal Pradesh
Showing 801-850 of 1,217| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| NALO COMMERCIAL INDUSTRIES PRIVATE LIMITED | U14107AR2011PTC008340 | Private | Strike Off | 10 Aug 2011 |
| EPO CONSTRUCTION PRIVATE LIMITED | U45201AR2011PTC008339 | Private | Active | 08 Aug 2011 |
| ARUNACHAL LIME INDUSTRIES PRIVATE LIMITED | U14107AR2011PTC008338 | Private | Strike Off | 08 Aug 2011 |
| JDB EDUCATIONAL AND SPORTS INSTITUTE PRIVATE LIMIโฆ | U80302AR2011PTC008336 | Private | Strike Off | 04 Aug 2011 |
| ARUNACHAL COMMERCIAL INDUSTRIES PRIVATE LIMITED | U14200AR2011PTC008337 | Private | Active | 04 Aug 2011 |
| COOL ZONE ENGINEERING & CONSTRUCTION PRIVATE LIMIโฆ | U45201AR2011PTC008335 | Private | Active | 28 Jul 2011 |
| NGUFFA DEVELOPERS PRIVATE LIMITED | U40101AR2011PTC008334 | Private | Active | 27 Jul 2011 |
| DLBB PROJECTS PRIVATE LIMITED | U40109AR2011PTC008333 | Private | Strike Off | 22 Jul 2011 |
| KATAM COMMERCIALS PRIVATE LIMITED | U45201AR2011PTC008332 | Private | Strike Off | 18 May 2011 |
| ATU-APA DEVELOPERS PRIVATE LIMITED | U45202AR2011PTC008330 | Private | Strike Off | 26 Apr 2011 |
| G . M . G INFRASTRUCTURE PRIVATE LIMITED | U45202AR2011PTC008331 | Private | Active | 26 Apr 2011 |
| SYMBIOS STUDIOS PRIVATE LIMITED | U74120AR2011PTC008329 | Private | Strike Off | 11 Apr 2011 |
| GICHOLIN MINERAL TRADING PRIVATE LIMITED | U14200AR2011PTC008328 | Private | Active | 05 Apr 2011 |
| SHU HYDRO POWER PRIVATE LIMITED | U40101AR2011PTC008327 | Private | Active | 22 Mar 2011 |
| PAPUMPARE TEA ESTATE PRIVATE LIMITED | U01132AR2011PTC008326 | Private | Active | 09 Feb 2011 |
| RIGSEL HOTELS & RESORTS PRIVATE LIMITED | U55100AR2011PTC008324 | Private | Strike Off | 03 Feb 2011 |
| RIGSEL INFRASTRUCTURE PRIVATE LIMITED | U70101AR2011PTC008325 | Private | Strike Off | 03 Feb 2011 |
| TAKSA - TSANG ESTATES PRIVATE LIMITED | U45209AR2011PTC008323 | Private | Active | 13 Jan 2011 |
| KESRI AGROTECH PRIVATE LIMITED | U01403AR2010PTC008322 | Private | Active | 28 Dec 2010 |
| UNIFIED INTERNATIONAL PRIVATE LIMITED | U45207AR2010PTC008321 | Private | Active | 15 Dec 2010 |
| JERMIN INFRATECH PRIVATE LIMITED | U45201AR2010PTC008320 | Private | Strike Off | 14 Dec 2010 |
| PENO ENERGY & INFRASTRUCTURE PRIVATE LIMITED | U40101AR2010PTC008318 | Private | Active | 04 Nov 2010 |
| NIGLA INFRASTRUCTURE & POWER PROJECTS PRIVATE LIMโฆ | U45201AR2010PTC008319 | Private | Active | 04 Nov 2010 |
| MM REEDO AUTOMOBILES PRIVATE LIMITED | U50102AR2010PTC008317 | Private | Active | 16 Sep 2010 |
| KHARSANG ENERGY PRIVATE LIMITED | U40108AR2010PTC008316 | Private | Active | 16 Sep 2010 |
| SANGO ROOFINGS PRIVATE LIMITED | U74900AR2010PTC008315 | Private | Active | 10 Sep 2010 |
| AILERON PROJECT SOLUTIONS PRIVATE LIMITED | U74900AR2010PTC008312 | Private | Active | 07 Sep 2010 |
| PATKAI TECHNOLOGIES & MINING COMPANY PRIVATE LIMIโฆ | U10200AR2010PTC008313 | Private | Active | 07 Sep 2010 |
| GODAK ENGINEERING & CONSTRUCTIONS PRIVATE LIMITED | U45202AR2010PTC008314 | Private | Active | 07 Sep 2010 |
| ALPINE ASSOCIATE PRIVATE LIMITED | U93000AR2010PTC008311 | Private | Strike Off | 24 Aug 2010 |
| ART LEISURE & RESORTS PRIVATE LIMITED | U55101AR2010PTC008309 | Private | Active | 13 Jul 2010 |
| LEGIA CONSTRUCTION PRIVATE LIMITED | U45400AR2010PTC008308 | Private | Active | 09 Jul 2010 |
| TOWSIK TRADECON PRIVATE LIMITED | U01409AR2010PTC008306 | Private | Strike Off | 11 Jun 2010 |
| STILLWELL FOOD PROCESSORS PRIVATE LIMITED | U15490AR2010PTC008307 | Private | Active | 11 Jun 2010 |
| WAII INFRA PRIVATE LIMITED | U70100AR2010PTC008305 | Private | Active | 31 May 2010 |
| YUMA CONSTRUCTION PRIVATE LIMITED | U45201AR2010PTC008304 | Private | Active | 22 Apr 2010 |
| CHOWKHAM ENTERPRISE PRIVATE LIMITED | U26960AR2010PTC008302 | Private | Active | 12 Mar 2010 |
| DMD HYDRO POWER & INFRASTRUCTURE PRIVATE LIMITED | U40101AR2010PTC008296 | Private | Active | 09 Mar 2010 |
| NYIMI INTERNATIONAL PRIVATE LIMITED | U45400AR2010PTC008295 | Private | Active | 09 Mar 2010 |
| DD HYDRO POWER & DEVELOPERS PRIVATE LIMITED | U40101AR2010PTC008299 | Private | Active | 09 Mar 2010 |
| JJ ENERGY & INFRASTRUCTURE PRIVATE LIMITED | U40109AR2010PTC008298 | Private | Active | 09 Mar 2010 |
| RAHUL ENERGY & INFRASTRUCTURE DEVELOPERS PRIVATE โฆ | U40101AR2010PTC008297 | Private | Active | 09 Mar 2010 |
| TT POWER & PROJECT DEVELOPERS PRIVATE LIMITED | U40101AR2010PTC008300 | Private | Active | 09 Mar 2010 |
| SATYAM (NORTH EAST) ENERGY LIMITED | U11101AR2010PLC008294 | Public | Active | 05 Mar 2010 |
| SIANG HEALTHCARE AND HOSPITALITY PRIVATE LIMITED | U85110AR2010PTC008293 | Private | Active | 03 Mar 2010 |
| JAGSONS MARKETING PRIVATE LIMITED | U51909AR2010PTC008292 | Private | Active | 17 Feb 2010 |
| AJIT TRADECON PRIVATE LIMITED | U01400AR2010PTC008291 | Private | Strike Off | 29 Jan 2010 |
| SAAYA FOODS AND BEVERAGES PRIVATE LIMITED | U15135AR2010PTC008290 | Private | Strike Off | 12 Jan 2010 |
| ARUNACHAL PROJECTS PRIVATE LIMITED | U45203AR2009PTC008289 | Private | Active | 24 Dec 2009 |
| SIKU SIANG ENTERPRISES PRIVATE LIMITED | U45400AR2009PTC008288 | Private | Active | 24 Dec 2009 |
About Companies in Arunachal Pradesh
Arunachal Pradesh has 1,217 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Arunachal Pradesh. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.