Companies in Assam
Browse 20,249 companies registered in Assam.
Companies in Assam
Showing 501-550 of 14,986| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| AALARI MERCHANDISE (OPC) PRIVATE LIMITED | U46901AS2025OPC027635 | One Person Company | Active | 18 Feb 2025 |
| DEYYA FARMER PRODUCER COMPANY LIMITED | U01611AS2025PTC027628 | Private | Active | 18 Feb 2025 |
| DAKHINPAT FARMER PRODUCER COMPANY LIMITED | U01611AS2025PTC027629 | Private | Active | 18 Feb 2025 |
| ADIANVI PRIVATE LIMITED | U47990AS2025PTC027634 | Private | Active | 18 Feb 2025 |
| DRUTO AXOM FOUNDATION | U88900AS2025NPL027639 | Private | Active | 18 Feb 2025 |
| JJ LABOUR SOLUTION PRIVATE LIMITED | U78100AS2025PTC027631 | Private | Active | 18 Feb 2025 |
| BMTAX INDIA (OPC) PRIVATE LIMITED | U70200AS2025OPC027638 | One Person Company | Active | 18 Feb 2025 |
| SGR ENERGY UDYOG PRIVATE LIMITED | U01611AS2025PTC027636 | Private | Active | 18 Feb 2025 |
| NORTH EAST ECO FARMS PRIVATE LIMITED | U46209AS2025PTC027632 | Private | Active | 18 Feb 2025 |
| ASSAM SKILL FOUNDATION | U85500AS2025NPL027630 | Private | Active | 18 Feb 2025 |
| NORTH EAST NATURAL FARMS PRIVATE LIMITED | U46209AS2025PTC027633 | Private | Active | 18 Feb 2025 |
| SUPREME BREEDERS AND HATCHERIES PRIVATE LIMITED | U01461AS2025PTC027640 | Private | Active | 18 Feb 2025 |
| NATHBACHA CREATIONS PRIVATE LIMITED | U86901AS2025PTC027623 | Private | Active | 17 Feb 2025 |
| VEDAJAL DUODYNAMICS PRIVATE LIMITED | U11040AS2025PTC027626 | Private | Active | 17 Feb 2025 |
| NAZHEMI RURAL SOCIAL DEVELOPMENT FOUNDATION | U88900AS2025NPL027621 | Private | Active | 17 Feb 2025 |
| SWRJITECH FOUNDATION | U88900AS2025NPL027625 | Private | Active | 17 Feb 2025 |
| COGNIKO NEUTRACEUTICALS & AYURVEDA PRIVATE LIMITED | U47721AS2025PTC027622 | Private | Active | 17 Feb 2025 |
| SUZOCO SERVICES PRIVATE LIMITED | U46901AS2025PTC027624 | Private | Active | 17 Feb 2025 |
| PATNA ORTHOSPINE HOSPITAL PRIVATE LIMITED | U86100AS2025PTC027627 | Private | Active | 17 Feb 2025 |
| EMBARK AUTOMOBILE PRIVATE LIMITED | U45401AS2025PTC027620 | Private | Active | 16 Feb 2025 |
| SANKAR AZAN CONSTRUCTION PRIVATE LIMITED | U43900AS2025PTC027611 | Private | Active | 15 Feb 2025 |
| TEJASVOLT PRIVATE LIMITED | U52219AS2025PTC027617 | Private | Active | 15 Feb 2025 |
| BRAHMA BTR PRIVATE LIMITED | U55101AS2025PTC027613 | Private | Active | 15 Feb 2025 |
| CHILARAI VENTURES PRIVATE LIMITED | U42101AS2025PTC027618 | Private | Active | 15 Feb 2025 |
| ACSS ALLIANCE PRIVATE LIMITED | U42909AS2025PTC027609 | Private | Active | 15 Feb 2025 |
| TNE RMC MANUFACTURING PRIVATE LIMITED | U23950AS2025PTC027615 | Private | Active | 15 Feb 2025 |
| BARUA CLINICAL LABORATORY PRIVATE LIMITED | U86100AS2025PTC027612 | Private | Active | 15 Feb 2025 |
| KAMAKHYA SCAFFOLDING PRIVATE LIMITED | U77303AS2025PTC027610 | Private | Active | 15 Feb 2025 |
| POHUMARA AGRO ORGANIC PRODUCER COMPANY LIMITED | U01611AS2025PTC027619 | Private | Active | 15 Feb 2025 |
| MYSTICPURE AGAR INOCULATE PRIVATE LIMITED | U01286AS2025PTC027614 | Private | Active | 15 Feb 2025 |
| ASSAM AVGC-XR DEVELOPMENT ASSOCIATION | U90009AS2025NPL027616 | Private | Active | 15 Feb 2025 |
| PAYEARNS INNOVATIONS (OPC) PRIVATE LIMITED | U82990AS2025OPC027603 | One Person Company | Active | 14 Feb 2025 |
| VAMA VITA PRIVATE LIMITED | U74102AS2025PTC027604 | Private | Active | 14 Feb 2025 |
| SARUCHALA LIVELIHOOD FOUNDATION | U88900AS2025NPL027608 | Private | Active | 14 Feb 2025 |
| FULKUMARI BAPUJI CLUB ASSOCIATION | U88900AS2025NPL027600 | Private | Active | 14 Feb 2025 |
| RAIMONA CONSTRUCTION PRIVATE LIMITED | U43299AS2025PTC027601 | Private | Active | 14 Feb 2025 |
| XORAI FUTURISTIC PRIVATE LIMITED | U62099AS2025PTC027602 | Private | Active | 14 Feb 2025 |
| JOGMRINA FOUNDATION | U88900AS2025NPL027607 | Private | Active | 14 Feb 2025 |
| PINE DACHA PRIVATE LIMITED | U63122AS2025PTC027606 | Private | Active | 14 Feb 2025 |
| NE CONFIDE SECURE PRIVATE LIMITED | U80100AS2025PTC027605 | Private | Active | 14 Feb 2025 |
| JDSNB EDUCATION FOUNDATION | U88900AS2025NPL027599 | Private | Active | 13 Feb 2025 |
| PANKAJAY NIRMAN PRIVATE LIMITED | U43299AS2025PTC027597 | Private | Active | 13 Feb 2025 |
| MOHANPUR FARMERS PRODUCER COMPANY LIMITED | U46209AS2025PTC027596 | Private | Active | 13 Feb 2025 |
| JUBAER TEXTILE PRIVATE LIMITED | U14101AS2025PTC027598 | Private | Active | 13 Feb 2025 |
| BAKSA LANDMARK PROPERTIES (OPC) PRIVATE LIMITED | U41001AS2025OPC027590 | One Person Company | Active | 12 Feb 2025 |
| BORBORI ADARSHA FOUNDATION | U88900AS2025NPL027595 | Private | Active | 12 Feb 2025 |
| KESHCUT PRIVATE LIMITED | U62099AS2025PTC027594 | Private | Active | 12 Feb 2025 |
| XAMTECH INNOVATION PRIVATE LIMITED | U62099AS2025PTC027593 | Private | Active | 12 Feb 2025 |
| RIGEL KENTAURUS PRIVATE LIMITED | U46498AS2025PTC027591 | Private | Active | 12 Feb 2025 |
| ALIO PORTAL TECH PRIVATE LIMITED | U62020AS2025PTC027592 | Private | Active | 12 Feb 2025 |
About Companies in Assam
Assam has 20,249 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Assam. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.