Companies in Assam
Browse 20,249 companies registered in Assam.
Companies in Assam
Showing 1151-1200 of 14,986| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| NABARUN FARMAR PRODUCER COMPANY LIMITED | U01500AS2024PTC026984 | Private | Active | 05 Sep 2024 |
| KARMAKAR FINANCE PRIVATE LIMITED | U64990AS2024PTC026975 | Private | Active | 04 Sep 2024 |
| JAZBA LIFE CAPITAL PRIVATE LIMITED | U64990AS2024PTC026970 | Private | Active | 04 Sep 2024 |
| HGCM COMPUTER EDUCATION PRIVATE LIMITED | U62099AS2024PTC026972 | Private | Active | 04 Sep 2024 |
| UDIPTA HYDROCARBON EXPLORATION PRIVATE LIMITED | U09102AS2024PTC026971 | Private | Active | 04 Sep 2024 |
| DR SABIR'S CARE (OPC) PRIVATE LIMITED | U46593AS2024OPC026977 | One Person Company | Active | 04 Sep 2024 |
| JIHIMA PHARMA PRIVATE LIMITED | U47721AS2024PTC026978 | Private | Active | 04 Sep 2024 |
| VIGORHITECH INDIA PRIVATE LIMITED | U47890AS2024PTC026974 | Private | Active | 04 Sep 2024 |
| TURXLOGISTIC TRADERS (OPC) PRIVATE LIMITED | U52290AS2024OPC026973 | One Person Company | Active | 04 Sep 2024 |
| STRP MICRO SERVICES ASSOCIATION | U88900AS2024NPL026976 | Public | Active | 04 Sep 2024 |
| SUNDAH SIDDHAH PRIVATE LIMITED | U27504AS2024PTC026965 | Private | Active | 03 Sep 2024 |
| AAMF MICRO FINANCE PRIVATE LIMITED | U64990AS2024PTC026966 | Private | Active | 03 Sep 2024 |
| MOROM MICRO FINANCE PRIVATE LIMITED | U64990AS2024PTC026967 | Private | Active | 03 Sep 2024 |
| SOONALEE MICROFINANCE PRIVATE LIMITED | U64990AS2024PTC026968 | Private | Active | 03 Sep 2024 |
| KESAAV PANELS (OPC) PRIVATE LIMITED | U46631AS2024OPC026963 | One Person Company | Active | 02 Sep 2024 |
| ELSIM & SERVICES PRIVATE LIMITED | U20233AS2024PTC026964 | Private | Active | 02 Sep 2024 |
| FAABIT DESIGNS PRIVATE LIMITED | U74101AS2024PTC026962 | Private | Active | 02 Sep 2024 |
| SUMIPAY PRIVATE LIMITED | U66190AS2024PTC026959 | Private | Active | 31 Aug 2024 |
| AEA ANYCAN TRADE & FINCARE SERVICES PRIVATE LIMITโฆ | U70200AS2024PTC026958 | Private | Active | 31 Aug 2024 |
| NIYOR CARE FOUNDATION | U88900AS2024NPL026961 | Private | Active | 31 Aug 2024 |
| HUMMER INFO PRIVATE LIMITED | U69202AS2024PTC026957 | Private | Active | 31 Aug 2024 |
| VEDSAMARPAN FOUNDATION | U88900AS2024NPL026960 | Private | Active | 31 Aug 2024 |
| NNB AGRO FEEDS PRIVATE LIMITED | U10803AS2024PTC026955 | Private | Active | 31 Aug 2024 |
| FAIRYCORE PRIVATE LIMITED | U22209AS2024PTC026956 | Private | Active | 31 Aug 2024 |
| RAJASTHAN LIME UDYOG PRIVATE LIMITED | U46633AS2024PTC026948 | Private | Active | 30 Aug 2024 |
| BRIYAN INFRATECH PRIVATE LIMITED | U43900AS2024PTC026950 | Private | Active | 30 Aug 2024 |
| RONGPUR GEOPHYSICAL SERVICES PRIVATE LIMITED | U09102AS2024PTC026949 | Private | Active | 30 Aug 2024 |
| NICST EDUCATIONAL FEDERATION | U88900AS2024NPL026953 | Private | Active | 30 Aug 2024 |
| DASCONS TECHCOMM SOLUTIONS PRIVATE LIMITED | U61900AS2024PTC026954 | Private | Active | 30 Aug 2024 |
| SANAYUDH PHARMACEUTICALS PRIVATE LIMITED | U21000AS2024PTC026952 | Private | Active | 30 Aug 2024 |
| OM DEVAGYA REAL ESTATES PRIVATE LIMITED | U43299AS2024PTC026947 | Private | Active | 30 Aug 2024 |
| AL AHMEDIYA TOURS AND TRAVELS PRIVATE LIMITED | U79110AS2024PTC026951 | Private | Active | 30 Aug 2024 |
| SHAMMATAJ FOUNDATION | U88900AS2024NPL026946 | Private | Active | 29 Aug 2024 |
| BOBA AND BITES PRIVATE LIMITED | U55101AS2024PTC026943 | Private | Active | 29 Aug 2024 |
| PAYMAG COMMUNICATIONS PRIVATE LIMITED | U82990AS2024PTC026939 | Private | Active | 29 Aug 2024 |
| BRAND BLAZE PRIVATE LIMITED | U74900AS2024PTC026942 | Private | Active | 29 Aug 2024 |
| ATAKUTUM FOUNDATION | U88900AS2024NPL026940 | Private | Active | 29 Aug 2024 |
| KHILONJIA FOODS AND BEVERAGES PRIVATE LIMITED | U56301AS2024PTC026945 | Private | Active | 29 Aug 2024 |
| TRIXUS FINANCIAL SERVICES PRIVATE LIMITED | U70200AS2024PTC026944 | Private | Active | 29 Aug 2024 |
| MEGON TECHNOLOGIES INDIA PRIVATE LIMITED | U62020AS2024PTC026941 | Private | Active | 29 Aug 2024 |
| WEFL GLOBAL FOUNDATION | U88900AS2024NPL026938 | Private | Active | 28 Aug 2024 |
| RATHOURAJ RESORT AND PALACE-INN PRIVATE LIMITED | U55101AS2024PTC026937 | Private | Active | 28 Aug 2024 |
| AFRIDA TOUR AND TRAVELS PRIVATE LIMITED | U52291AS2024PTC026936 | Private | Active | 28 Aug 2024 |
| DOUYUKI HOUSE OF HANDLOOM AND HANDICRAFTS PRIVATEโฆ | U47820AS2024PTC026932 | Private | Active | 28 Aug 2024 |
| NARGISH ENGINEERING (OPC) PRIVATE LIMITED | U28251AS2024OPC026934 | One Person Company | Active | 28 Aug 2024 |
| ELECTRACELL GREEN ENERGY PRIVATE LIMITED | U27200AS2024PTC026933 | Private | Active | 28 Aug 2024 |
| JUWEEL TOUR AND TRAVELS PRIVATE LIMITED | U79110AS2024PTC026935 | Private | Active | 28 Aug 2024 |
| NE ENTIR PHYSIOTHERAPY PRACTITIONER FORUM | U86900AS2024NPL026926 | Private | Active | 27 Aug 2024 |
| SIMANG EDTECH PRIVATE LIMITED | U85499AS2024PTC026927 | Private | Active | 27 Aug 2024 |
| MORNAI FINANCE ADVISORY PRIVATE LIMITED | U66190AS2024PTC026928 | Private | Active | 27 Aug 2024 |
About Companies in Assam
Assam has 20,249 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Assam. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.