Companies in Assam
Browse 20,249 companies registered in Assam.
Companies in Assam
Showing 2001-2050 of 14,986| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| ERTRIX CURE PRIVATE LIMITED | U73100AS2024PTC026118 | Private | Active | 13 Mar 2024 |
| TRAVELOGY ONLINE PRIVATE LIMITED | U79120AS2024PTC026117 | Private | Active | 13 Mar 2024 |
| AAIZEN PHARMACEUTICALS PRIVATE LIMITED | U46497AS2024PTC026112 | Private | Active | 13 Mar 2024 |
| WE FARMS FOOD PROCESSING PRIVATE LIMITED | U01500AS2024PTC026111 | Private | Active | 13 Mar 2024 |
| ANVAYA INNOVATIONS PRIVATE LIMITED | U71100AS2024PTC026110 | Private | Active | 13 Mar 2024 |
| EDUBLOOM FOUNDATION | U88900AS2024NPL026113 | Private | Active | 13 Mar 2024 |
| SHIVAM PRECAST AND CONCRETE PRIVATE LIMITED | U23955AS2024PTC026122 | Private | Active | 13 Mar 2024 |
| ABHA ASOMI MAHILA FARMERS PRODUCER COMPANY LIMITED | U01113AS2024PTC026109 | Private | Active | 12 Mar 2024 |
| DEVIL'S BURGER AND MORE PRIVATE LIMITED | U56101AS2024PTC026104 | Private | Active | 12 Mar 2024 |
| FARM2TABLE ASOMI MAHILA FARMERS PRODUCER COMPANY โฆ | U01113AS2024PTC026108 | Private | Active | 12 Mar 2024 |
| SHINING STAR ASOMI MAHILA FARMERS PRODUCER COMPANโฆ | U01113AS2024PTC026103 | Private | Active | 12 Mar 2024 |
| LAZIMAH DIGITAL SERVICE PRIVATE LIMITED | U79110AS2024PTC026102 | Private | Active | 12 Mar 2024 |
| LANGSOMEPI AGROFARM PRODUCER COMPANY LIMITED | U01117AS2024PTC026107 | Private | Active | 12 Mar 2024 |
| EASTERN RHINOES SERVEMERK PRIVATE LIMITED | U56301AS2024PTC026106 | Private | Active | 12 Mar 2024 |
| KOCHJATI CULTURAL FOUNDATION | U88900AS2024NPL026105 | Private | Active | 12 Mar 2024 |
| CHITRALEKHAA WELFARE FOUNDATION | U88900AS2024NPL026101 | Private | Active | 12 Mar 2024 |
| MEJANKORI ASOMI MAHILA FARMERS PRODUCER COMPANY Lโฆ | U01113AS2024PTC026088 | Private | Active | 11 Mar 2024 |
| ASSAM UNNAYAN CONSTRUCTION PRIVATE LIMITED | U43299AS2024PTC026091 | Private | Active | 11 Mar 2024 |
| PRAGJYOTI ASOMI MAHILA FARMERS PRODUCER COMPANY Lโฆ | U01113AS2024PTC026093 | Private | Active | 11 Mar 2024 |
| SAYANANT DEVELOPMENT FOUNDATION | U88900AS2024NPL026100 | Private | Active | 11 Mar 2024 |
| BAKHRAFUL ASOMI MAHILA FARMERS PRODUCER COMPANY Lโฆ | U01113AS2024PTC026095 | Private | Active | 11 Mar 2024 |
| TREXNE TRAVELS PRIVATE LIMITED | U79110AS2024PTC026090 | Private | Active | 11 Mar 2024 |
| PIERRETTE ENGINEERING PRIVATE LIMITED | U43299AS2024PTC026092 | Private | Active | 11 Mar 2024 |
| SURYADAY GREEN FARMER PRODUCER COMPANY LIMITED | U01611AS2024PTC026097 | Private | Active | 11 Mar 2024 |
| NAGAON CEMENTS PRIVATE LIMITED | U23941AS2024PTC026089 | Private | Active | 11 Mar 2024 |
| RATNA SAMBHAR PRIVATE LIMITED | U46697AS2024PTC026087 | Private | Active | 11 Mar 2024 |
| MYSN INFRA PRIVATE LIMITED | U68200AS2024PTC026099 | Private | Active | 11 Mar 2024 |
| TRIHASTI MECHBUILD PRIVATE LIMITED | U46531AS2024PTC026094 | Private | Active | 11 Mar 2024 |
| NIHAR EASTERN (OPC) PRIVATE LIMITED | U68200AS2024OPC026096 | One Person Company | Active | 11 Mar 2024 |
| DAMBARU MICRO FINANCE PRIVATE LIMITED | U64990AS2024PTC026098 | Private | Active | 11 Mar 2024 |
| JAI SHREE RAM RENEWABLE PRIVATE LIMITED | U43222AS2024PTC026083 | Private | Active | 10 Mar 2024 |
| SIDDI-SANTANI FOUNDATION | U88900AS2024NPL026080 | Private | Active | 10 Mar 2024 |
| RE8 BIOGENICS PRIVATE LIMITED | U47721AS2024PTC026085 | Private | Active | 10 Mar 2024 |
| JINENDRA SOLUTIONS PRIVATE LIMITED | U43212AS2024PTC026079 | Private | Active | 10 Mar 2024 |
| SRISHTI MULTIPURPOSE FARMER PRODUCER COMPANY LIMIโฆ | U01111AS2024PTC026081 | Private | Active | 10 Mar 2024 |
| MERAKI BY MADHUSMITA (OPC) PRIVATE LIMITED | U74102AS2024OPC026082 | One Person Company | Active | 10 Mar 2024 |
| STARWIZ SOLUTIONS PRIVATE LIMITED | U62013AS2024PTC026086 | Private | Active | 10 Mar 2024 |
| MAHEA MOBILITY PRIVATE LIMITED | U45401AS2024PTC026084 | Private | Active | 10 Mar 2024 |
| NORTHEASTERN STONES PRIVATE LIMITED | U23960AS2024PTC026077 | Private | Active | 09 Mar 2024 |
| MAXVENOM PHARMACEUTICAL PRIVATE LIMITED | U21002AS2024PTC026078 | Private | Active | 09 Mar 2024 |
| BIOSTRIVE ENERGIES PRIVATE LIMITED | U06200AS2024PTC026074 | Private | Active | 09 Mar 2024 |
| HARAGOURI FOUNDATION | U85500AS2024NPL026075 | Private | Active | 09 Mar 2024 |
| CHHATH PUJA SEVA SAMITI LALMATI FOUNDATION | U88900AS2024NPL026076 | Private | Active | 09 Mar 2024 |
| SRIKONA WELFARE FOUNDATION | U88900AS2024NPL026067 | Private | Active | 08 Mar 2024 |
| KXJ MULTI SERVICE (OPC) PRIVATE LIMITED | U70200AS2024OPC026069 | One Person Company | Active | 08 Mar 2024 |
| COSMIC PESTICIDES PRIVATE LIMITED | U20210AS2024PTC026066 | Private | Active | 08 Mar 2024 |
| JRPREMIUM MOTORS PRIVATE LIMITED | U45102AS2024PTC026068 | Private | Active | 08 Mar 2024 |
| MACROBUILD PROJECTS PRIVATE LIMITED | U43299AS2024PTC026071 | Private | Active | 08 Mar 2024 |
| BONGAIGAON VENTURES PRIVATE LIMITED | U42900AS2024PTC026064 | Private | Active | 08 Mar 2024 |
| WORLD OF CANVAAS PRIVATE LIMITED | U90009AS2024PTC026073 | Private | Active | 08 Mar 2024 |
About Companies in Assam
Assam has 20,249 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Assam. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.