Companies in Assam
Browse 20,249 companies registered in Assam.
Companies in Assam
Showing 2501-2550 of 14,986| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| EUHEXIA HEALTHCARE PRIVATE LIMITED | U86100AS2023PTC025607 | Private | Active | 04 Dec 2023 |
| SIRA AGRO FOODS PRIVATE LIMITED | U11045AS2023PTC025609 | Private | Active | 04 Dec 2023 |
| B.D.B.R.A PRIVATE LIMITED | U41000AS2023PTC025608 | Private | Active | 04 Dec 2023 |
| RPD PRODUCTION HOUSE PRIVATE LIMITED | U82990AS2023PTC025611 | Private | Active | 04 Dec 2023 |
| AYURQUENCH (OPC) PRIVATE LIMITED | U56101AS2023OPC025610 | One Person Company | Active | 04 Dec 2023 |
| MY WAY CONSTRUCTIONS PRIVATE LIMITED | U43900AS2023PTC025606 | Private | Active | 03 Dec 2023 |
| AAKHOR PRIVATE LIMITED | U58111AS2023PTC025605 | Private | Active | 03 Dec 2023 |
| NOIPORIYA AGROFARM PRODUCER COMPANY LIMITED | U01611AS2023PTC025603 | Private | Active | 02 Dec 2023 |
| SIKDER POWER EXPORT PRIVATE LIMITED | U35105AS2023PTC025604 | Private | Active | 02 Dec 2023 |
| BISTIRNO CORPORATION PRIVATE LIMITED | U70200AS2023PTC025602 | Private | Active | 02 Dec 2023 |
| SYNCRE8 DIGITAL PRIVATE LIMITED | U73100AS2023PTC025601 | Private | Active | 01 Dec 2023 |
| NABARUN CONSTRUCTION AND ENGINEERING PRIVATE LIMIโฆ | U42909AS2023PTC025596 | Private | Active | 30 Nov 2023 |
| PAPOW INTERNATIONAL PRIVATE LIMITED | U31009AS2023PTC025600 | Private | Active | 30 Nov 2023 |
| RAMDHENU AGROWORLD PRODUCER COMPANY LIMITED | U01500AS2023PTC025599 | Private | Active | 30 Nov 2023 |
| JIU VENTURES (OPC) PRIVATE LIMITED | U47711AS2023OPC025598 | One Person Company | Active | 30 Nov 2023 |
| ABHIJATRI FOUNDATION | U86909AS2023NPL025595 | Private | Active | 30 Nov 2023 |
| PHUHURABARI FARMER PRODUCER COMPANY LIMITED | U01500AS2023PTC025597 | Private | Active | 30 Nov 2023 |
| FERMARECARE PRIVATE LIMITED | U01271AS2023PTC025590 | Private | Active | 29 Nov 2023 |
| AXOMI CHOICE PRIVATE LIMITED | U68100AS2023PTC025594 | Private | Active | 29 Nov 2023 |
| ALI FATHER AND SON FOUNDATION | U88900AS2023NPL025592 | Private | Active | 29 Nov 2023 |
| LANMAKHRU SOLUTIONS (OPC) PRIVATE LIMITED | U01611AS2023OPC025593 | One Person Company | Active | 29 Nov 2023 |
| DHARAK INDUSTRY PRIVATE LIMITED | U17099AS2023PTC025591 | Private | Active | 29 Nov 2023 |
| AXOM AGROTECH SOLUTIONS PRIVATE LIMITED | U01139AS2023PTC025585 | Private | Active | 28 Nov 2023 |
| BRIGHTWAVE CREATIONS PRIVATE LIMITED | U14101AS2023PTC025589 | Private | Active | 28 Nov 2023 |
| OMEGA GRB HOSPITALITY AND ENTERTAINMENT PRIVATE Lโฆ | U55101AS2023PTC025587 | Private | Active | 28 Nov 2023 |
| PHARMAWELL LABS PRIVATE LIMITED | U47721AS2023PTC025586 | Private | Active | 28 Nov 2023 |
| EF ACADEMY FOUNDATION | U85490AS2023NPL025582 | Private | Active | 28 Nov 2023 |
| BESCHEIDEN PHARMACEUTICALS PRIVATE LIMITED | U46497AS2023PTC025584 | Private | Active | 28 Nov 2023 |
| NILACHAL DURNITI NIVAARAK FOUNDATION | U88900AS2023NPL025583 | Private | Active | 28 Nov 2023 |
| GL WORKS PRIVATE LIMITED | U42102AS2023PTC025588 | Private | Active | 28 Nov 2023 |
| ZECORRA (OPC) PRIVATE LIMITED | U56101AS2023OPC025581 | One Person Company | Active | 26 Nov 2023 |
| SANTIKAI ENTERPRISES PRIVATE LIMITED | U52100AS2023PTC025580 | Private | Active | 26 Nov 2023 |
| DADABABU BUSINESS MARKETING AND MANAGEMENT SOLUTIโฆ | U47190AS2023PTC025574 | Private | Active | 24 Nov 2023 |
| PAABITARA BUILDCON (OPC) PRIVATE LIMITED | U46594AS2023OPC025572 | One Person Company | Active | 24 Nov 2023 |
| TRAVVIXO SERVICE PRIVATE LIMITED | U52291AS2023PTC025577 | Private | Active | 24 Nov 2023 |
| SBM BUILDTECH PRIVATE LIMITED | U68100AS2023PTC025579 | Private | Active | 24 Nov 2023 |
| SBM TRUCKING PRIVATE LIMITED | U45101AS2023PTC025575 | Private | Active | 24 Nov 2023 |
| CHAMARIA KRISHI VIKASH PRODUCER COMPANY LIMITED | U01500AS2023PTC025578 | Private | Active | 24 Nov 2023 |
| MEGA PETRO AND INFRA PRIVATE LIMITED | U68100AS2023PTC025573 | Private | Active | 24 Nov 2023 |
| PUHOR MICRO FINANCE PRIVATE LIMITED | U64990AS2023PTC025576 | Private | Active | 24 Nov 2023 |
| EDUTEXT SERVICES PRIVATE LIMITED | U85307AS2023PTC025568 | Private | Active | 23 Nov 2023 |
| HYENNARI BUSINESS PRIVATE LIMITED | U43299AS2023PTC025570 | Private | Active | 23 Nov 2023 |
| FLAWLESSENED LEGAL EDUCATION FOUNDATION | U85499AS2023NPL025569 | Private | Active | 23 Nov 2023 |
| EASTVOLT ENERGY PRIVATE LIMITED | U27320AS2023PTC025567 | Private | Active | 23 Nov 2023 |
| MACHON POWER & CONSTRUCTION PRIVATE LIMITED | U42202AS2023PTC025566 | Private | Active | 23 Nov 2023 |
| ASINA PHARMA PRIVATE LIMITED | U32509AS2023PTC025571 | Private | Active | 23 Nov 2023 |
| S PRASANNA FASHION PRIVATE LIMITED | U47912AS2023PTC025563 | Private | Active | 22 Nov 2023 |
| PURABI VISTA PRIVATE LIMITED | U52100AS2023PTC025565 | Private | Active | 22 Nov 2023 |
| ISTARASHA FISH FARMER PRODUCER COMPANY LIMITED | U01500AS2023PTC025561 | Private | Active | 22 Nov 2023 |
| BODHIDROOM FOUNDATION | U88900AS2023NPL025564 | Private | Active | 22 Nov 2023 |
About Companies in Assam
Assam has 20,249 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Assam. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.