Companies in Assam
Browse 20,249 companies registered in Assam.
Companies in Assam
Showing 3151-3200 of 14,986| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| UNOHELP NIDHI LIMITED | U64990AS2023PLN024948 | Public | Active | 25 Jul 2023 |
| ZESTMED FOUNDATION | U87200AS2023NPL024953 | Private | Active | 25 Jul 2023 |
| ILLUMINA CORE INDIA PRIVATE LIMITED | U82200AS2023PTC024955 | Private | Active | 25 Jul 2023 |
| AXOM INNOVATION TECHNOLOGIES PRIVATE LIMITED | U86909AS2023PTC024951 | Private | Active | 25 Jul 2023 |
| BARBARI PATHAR FARMER PRODUCER COMPANY LIMITED | U01500AS2023PTC024950 | Private | Active | 25 Jul 2023 |
| DAOGALU FARMER PRODUCER COMPANY LIMITED | U01500AS2023PTC024943 | Private | Active | 24 Jul 2023 |
| DISN MANAGEMENT SERVICE PRIVATE LIMITED | U70200AS2023PTC024947 | Private | Active | 24 Jul 2023 |
| PAKHILA MICROFINANCE PRIVATE LIMITED | U64199AS2023PTC024944 | Private | Active | 24 Jul 2023 |
| SBYSK -O- BIKASH KENDRA FOUNDATION | U88900AS2023NPL024946 | Private | Active | 24 Jul 2023 |
| SAIPH TECHNOLOGIES PRIVATE LIMITED | U47721AS2023PTC024938 | Private | Active | 24 Jul 2023 |
| TATTVASHEER TRADERS PRIVATE LIMITED | U47990AS2023PTC024942 | Private | Active | 24 Jul 2023 |
| GUWAHATI CONSULTING(OPC) PRIVATE LIMITED | U70200AS2023OPC024945 | One Person Company | Active | 24 Jul 2023 |
| ANEARGIA MARKETING PRIVATE LIMITED | U46909AS2023PTC024939 | Private | Active | 24 Jul 2023 |
| MYSUFU TECHNOLOGIES PRIVATE LIMITED | U01136AS2023PTC024941 | Private | Active | 24 Jul 2023 |
| RUDALI SAVINGS NIDHI LIMITED | U64191AS2023PLN024940 | Public | Active | 24 Jul 2023 |
| DIA SOLARTECH PRIVATE LIMITED | U43222AS2023PTC024935 | Private | Active | 21 Jul 2023 |
| MYWN INDIA SKILL INSTITUTION FOUNDATION | U85499AS2023NPL024932 | Private | Active | 21 Jul 2023 |
| PUNASHA MANAGEMENT CONSULTANCY SERVICES PRIVATE Lโฆ | U70200AS2023PTC024934 | Private | Active | 21 Jul 2023 |
| NORTH EAST GAS DISTRIBUTION COMPANY LIMITED | U35202AS2023SGC024931 | Private | Active | 21 Jul 2023 |
| NORTH EAST ECOCARBON PRIVATE LIMITED | U23954AS2023PTC024937 | Private | Active | 21 Jul 2023 |
| ROSE AXOM CLINIC (OPC) PRIVATE LIMITED | U27400AS2023OPC024936 | One Person Company | Active | 21 Jul 2023 |
| TRICRO COMMUNICATION PRIVATE LIMITED | U62020AS2023PTC024933 | Private | Active | 21 Jul 2023 |
| SOPANGAON AGRO PRODUCER COMPANY LIMITED | U01500AS2023PTC024929 | Private | Active | 20 Jul 2023 |
| VI NETWORK PRIVATE LIMITED | U46511AS2023PTC024927 | Private | Active | 20 Jul 2023 |
| ZOMSA TOURISM PRIVATE LIMITED | U52291AS2023PTC024925 | Private | Active | 20 Jul 2023 |
| PAUL KAKOTY PRODUCTIONS PRIVATE LIMITED | U90009AS2023PTC024923 | Private | Active | 20 Jul 2023 |
| WAAQA HEALTHCARE PRIVATE LIMITED | U46497AS2023PTC024919 | Private | Active | 20 Jul 2023 |
| K C SONS PETCHEM PRIVATE LIMITED | U22209AS2023PTC024926 | Private | Active | 20 Jul 2023 |
| AAROGYA ESTATES & MANUFACTURING PRIVATE LIMITED | U10791AS2023PTC024928 | Private | Active | 20 Jul 2023 |
| PECEMB POINT EDUCATION PRIVATE LIMITED | U85500AS2023PTC024924 | Private | Active | 20 Jul 2023 |
| ISHAN PURBAM YOUTH MARKETING PRIVATE LIMITED | U47912AS2023PTC024920 | Private | Active | 20 Jul 2023 |
| EAST TREE ECOM PRIVATE LIMITED | U47711AS2023PTC024930 | Private | Active | 20 Jul 2023 |
| SOUTHSALMARA FARMER PRODUCER COMPANY LIMITED | U01611AS2023PTC024921 | Private | Active | 20 Jul 2023 |
| I N WELLCARE PHARMACEUTICALS PRIVATE LIMITED | U47721AS2023PTC024922 | Private | Active | 20 Jul 2023 |
| ATYUTTAM ENVISION (OPC) PRIVATE LIMITED | U77303AS2023OPC024917 | One Person Company | Active | 19 Jul 2023 |
| 1 NO. CHARAIPUNG SOMONNAYA PRIVATE LIMITED | U68100AS2023PTC024918 | Private | Active | 19 Jul 2023 |
| MINDCROP LEARNING PRIVATE LIMITED | U85499AS2023PTC024916 | Private | Active | 19 Jul 2023 |
| ASOMGREEN PRODUCT PRIVATE LIMITED | U01461AS2023PTC024915 | Private | Active | 18 Jul 2023 |
| PERSEA COMPEER LIMITED | U85499AS2023PLC024914 | Public | Active | 18 Jul 2023 |
| BORNIL GREEN ENGINEERING PRIVATE LIMITED | U17024AS2023PTC024909 | Private | Active | 18 Jul 2023 |
| DOMOYANTI SAIKIA PRIVATE LIMITED | U03121AS2023PTC024910 | Private | Active | 18 Jul 2023 |
| JHARGAONKADAMGURI FARMER PRODUCER COMPANY LIMITED | U01500AS2023PTC024913 | Private | Active | 18 Jul 2023 |
| KHILIKHANG FARMER PRODUCER COMPANY LIMITED | U01611AS2023PTC024908 | Private | Active | 18 Jul 2023 |
| JWOGALU ABADARI AFFAT FARMER PRODUCER COMPANY LIMโฆ | U01500AS2023PTC024912 | Private | Active | 18 Jul 2023 |
| WOOD NYMPH ENTERTAINMENT (OPC) PRIVATE LIMITED | U59113AS2023OPC024911 | One Person Company | Active | 18 Jul 2023 |
| TECHPULSE TECHNOLOGIES PRIVATE LIMITED | U62099AS2023PTC024902 | Private | Active | 17 Jul 2023 |
| TRIVENTIS PHARMA PRIVATE LIMITED | U47721AS2023PTC024904 | Private | Active | 17 Jul 2023 |
| RODAALI PRODUCER COMPANY LIMITED | U01611AS2023PTC024901 | Private | Active | 17 Jul 2023 |
| AMBAGAON AGRO PRODUCER COMPANY LIMITED | U01500AS2023PTC024906 | Private | Active | 17 Jul 2023 |
| AUSTIM PHARMA PRIVATE LIMITED | U46596AS2023PTC024899 | Private | Active | 17 Jul 2023 |
About Companies in Assam
Assam has 20,249 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Assam. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.