Companies in Chandigarh
Browse 18,094 companies registered in Chandigarh.
Companies in Chandigarh
Showing 7751-7800 of 9,088| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| SHASHI FILMS PRIVATE LIMITED | U92120CH1997PTC020145 | Private | Active | 27 Jun 1997 |
| RADHIKA FOODS PRIVATE LIMITED | U15209CH1997PTC020133 | Private | Active | 26 Jun 1997 |
| PUNJAB TRANSMISSION TOWERS LIMITED | U40109CH1997PLC020134 | Public | Active | 26 Jun 1997 |
| AMBALA DISTRIBUTORS PRIVATE LIMITED | U52110CH1997PTC020123 | Private | Active | 24 Jun 1997 |
| NALDHERA GOLFERS RESORTS PRIVATE LIMITED | U55101CH1997PTC020111 | Private | Active | 23 Jun 1997 |
| HSK PARTS LIMITED | U34300CH1997PLC020088 | Public | Active | 19 Jun 1997 |
| LEGEND SERVICES PRIVATE LIMITED | U74910CH1997PTC020054 | Private | Active | 06 Jun 1997 |
| AARUSHI AGENCIES PRIVATE LIMITED | U45202CH1997PTC020057 | Private | Active | 06 Jun 1997 |
| SAM TECHNOLOGIES AND ENERGY PRIVATE LIMITED | U40107CH1997PTC019750 | Private | Active | 05 Jun 1997 |
| VEETRAG PAPERS (INDIA) LIMITED | U21012CH1997PLC020035 | Public | Active | 02 Jun 1997 |
| CHASE CAPITAL SERVICES PRIVATE LIMITED | U67120CH1997PTC019990 | Private | Active | 26 May 1997 |
| GSL ASSOCIATES PRIVATE LIMITED | U62200CH1997PTC019982 | Private | Active | 23 May 1997 |
| SOMSONS BUILDERS & DEVELOPERS PRIVATE LIMITED | U70100CH1997PTC019980 | Private | Active | 23 May 1997 |
| PARASOL LABORATORIES INDIA PRIVATE LIMITED | U24233CH1997PTC019954 | Private | Active | 20 May 1997 |
| B M AIRCONDITIONING PRIVATE LIMITED | U29191CH1997PTC019947 | Private | Active | 19 May 1997 |
| PEE PEE FOODS PRIVATE LIMITED | U63022CH1997PTC019941 | Private | Active | 19 May 1997 |
| TEPLA COLD STORAGE PRIVATE LIMITED | U63022CH1997PTC019906 | Private | Active | 08 May 1997 |
| BHAWNA AGRO LIMITED | U02001CH1997PLC019899 | Public | Active | 08 May 1997 |
| ANDEL EQUIPMENT PRIVATE LIMITED | U45201CH1997PTC019884 | Private | Active | 05 May 1997 |
| MATA BHAGWANTI AGRO LIMITED | U02001CH1997PLC019869 | Public | Active | 30 Apr 1997 |
| K.K.RESORTS PRIVATE LIMITED | U55101CH1997PTC019857 | Private | Active | 29 Apr 1997 |
| AUSTIN ADVERTISING PRIVATE LIMITED | U74300CH1997PTC019805 | Private | Active | 21 Apr 1997 |
| APCO CONTROL DEVICES PRIVATE LIMITED | U31101CH1997PTC019801 | Private | Active | 17 Apr 1997 |
| KHANDUJA COLD STORAGE LIMITED | U63022CH1997PLC019738 | Public | Active | 08 Apr 1997 |
| JOSHI AUTO ZONE PRIVATE LIMITED | U74110CH1997PTC019747 | Private | Active | 08 Apr 1997 |
| ISHRAT ENTERPRISES PRIVATE LIMITED | U27106CH1997PTC019724 | Private | Active | 07 Apr 1997 |
| PRIMARY SECURITY AND CONSULTANCY PRIVATE LIMITED | U74140CH1997PTC019722 | Private | Active | 07 Apr 1997 |
| B I PHARMACEUTICALS PRIVATE LIMITED | U24231CH1997PTC019728 | Private | Active | 07 Apr 1997 |
| ATOP FASTENERS PRIVATE LIMITED | U99999CH1997PTC019687 | Private | Active | 01 Apr 1997 |
| KARTAR MUSHROOM FARM PRIVATE LIMITED | U63022CH1997PTC019688 | Private | Active | 01 Apr 1997 |
| NIFD INSTITUTE OF FASHION DESIGN LIMITED | U80321CH1997PLC019667 | Public | Active | 27 Mar 1997 |
| VINAYAK CONES PRIVATE LIMITED | U25209CH1997PTC019673 | Private | Active | 27 Mar 1997 |
| ASTRA LIGHTING LIMITED | U31909CH1997PLC019621 | Public | Active | 21 Mar 1997 |
| GLOBAL LEASING AND FINANCE LIMITED | U65910CH1997PLC019636 | Public | Active | 21 Mar 1997 |
| MANSUKH FINANCIAL PRIVATE LIMITED | U65921CH1997PTC019615 | Private | Active | 20 Mar 1997 |
| SUMATA COMMUNICATION PRIVATE LIMITED | U65202CH1997PTC019584 | Private | Active | 17 Mar 1997 |
| HYDROTECH PARYAVARAN INDIA PRIVATE LIMITED | U31909CH1997PTC019586 | Private | Active | 17 Mar 1997 |
| ANUJA HEALTHCARE LIMITED | U51909CH1997PLC019585 | Public | Active | 17 Mar 1997 |
| SHIVALIK MOTORS AND TRACTORS PRIVATE LIMITED | U50100CH1997PTC019578 | Private | Active | 14 Mar 1997 |
| PROMISE LEASING AND FINANCE PRIVATE LIMITED | U65910CH1997PTC019553 | Private | Active | 10 Mar 1997 |
| UNIVERSAL CYBER INFOWAY PRIVATE LIMITED | U72200CH1997PTC019551 | Private | Active | 10 Mar 1997 |
| SURINDERA AUTOS PRIVATE LIMITED | U34300CH1997PTC019555 | Private | Active | 10 Mar 1997 |
| PET PACKAGINGS PRIVATE LIMITED | U25202CH1997PTC019550 | Private | Active | 10 Mar 1997 |
| E P S THERMOCOL PRIVATE LIMITED | U99999CH1997PTC019542 | Private | Active | 06 Mar 1997 |
| FULCRUM EXPORTS PRIVATE LIMITED | U99999CH1997PTC019528 | Private | Active | 03 Mar 1997 |
| JAISHREE TRADING COMPANY PRIVATE LIMITED | U51909CH1997PTC019525 | Private | Active | 03 Mar 1997 |
| M K IRON PRIVATE LIMITED | U27109CH1997PTC019501 | Private | Active | 26 Feb 1997 |
| NARESH DI HATTI FOODS PRIVATE LIMITED | U15310CH1997PTC019493 | Private | Active | 25 Feb 1997 |
| V R METAL AND ALLOYS PRIVATE LIMITED | U27101CH1997PTC019492 | Private | Active | 25 Feb 1997 |
| SLG FINANCIAL SERVICES LIMITED | U65921CH1997PLC019481 | Public | Active | 20 Feb 1997 |
About Companies in Chandigarh
Chandigarh has 18,094 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Chandigarh. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.