Companies in Chandigarh
Browse 18,094 companies registered in Chandigarh.
Companies in Chandigarh
Showing 7801-7850 of 8,467| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| KOTI PACKERS PVT. LTD. | U25202CH1987PTC007275 | Private | Strike Off | 04 Feb 1987 |
| CREATIVE FOODS LIMITED | U15419CH1987PLC007274 | Public | Strike Off | 04 Feb 1987 |
| MANGLA AGRO MILLS PVT LTD | U29308CH1987PTC007266 | Private | Strike Off | 02 Feb 1987 |
| ROYAL ROLLER FLOUR AND GENERAL MILLS PVT LTD | U15311CH1987PTC007261 | Private | Strike Off | 29 Jan 1987 |
| ORIENTAL FINANCIAL DEVELOPMENT PLANS LTD | U65999CH1987PLC007260 | Public | Strike Off | 29 Jan 1987 |
| SHIVALIK PVC CABLES PVT LTD | U31300CH1987PTC007257 | Private | Strike Off | 28 Jan 1987 |
| INDIA AUTOTECH PVT LTD | U30007CH1987PTC007250 | Private | Strike Off | 21 Jan 1987 |
| SANBRO DATA COMMUNICATION SYSTEMS PVT LT D | U72900CH1987PTC007246 | Private | Strike Off | 16 Jan 1987 |
| PUNEET RESORTS LTD | U55101CH1987PLC007243 | Public | Strike Off | 15 Jan 1987 |
| DHILLON SONS LTD | U55101CH1987PLC007237 | Public | Strike Off | 13 Jan 1987 |
| DASHAHRI FUEL CO LTD | U23203CH1987PLC007234 | Public | Strike Off | 12 Jan 1987 |
| CHANDIGARH PRESTOLAM INDIA PVT LTD | U29309CH1987PTC007227 | Private | Strike Off | 08 Jan 1987 |
| MAINI HEALTH CARE PVT LTD | U85199CH1987PTC007224 | Private | Strike Off | 08 Jan 1987 |
| LINKERS CLUB PVT LTD | U74140CH1987PTC007223 | Private | Strike Off | 07 Jan 1987 |
| AMAR FOOTWEAR PVT LTD | U19201CH1987PTC007219 | Private | Strike Off | 05 Jan 1987 |
| NORTH INDIA INDUSTRIAL FINANCE LIMITED | U65921CH1986PLC007213 | Public | Strike Off | 23 Dec 1986 |
| GTB ENGINEERS PRIVATE LIMITED | U74210CH1986PTC007200 | Private | Strike Off | 17 Dec 1986 |
| ELITE SPINNERS PRIVATE LIMITED | U17116CH1986PTC007198 | Private | Strike Off | 17 Dec 1986 |
| TEG FOODS PRIVATE LIMITED | U15310CH1986PTC007201 | Private | Strike Off | 17 Dec 1986 |
| RANA POLYMERS PRIVATE LIMITED | U24111CH1986PTC007191 | Private | Strike Off | 15 Dec 1986 |
| RAJIT FINANCIERS PRIVATE LIMITED | U65921CH1986PTC007183 | Private | Strike Off | 12 Dec 1986 |
| ABP DATA MEDIA ASSOCIATES PRIVATE LIMITED | U22110CH1986PTC007189 | Private | Strike Off | 12 Dec 1986 |
| PERFECTION SILK AND SAREES LTD | U17112CH1986PLC007150 | Public | Strike Off | 20 Nov 1986 |
| SPARE AGE AGENCIES PRIVATE LIMITED | U51909CH1986PTC007143 | Private | Strike Off | 17 Nov 1986 |
| SHAKTI WELDMESH INDUSTRIES LIMITED | U27109CH1986PLC007129 | Public | Strike Off | 12 Nov 1986 |
| VIKAS WIRE PRODUCTS PVT. LTD. | U27203CH1986PTC007138 | Private | Strike Off | 12 Nov 1986 |
| RAMANA FARMS AND FINANCES PVT LTD | U01134CH1986PTC007115 | Private | Strike Off | 06 Nov 1986 |
| J AND K MICRO ALLOYS AND CASTING PVT LTD | U27310CH1986PTC007117 | Private | Strike Off | 06 Nov 1986 |
| RHINO CONTAINERS PVT LTD | U25202CH1986PTC007100 | Private | Strike Off | 29 Oct 1986 |
| PROGRESSIVE PAPER & BOARD MILLS PRIVATE LIMITED | U99999CH1986PTC007101 | Private | Strike Off | 29 Oct 1986 |
| GANTLEY SPECIALITY PRODUCTS PRIVATE LIMITED | U15140CH1986PTC007097 | Private | Strike Off | 27 Oct 1986 |
| C S MODI FINANCE PVT LTD | U65921CH1986PTC007092 | Private | Strike Off | 23 Oct 1986 |
| TARZAN VIDEO CASSETTES PVT LTD | U92312CH1986PTC007091 | Private | Strike Off | 23 Oct 1986 |
| C.S.MODI FARMS AND FORESTS PVT LTD | U02005CH1986PTC007089 | Private | Strike Off | 23 Oct 1986 |
| HEMKUNT PLASTICS AND CHEMICALS PRIVATE LIMITED | U25200CH1986PTC007077 | Private | Strike Off | 21 Oct 1986 |
| SURESH ROLLER AND FLOUR MILLS PVT LTD | U15311CH1986PTC007068 | Private | Strike Off | 16 Oct 1986 |
| SANVA ASSOCIATES PRIVATE LIMITED | U74140CH1986PTC007053 | Private | Strike Off | 07 Oct 1986 |
| INDIA FARM LANDS PRIVATE LIMITED | U01117CH1986PTC007045 | Private | Strike Off | 06 Oct 1986 |
| UNIVERSAL IN-CAST LTD. | U27310CH1986PLC007041 | Public | Strike Off | 03 Oct 1986 |
| GOLDEN AGRO ENERGIES PVT LTD | U01112CH1986PTC007029 | Private | Strike Off | 25 Sep 1986 |
| WALIA INVESTMENTS PVT LTD | U70101CH1986PTC007027 | Private | Strike Off | 24 Sep 1986 |
| MAGUS PHARMACEUTICALS PVT LTD | U24230CH1986PTC007020 | Private | Strike Off | 22 Sep 1986 |
| GLOBE MARKETING PVT LTD | U51109CH1986PTC007019 | Private | Strike Off | 22 Sep 1986 |
| CHAHAL FLOOR MILLS PVT LTD | U15311CH1986PTC007018 | Private | Strike Off | 22 Sep 1986 |
| PUNJAB AGRO MILK SPECIALITES PVT LTD | U51222CH1986PTC007008 | Private | Strike Off | 11 Sep 1986 |
| INTEGRTED BUILDERS PRIVATE LIMITED | U45202CH1986PTC006985 | Private | Strike Off | 26 Aug 1986 |
| HANSON COMMERCIAL PVT LTD | U29191CH1986PTC006981 | Private | Strike Off | 22 Aug 1986 |
| PUNJAB FARMS AND FORESTS PRIVATE LIMITED | U01122CH1986PTC006973 | Private | Strike Off | 14 Aug 1986 |
| POLITE GENERAL FINANCE LTD | U65921CH1986PLC006970 | Public | Strike Off | 11 Aug 1986 |
| HI-TECH LEATHERWARE PRIVATE LIMITED | U19201CH1986PTC006968 | Private | Strike Off | 08 Aug 1986 |
About Companies in Chandigarh
Chandigarh has 18,094 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Chandigarh. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.