Companies in Chandigarh
Browse 18,094 companies registered in Chandigarh.
Companies in Chandigarh
Showing 1501-1550 of 9,088| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| BEECAN PHARMACEUTICALS PRIVATE LIMITED | U24110CH2022PTC044602 | Private | Active | 09 Sep 2022 |
| SUNANDA GREENTECH PRIVATE LIMITED | U31900CH2022PTC044601 | Private | Active | 09 Sep 2022 |
| ENTHU FOODWORKS PRIVATE LIMITED | U56102CH2022PTC044600 | Private | Active | 08 Sep 2022 |
| KBL MARKETING PRIVATE LIMITED | U74999CH2022PTC044599 | Private | Active | 08 Sep 2022 |
| WEEPING WILLOW PRIVATE LIMITED | U72900CH2022PTC044597 | Private | Active | 08 Sep 2022 |
| 3B LEISURE RESORTS PRIVATE LIMITED | U55101CH2022PTC044598 | Private | Active | 08 Sep 2022 |
| MCSTAN LIFESCIENCE PRIVATE LIMITED | U24290CH2022PTC044596 | Private | Active | 06 Sep 2022 |
| TAGROW ENTERPRISES PRIVATE LIMITED | U51909CH2022PTC044595 | Private | Active | 06 Sep 2022 |
| PRIME WILLOWS PRIVATE LIMITED | U70109CH2022PTC044594 | Private | Active | 05 Sep 2022 |
| ROE INDIA PRIVATE LIMITED | U74999CH2022PTC044593 | Private | Active | 05 Sep 2022 |
| HUMANITARIAN VISION FOUNDATION | U85190CH2022NPL044591 | Private | Active | 02 Sep 2022 |
| JAMWORKS SOLUTIONS AND SERVICES PRIVATE LIMITED | U74999CH2022PTC044592 | Private | Active | 02 Sep 2022 |
| NEXGEN VISA ESTATES PRIVATE LIMITED | U74999CH2022PTC044588 | Private | Active | 31 Aug 2022 |
| ROSHAN VISA CONSULTANCY SERVICES (OPC) PRIVATE LIโฆ | U74999CH2022OPC044589 | One Person Company | Active | 31 Aug 2022 |
| ACHEEVEZEE SKILLS AND TRENDS (OPC) PRIVATE LIMITED | U80301CH2022OPC044590 | One Person Company | Active | 31 Aug 2022 |
| CLOUDFORCE TECH SERVICES PRIVATE LIMITED | U72900CH2022PTC044587 | Private | Active | 31 Aug 2022 |
| AADIDEVA FRESH INDIA PRIVATE LIMITED | U15100CH2022PTC044585 | Private | Active | 29 Aug 2022 |
| WOODSTOCK IMMIGRATION PRIVATE LIMITED | U74999CH2022PTC044586 | Private | Active | 29 Aug 2022 |
| SAATVIK AGRO PROCESSORS PRIVATE LIMITED | U15400CH2022PTC044584 | Private | Active | 29 Aug 2022 |
| RICHTIME DEVELOPERS PRIVATE LIMITED | U70100CH2022PTC044582 | Private | Active | 26 Aug 2022 |
| FORTUNATEMISSION FOUNDATION | U85300CH2022NPL044581 | Private | Active | 26 Aug 2022 |
| RIZCARE LIFE SCIENCES PRIVATE LIMITED | U24230CH2022PTC044580 | Private | Active | 26 Aug 2022 |
| HIGHTIME DEVELOPERS PRIVATE LIMITED | U70109CH2022PTC044583 | Private | Active | 26 Aug 2022 |
| TACTCPM PRIVATE LIMITED | U72900CH2022PTC044579 | Private | Active | 25 Aug 2022 |
| ASCENT PARTNERS (GAP) INDIA PRIVATE LIMITED | U72900CH2022PTC044576 | Private | Active | 24 Aug 2022 |
| THINKWHAT CONSULTANCY PRIVATED LIMITED | U74999CH2022PTC044578 | Private | Active | 24 Aug 2022 |
| SKITCH HEALTH SCIENCE PRIVATE LIMITED | U24100CH2022PTC044577 | Private | Active | 24 Aug 2022 |
| STEPHENSON ENGG PRIVATE LIMITED | U34300CH2022PTC044573 | Private | Active | 23 Aug 2022 |
| AYANA INFRA TECH PRIVATE LIMITED | U45309CH2022PTC044572 | Private | Active | 23 Aug 2022 |
| FLAVOURS INFINITY ENTERPRISE PRIVATE LIMITED | U15100CH2022PTC044575 | Private | Active | 23 Aug 2022 |
| BHARATSTHALI PRIVATE LIMITED | U18209CH2022PTC044574 | Private | Active | 23 Aug 2022 |
| HH VIDESH TOUR PRIVATE LIMITED | U63030CH2022PTC044571 | Private | Active | 22 Aug 2022 |
| EMMFORCE MOBILITY SOLUTIONS PRIVATE LIMITED | U35990CH2022PTC044570 | Private | Active | 20 Aug 2022 |
| HUMBLE LADDER PRIVATE LIMITED | U52100CH2022PTC044568 | Private | Active | 20 Aug 2022 |
| SICHER LABS PRIVATE LIMITED | U85300CH2022PTC044569 | Private | Active | 20 Aug 2022 |
| IPRONATION PRIVATE LIMITED | U70109CH2022PTC044566 | Private | Active | 20 Aug 2022 |
| SKYLAR VENTURES PRIVATE LIMITED | U70200CH2022PTC044567 | Private | Active | 20 Aug 2022 |
| LUXURY HOTEL CONCIERGE (OPC) PRIVATE LIMITED | U63030CH2022OPC044564 | One Person Company | Active | 19 Aug 2022 |
| ONEMAN FARMS PRIVATE LIMITED | U01111CH2022PTC044563 | Private | Active | 19 Aug 2022 |
| ARIKAZ IMMIGRATION PRIVATE LIMITED | U74999CH2022PTC044565 | Private | Active | 19 Aug 2022 |
| ONEGOD FARMS PRIVATE LIMITED | U01100CH2022PTC044562 | Private | Active | 19 Aug 2022 |
| AXIA IMMIGRATION SERVICES PRIVATE LIMITED | U63030CH2022PTC044560 | Private | Active | 18 Aug 2022 |
| 3 PULSE AYURVEDA PRIVATE LIMITED | U85300CH2022PTC044561 | Private | Active | 18 Aug 2022 |
| GARRY SAHNI FILMS PRIVATE LIMITED | U92490CH2022PTC044559 | Private | Active | 16 Aug 2022 |
| MASIHA SERVICES INFRA PRIVATE LIMITED | U74999CH2022PTC044557 | Private | Active | 16 Aug 2022 |
| SMARTPT ONLINE PRIVATE LIMITED | U72900CH2022PTC044558 | Private | Active | 16 Aug 2022 |
| AG-TUSCAN PHARMACEUTICALS (OPC) PRIVATE LIMITED | U24299CH2022OPC044554 | One Person Company | Active | 12 Aug 2022 |
| PAINTSTORY PRIVATE LIMITED | U74200CH2022PTC044556 | Private | Active | 12 Aug 2022 |
| ASV BIOCHEM LIMITED | U24290CH2022PLC044555 | Public | Active | 12 Aug 2022 |
| GROWEASE INSURANCE BROKERS PRIVATE LIMITED | U67200CH2022PTC044552 | Private | Active | 11 Aug 2022 |
About Companies in Chandigarh
Chandigarh has 18,094 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Chandigarh. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.