Companies in Daman And Diu
Browse 521 companies registered in Daman And Diu.
Companies in Daman And Diu
Showing 251-300 of 521| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| SABRANG CHITS PRIVATE LIMITED | U65992DD2011PTC004761 | Private | Active | 26 Jul 2011 |
| JAGUAR FOREX PRIVATE LIMITED | U65990DD2011PTC004698 | Private | Strike Off | 01 Jul 2011 |
| KARNAWAT METAL INDUSTRIES LIMITED | U27310DD2011PLC004696 | Public | Strike Off | 24 Jun 2011 |
| IPG ASIA PRIVATE LIMITED | U24110DD2011PTC004695 | Private | Active | 02 May 2011 |
| CAPITAL PHARMACEUTICALS PRIVATE LIMITED | U24232DD2011PTC004693 | Private | Active | 11 Mar 2011 |
| INDASI LIFESCIENCE PRIVATE LIMITED | U24230DD2011PTC004692 | Private | Active | 09 Mar 2011 |
| VISION BEYOND REALTY AND INFRASTRUCTURE PRIVATE Lโฆ | U45200DD2011PTC004690 | Private | Active | 15 Feb 2011 |
| OM SAI SHRADDHA HOSPITALITY PRIVATE LIMITED | U55101DD2011PTC004691 | Private | Strike Off | 15 Feb 2011 |
| LAABH FOREX & CONSTRUCTION PRIVATE LIMITED | U67190DD2011PTC004689 | Private | Active | 06 Jan 2011 |
| LA PEARL REALTECH PRIVATE LIMITED | U45201DD2010PTC004688 | Private | Strike Off | 08 Dec 2010 |
| MGM METALLISERS INDIA PRIVATE LIMITED | U17297DD2010PTC004687 | Private | Converted to LLP | 27 Sep 2010 |
| SAVLA PLAST PRIVATE LIMITED | U24130DD2010PTC004686 | Private | Converted to LLP | 24 Sep 2010 |
| DAMAN COMMODITIES PRIVATE LIMITED | U74900DD2010PTC004685 | Private | Strike Off | 06 Sep 2010 |
| MAVAIYA ENTERPRISES PRIVATE LIMITED | U74110DD2010PTC004775 | Private | Strike Off | 26 Jun 2010 |
| MANMISH TRADERS PRIVATE LIMITED | U74110DD2010PTC004772 | Private | Strike Off | 21 Jun 2010 |
| DIVINE CELL PHONES PRIVATE LIMITED | U51909DD2010PTC004683 | Private | Active | 30 Mar 2010 |
| NIRAJ FOREX & TRAVELS PRIVATE LIMITED | U74900DD2010PTC004682 | Private | Active | 09 Mar 2010 |
| DHRUV AGRICULTURES PRIVATE LIMITED | U01122DD2010PTC004681 | Private | Active | 01 Feb 2010 |
| KARNAWAT INFRASTRUCTURES PRIVATE LIMITED | U45200DD2010PTC004680 | Private | Strike Off | 28 Jan 2010 |
| INDIA ADVANTAGE SECURITIES (DAMAN) PRIVATE LIMITED | U74900DD2010PTC004679 | Private | Strike Off | 11 Jan 2010 |
| VENUS STOCK BROKER PRIVATE LIMITED | U65999DD2009PTC004678 | Private | Strike Off | 30 Nov 2009 |
| VAAYU (INDIA) POWER CORPORATION PRIVATE LIMITED | U40102DD2009PTC004677 | Private | Active | 12 Nov 2009 |
| SHAAFIA FOREX PRIVATE LIMITED | U67190DD2009PTC004673 | Private | Active | 18 Aug 2009 |
| SCHOELLER ALLIBERT TIME MATERIALS HANDLING SOLUTIโฆ | U25200DD2009PLC004671 | Public | Active | 13 May 2009 |
| RELICAB CABLE MANUFACTURING LIMITED | L27201DD2009PLC004670 | Public | Active | 23 Feb 2009 |
| PENTEK PEN AND STATIONERY PRIVATE LIMITED | U36991DD2008PTC004672 | Private | Amalgamated | 12 Nov 2008 |
| HELLO BOL TELESERVICES PRIVATE LIMITED | U64200DD2008PTC004664 | Private | Strike Off | 16 Jul 2008 |
| RAJ MULTIPLAST PRIVATE LIMITED | U25200DD2008PTC004662 | Private | Strike Off | 30 May 2008 |
| RADHA MADHAV RESEARCH AND TRADE PRIVATE LIMITED | U74999DD2008PTC004661 | Private | Active | 05 May 2008 |
| METAL HOLDINGS INDIA PRIVATE LIMITED | U14200DD2008PTC004716 | Private | Under Liquidation | 07 Apr 2008 |
| DAMAN FUNCITY PRIVATE LIMITED | U55101DD2008PTC004660 | Private | Strike Off | 02 Apr 2008 |
| CELLO TIPS AND PENS PRIVATE LIMITED | U25209DD2008PTC004669 | Private | Amalgamated | 01 Apr 2008 |
| BIC CELLO (INDIA) PRIVATE LIMITED | U51495DD2008PTC004668 | Private | Active | 01 Apr 2008 |
| VIJETA BROKING INDIA PRIVATE LIMITED | U67110DD2008PTC004702 | Private | Active | 05 Mar 2008 |
| VIRTUAL INFOSOFT PRIVATE LIMITED | U72200DD2008PTC004659 | Private | Strike Off | 10 Jan 2008 |
| RADHA MADHAV HOLDINGS PRIVATE LIMITED | U74992DD2007PTC004663 | Private | Active | 25 Sep 2007 |
| DAMAN HOSPITALITY PRIVATE LIMITED | U55101DD2007PTC004658 | Private | Active | 23 Aug 2007 |
| SMIT (DAMAN) ESTATES PRIVATE LIMITED | U70100DD2007PTC004657 | Private | Strike Off | 30 Jul 2007 |
| XOTIK FRUJUS PRIVATE LIMITED | U15134DD2007PTC004764 | Private | Active | 08 May 2007 |
| SAKAR ELECTRICALS & ELECTRONICS PRIVATE LIMITED | U31400DD2007PTC004776 | Private | Active | 07 May 2007 |
| BIO COAL ENERGY PRIVATE LIMITED | U10102DD2006PTC004651 | Private | Strike Off | 28 Dec 2006 |
| BIC-CELLO EXPORTS PRIVATE LIMITED | U45201DD2006PTC009826 | Private | Amalgamated | 13 Dec 2006 |
| WIND WORLD WIND FARMS (NETTUR) PRIVATE LIMITED | U00432DD2006PTC004406 | Private | Active | 07 Feb 2006 |
| WIND WORLD WIND FARMS (PRITHVI) PRIVATE LIMITED | U40108DD2005PTC004654 | Private | Active | 30 Dec 2005 |
| WIND WORLD WIND FARMS (TEMDARAI) PRIVATE LIMITED | U40108DD2005PTC004652 | Private | Active | 14 Nov 2005 |
| INDIA ADVANTAGE COMMODITIES PRIVATE LIMITED | U51100DD2005PTC004674 | Private | Active | 21 Oct 2005 |
| GHOTAGE AND MANJREKAR EXPORTS PRIVATE LIMITED | U51102DD2005PTC004149 | Private | Strike Off | 26 Sep 2005 |
| WIND WORLD WIND FARMS (SAI) PRIVATE LIMITED | U40108DD2005PTC004653 | Private | Active | 23 Sep 2005 |
| GOA COMMUNICATION AND CONSULTANCY SERVICES PRIVATโฆ | U01122DD2005PTC004108 | Private | Strike Off | 08 Aug 2005 |
| PERFUNOVA (INTERNATIONAL) LIMITED | U01122DD2005PLC004015 | Public | Active | 03 May 2005 |
About Companies in Daman And Diu
Daman And Diu has 521 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Daman And Diu. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.