Companies in Himachal Pradesh
Browse 10,339 companies registered in Himachal Pradesh.
Companies in Himachal Pradesh
Showing 1101-1150 of 6,550| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| OMPAR CHEMICAL PRIVATE LIMITED | U21009HP2024PTC010557 | Private | Active | 01 Jan 2024 |
| INDO GETSPACE SERVICES PRIVATE LIMITED | U62099HP2024PTC010558 | Private | Active | 01 Jan 2024 |
| GILL LAND PROMOTERS PRIVATE LIMITED | U68200HP2023PTC010553 | Private | Active | 29 Dec 2023 |
| STERVAC TECHNOLOGIES PRIVATE LIMITED | U32503HP2023PTC010556 | Private | Active | 29 Dec 2023 |
| ESHOPI INDIA MART PRIVATE LIMITED | U47912HP2023PTC010555 | Private | Active | 29 Dec 2023 |
| STOTRAK HOTEL PRIVATE LIMITED | U55101HP2023PTC010554 | Private | Active | 29 Dec 2023 |
| ROCK BOLT EARTHMOVERS PRIVATE LIMITED | U43122HP2023PTC010548 | Private | Active | 28 Dec 2023 |
| EXPLORE SNOW N SUN PRIVATE LIMITED | U79120HP2023PTC010550 | Private | Active | 28 Dec 2023 |
| KARTIKSWAMI CONSTRUCTION WORKS (OPC) PRIVATE LIMIโฆ | U43299HP2023OPC010549 | One Person Company | Active | 28 Dec 2023 |
| PSYLENTWORX PHARMACEUTICALS PRIVATE LIMITED | U47721HP2023PTC010551 | Private | Active | 28 Dec 2023 |
| KARPAN STEEL ENGG PRIVATE LIMITED | U25999HP2023PTC010552 | Private | Active | 28 Dec 2023 |
| HIMALAYANHUES ENTERPRISES PRIVATE LIMITED | U56100HP2023PTC010547 | Private | Active | 27 Dec 2023 |
| MSC EATERIES PRIVATE LIMITED | U56101HP2023PTC010546 | Private | Active | 27 Dec 2023 |
| TORACON DEVELOPEMENTS PRIVATE LIMITED | U43299HP2023PTC010545 | Private | Active | 27 Dec 2023 |
| TIRTHAN TOWER HOSPITALITY PRIVATE LIMITED | U55101HP2023PTC010543 | Private | Active | 26 Dec 2023 |
| PROLEGION PRIVATE LIMITED | U62013HP2023PTC010544 | Private | Active | 26 Dec 2023 |
| ONE28UP FASHIONS PRIVATE LIMITED | U47912HP2023PTC010542 | Private | Active | 22 Dec 2023 |
| DEVBHOOMI AEROTECH PRIVATE LIMITED | U85499HP2023PTC010541 | Private | Active | 22 Dec 2023 |
| ARVS AUTOMATION (OPC) PRIVATE LIMITED | U33200HP2023OPC010536 | One Person Company | Active | 21 Dec 2023 |
| AURUM MEDICARE PRIVATE LIMITED | U46497HP2023PTC010538 | Private | Active | 21 Dec 2023 |
| SATYANAND FOUNDATION | U88900HP2023NPL010537 | Private | Active | 21 Dec 2023 |
| MAHARANI CORONATION INDUSTRIES PRIVATE LIMITED | U17022HP2023PTC010540 | Private | Active | 21 Dec 2023 |
| SHREE MAHAA RATTAN JEWELLERS PRIVATE LIMITED | U32111HP2023PTC010535 | Private | Active | 20 Dec 2023 |
| OPSK FOREX SERVICES PRIVATE LIMITED | U66190HP2023PTC010534 | Private | Active | 19 Dec 2023 |
| SAVRICO PROJECTS PRIVATE LIMITED | U62010HP2023PTC010533 | Private | Active | 19 Dec 2023 |
| ARYA HILL CARE PRIVATE LIMITED | U46697HP2023PTC010531 | Private | Active | 18 Dec 2023 |
| NATRAJ POWER PROJECT PRIVATE LIMITED | U35105HP2023PTC010532 | Private | Active | 18 Dec 2023 |
| ADPILLCCURO PRIVATE LIMITED | U46497HP2023PTC010530 | Private | Active | 13 Dec 2023 |
| HGNL NIDHI LIMITED | U64990HP2023PLN010528 | Public | Active | 12 Dec 2023 |
| RADIANT MAP INNOVATIONS PRIVATE LIMITED | U63120HP2023PTC010529 | Private | Active | 12 Dec 2023 |
| VIRAJAL POWER PROJECTS PRIVATE LIMITED | U35101HP2023PTC010523 | Private | Active | 11 Dec 2023 |
| CYGNUS HARBOR PRIVATE LIMITED | U46497HP2023PTC010525 | Private | Active | 11 Dec 2023 |
| HIM SECURITY SOLUTIONS PRIVATE LIMITED | U80200HP2023PTC010522 | Private | Active | 11 Dec 2023 |
| HANUSPARK SERVICES PRIVATE LIMITED | U47613HP2023PTC010521 | Private | Active | 11 Dec 2023 |
| HIMDHARA WELFARE FOUNDATION | U88900HP2023NPL010526 | Private | Active | 11 Dec 2023 |
| BODHI GREENS FOUNDATION | U86909HP2023NPL010524 | Private | Active | 11 Dec 2023 |
| TARJUGI NARAYAN PRIVATE LIMITED | U31009HP2023PTC010527 | Private | Active | 11 Dec 2023 |
| NEWAGE VENTURE CONSULTANTS PRIVATE LIMITED | U70200HP2023PTC010519 | Private | Active | 08 Dec 2023 |
| HPG INNOVATIONS PRIVATE LIMITED | U68200HP2023PTC010518 | Private | Active | 08 Dec 2023 |
| SAINJ MOUNTAIN DAIRY FARMER PRODUCER COMPANY LIMIโฆ | U10500HP2023PTC010517 | Private | Active | 08 Dec 2023 |
| ATITHI CATERING SERVICES PRIVATE LIMITED | U56292HP2023PTC010520 | Private | Active | 08 Dec 2023 |
| VEERA LIFECARE LIMITED | U21009HP2023PLC010515 | Public | Active | 07 Dec 2023 |
| HIMACHAL YOGA ASSOCIATION | U93190HP2023NPL010514 | Private | Active | 07 Dec 2023 |
| HIMAANCHAL SOLAR PRIVATE LIMITED | U43222HP2023PTC010516 | Private | Active | 07 Dec 2023 |
| KUSHMANDA LABS PRIVATE LIMITED | U86909HP2023PTC010513 | Private | Active | 06 Dec 2023 |
| PRAKIRTIK FED FARMER PRODUCER COMPANY LIMITED | U47212HP2023PTC010512 | Private | Active | 05 Dec 2023 |
| JOYFUL ADVENTURES PRIVATE LIMITED | U55101HP2023PTC010510 | Private | Active | 04 Dec 2023 |
| WILDRUSH PRIVATE LIMITED | U93190HP2023PTC010511 | Private | Active | 04 Dec 2023 |
| SARVAANGEEN KRISHI SAMADHAN FOUNDATION | U88900HP2023NPL010509 | Private | Active | 01 Dec 2023 |
| VEXXON OVERSEAS LIMITED | U21001HP2023PLC010508 | Public | Active | 30 Nov 2023 |
About Companies in Himachal Pradesh
Himachal Pradesh has 10,339 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Himachal Pradesh. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.