Companies in Himachal Pradesh
Browse 10,339 companies registered in Himachal Pradesh.
Companies in Himachal Pradesh
Showing 1301-1350 of 6,550| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| ASHTIN RESOURCE AND MANAGEMENT PRIVATE LIMITED | U47411HP2023PTC010349 | Private | Active | 29 Aug 2023 |
| APPCOT AGRI PRIVATE LIMITED | U47212HP2023PTC010347 | Private | Active | 29 Aug 2023 |
| AVANTIKA HOTELS & RESORTS PRIVATE LIMITED | U55101HP2023PTC010348 | Private | Active | 29 Aug 2023 |
| PARDESHANA SERVICES PRIVATE LIMITED | U78100HP2023PTC010346 | Private | Active | 29 Aug 2023 |
| HFD NATURALS PRIVATE LIMITED | U39000HP2023PTC010345 | Private | Active | 28 Aug 2023 |
| JACK ADAM CONSTRUCTION AND ENGINEERING PRIVATE LIโฆ | U43299HP2023PTC010343 | Private | Active | 25 Aug 2023 |
| TAG RUGBY PROMOTION ASSOCIATION | U93110HP2023NPL010344 | Private | Active | 25 Aug 2023 |
| KISHTWARIA TRAVELS PRIVATE LIMITED | U52291HP2023PTC010342 | Private | Active | 25 Aug 2023 |
| RAKSHIKA WEDDING BLESS ASSOCIATION | U88900HP2023NPL010337 | Private | Active | 24 Aug 2023 |
| BBN DIGITAL TECHNOLOGY PRIVATE LIMITED | U82990HP2023PTC010338 | Private | Active | 24 Aug 2023 |
| RNA INTERNATIONAL PRIVATE LIMITED | U41001HP2023PTC010339 | Private | Active | 24 Aug 2023 |
| RAKSHIKA SUPERSPECIALITY HOSPITAL AND RESEARCH FOโฆ | U86909HP2023NPL010341 | Private | Active | 24 Aug 2023 |
| TRIOLDHAR VEGGIES FARMERS PRODUCER COMPANY LIMITED | U01639HP2023PTC010335 | Private | Active | 24 Aug 2023 |
| MEDIC SOURCE DATA SOLUTIONS PRIVATE LIMITED | U63121HP2023PTC010340 | Private | Active | 24 Aug 2023 |
| SPIHUB ORGANIC (OPC) PRIVATE LIMITED | U01284HP2023OPC010336 | One Person Company | Active | 24 Aug 2023 |
| HIMAALAYAAN VED PRIVATE LIMITED | U46909HP2023PTC010334 | Private | Active | 24 Aug 2023 |
| HIMACHAL PHARMA TESTING LAB LIMITED | U71200HP2023SGC010333 | Public | Active | 23 Aug 2023 |
| ARUNYAH ENTERPRISES PRIVATE LIMITED | U52291HP2023PTC010332 | Private | Active | 23 Aug 2023 |
| BABA BALAKNATH FARMERS PRODUCER COMPANY LIMITED | U01611HP2023PTC010330 | Private | Active | 22 Aug 2023 |
| AISHRIYA EDUCATION PRIVATE LIMITED | U85500HP2023PTC010328 | Private | Active | 22 Aug 2023 |
| SAGIRTHI SOCIAL CARE FOUNDATION | U88900HP2023NPL010329 | Private | Active | 22 Aug 2023 |
| PLENA REMEDIES PRIVATE LIMITED | U46497HP2023PTC010331 | Private | Active | 22 Aug 2023 |
| SURYADEV INFRA MANAGEMENT PRIVATE LIMITED | U42209HP2023PTC010326 | Private | Active | 21 Aug 2023 |
| RAKSHIKA WELFARE MART LIMITED | U47810HP2023PLC010325 | Public | Active | 21 Aug 2023 |
| HIMADI FOUNDATION | U88900HP2023NPL010327 | Private | Active | 21 Aug 2023 |
| SNOWFIELD HARVEST PRIVATE LIMITED | U01611HP2023PTC010323 | Private | Active | 19 Aug 2023 |
| KRICH FOUNDATION | U88900HP2023NPL010324 | Private | Active | 19 Aug 2023 |
| HOLISTIC INDO HIMALAYAN FOUNDATION | U85410HP2023NPL010321 | Private | Active | 18 Aug 2023 |
| DHAULADHAR HERBS PRIVATE LIMITED | U10791HP2023PTC010322 | Private | Active | 18 Aug 2023 |
| SARVSHIVA WELFARE FOUNDATION | U88100HP2023NPL010316 | Private | Active | 18 Aug 2023 |
| HIMALAYAN DELIGHTS (OPC) PRIVATE LIMITED | U10732HP2023OPC010317 | One Person Company | Active | 18 Aug 2023 |
| SHIDUL INDUSTRIES (OPC) PRIVATE LIMITED | U74103HP2023OPC010319 | One Person Company | Active | 18 Aug 2023 |
| NEUONE ALLIANCE PRIVATE LIMITED | U71100HP2023PTC010320 | Private | Active | 18 Aug 2023 |
| FOURSEASONS REGENCY PRIVATE LIMITED | U56102HP2023PTC010318 | Private | Active | 18 Aug 2023 |
| ASH CONTEMPORARY ART (OPC) PRIVATE LIMITED | U90006HP2023OPC010313 | One Person Company | Active | 17 Aug 2023 |
| RIVERPOOL INSURANCE BROKERS PRIVATE LIMITED | U66220HP2023PTC010315 | Private | Active | 17 Aug 2023 |
| BALAJI VEHICLE IN PRIVATE LIMITED | U52241HP2023PTC010314 | Private | Active | 17 Aug 2023 |
| HILL HIDEOUT PRIVATE LIMITED | U55101HP2023PTC010312 | Private | Active | 16 Aug 2023 |
| SKYTOUCH CIVIL ENGINEERING PRIVATE LIMITED | U41001HP2023PTC010311 | Private | Active | 16 Aug 2023 |
| SBJ GREEN AGRI FARMS PRIVATE LIMITED | U77302HP2023PTC010310 | Private | Active | 16 Aug 2023 |
| LOONAR HOSPITALITY PRIVATE LIMITED | U52291HP2023PTC010309 | Private | Active | 14 Aug 2023 |
| DEODARA TALES INDIA PRIVATE LIMITED | U47219HP2023PTC010306 | Private | Active | 14 Aug 2023 |
| HIMKRAFT HIMALAYAN PRIVATE LIMITED | U47912HP2023PTC010305 | Private | Active | 14 Aug 2023 |
| NORTHPEAK BUILDERS (OPC) PRIVATE LIMITED | U42909HP2023OPC010308 | One Person Company | Active | 14 Aug 2023 |
| VISION BOOK OF RECORDS FOUNDATION | U88900HP2023NPL010304 | Private | Active | 11 Aug 2023 |
| FABELLA RETAIL PRIVATE LIMITED | U47820HP2023PTC010303 | Private | Active | 11 Aug 2023 |
| MATARBHUMI AGRICULTURAL AND RESEARCH FOUNDATION | U01500HP2023NPL010299 | Private | Active | 10 Aug 2023 |
| MN CLOTHINGS PRIVATE LIMITED | U14101HP2023PTC010302 | Private | Active | 10 Aug 2023 |
| SVSF SANATAN VIBE FOUNDATION | U88900HP2023NPL010300 | Public | Active | 10 Aug 2023 |
| AAROHI AASHRITH FOUNDATION | U86100HP2023NPL010301 | Private | Active | 10 Aug 2023 |
About Companies in Himachal Pradesh
Himachal Pradesh has 10,339 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Himachal Pradesh. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.