Companies in Himachal Pradesh
Browse 10,339 companies registered in Himachal Pradesh.
Companies in Himachal Pradesh
Showing 2701-2750 of 6,550| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| PANCHVEER NIDHI LIMITED | U65999HP2021PLN008800 | Public | Active | 07 Sep 2021 |
| FARMVENTURE PRODUCER COMPANY LIMITED | U01100HP2021PTC008797 | Private | Active | 06 Sep 2021 |
| SLOUCHLSS TECHNOLOGY PRIVATE LIMITED | U85100HP2021PTC008796 | Private | Active | 06 Sep 2021 |
| MOREPEN DEVICES LIMITED | U33112HP2021PLC008798 | Public | Active | 06 Sep 2021 |
| DHIMAN VENTURES PRIVATE LIMITED | U80302HP2021PTC008795 | Private | Active | 04 Sep 2021 |
| ANAGYA VERMA CONSULTING PRIVATE LIMITED | U45202HP2021PTC008793 | Private | Active | 04 Sep 2021 |
| TTH CAFE AND RESTAURANT PRIVATE LIMITED | U55101HP2021PTC008794 | Private | Active | 04 Sep 2021 |
| G AND G DEVELOPERS AND TRADING PRIVATE LIMITED | U45400HP2021PTC008787 | Private | Active | 03 Sep 2021 |
| DHAULADHAR ENERGY PRIVATE LIMITED | U40100HP2021PTC008791 | Private | Active | 03 Sep 2021 |
| DIALCON PRIVATE LIMITED | U74999HP2021PTC008789 | Private | Active | 03 Sep 2021 |
| INDIGAON FARMERS PRODUCER COMPANY LIMITED | U01110HP2021PTC008792 | Private | Active | 03 Sep 2021 |
| APPLIOS STUDIO.COM PRIVATE LIMITED | U72900HP2021PTC008790 | Private | Active | 03 Sep 2021 |
| ADHYAY STUDIOS PRIVATE LIMITED | U72900HP2021PTC008788 | Private | Active | 03 Sep 2021 |
| AWASGRIH BUILDERS & PROMOTERS PRIVATE LIMITED | U45309HP2021PTC008785 | Private | Active | 02 Sep 2021 |
| HIMACHALI FARMERS PRODUCER COMPANY LIMITED | U01100HP2021PTC008786 | Private | Active | 02 Sep 2021 |
| SHVETANT HEALTHCARE PRIVATE LIMITED | U85100HP2021PTC008784 | Private | Active | 02 Sep 2021 |
| SUPREME SKILLS AND ALLIED SERVICES PRIVATE LIMITED | U80900HP2021PTC008783 | Private | Active | 01 Sep 2021 |
| KAILASHPATI SHIVDEV PRIVATE LIMITED | U01100HP2021PTC008782 | Private | Active | 01 Sep 2021 |
| EM3 HILL AGRI SERVICES PRIVATE LIMITED | U01100HP2021PTC008781 | Private | Active | 31 Aug 2021 |
| SUNVILL HEALTHCARE PRIVATE LIMITED | U24230HP2021PTC008780 | Private | Active | 30 Aug 2021 |
| AISHAWANI STUDIO PRIVATE LIMITED | U74999HP2021PTC008779 | Private | Active | 28 Aug 2021 |
| HADIMBA ADVENTURE MANALI PRIVATE LIMITED | U63090HP2021PTC008778 | Private | Active | 27 Aug 2021 |
| PACEBIOTECH PHARMA (INDIA) PRIVATE LIMITED | U24239HP2021PTC008777 | Private | Active | 26 Aug 2021 |
| SNOWPORT ENTERPRISE EDUCATION MANAGEMENT PRIVATE โฆ | U80301HP2021PTC008776 | Private | Active | 25 Aug 2021 |
| SKS BIOTECH PRIVATE LIMITED | U24299HP2021PTC008775 | Private | Active | 25 Aug 2021 |
| RAAVA AGROTECH FOUNDATION | U85300HP2021NPL008772 | Private | Active | 24 Aug 2021 |
| SUPREME ARROW ENERGY PRIVATE LIMITED | U31909HP2021PTC008771 | Private | Active | 24 Aug 2021 |
| PLANET SPITI FOUNDATION | U85300HP2021NPL008774 | Private | Active | 24 Aug 2021 |
| JAI NAWAHI FARMER PRODUCER COMPANY LIMITED | U01100HP2021PTC008773 | Private | Active | 24 Aug 2021 |
| MELIORA & MELIORA INTERNATIONAL PRIVATE LIMITED | U51909HP2021PTC008770 | Private | Active | 23 Aug 2021 |
| MILLION REJOICE NEW CREST NIDHI LIMITED | U65999HP2021PLN008769 | Public | Active | 23 Aug 2021 |
| ZERO TEK TECHNOLOGY PRIVATE LIMITED | U33100HP2021PTC008768 | Private | Active | 21 Aug 2021 |
| INDIH2O BIOENGINEERING PRIVATE LIMITED | U90000HP2021PTC008767 | Private | Active | 21 Aug 2021 |
| ZENNI PHARMACEUTICAL PRIVATE LIMITED | U24100HP2021PTC008765 | Private | Active | 19 Aug 2021 |
| BECKON SECURITY AND MANPOWER SERVICES PRIVATE LIMโฆ | U74999HP2021PTC008764 | Private | Active | 19 Aug 2021 |
| MANIKARAN FARMER PRODUCER COMPANY LIMITED | U01100HP2021PTC008766 | Private | Active | 19 Aug 2021 |
| SUMMERHILL TECHNOLOGIES PRIVATE LIMITED | U72900HP2021PTC008762 | Private | Active | 18 Aug 2021 |
| KINNER KAILASH FARMER PRODUCER COMPANY LIMITED | U01110HP2021PTC008763 | Private | Active | 18 Aug 2021 |
| PITAMBRA B7 STAR PRIVATE LIMITED | U24246HP2021PTC008761 | Private | Active | 18 Aug 2021 |
| STATS2ECONO APPLIED RESEARCH PRIVATE LIMITED | U80902HP2021PTC008760 | Private | Active | 18 Aug 2021 |
| TRADE WARRIOR H.P PRIVATE LIMITED | U52100HP2021PTC008755 | Private | Active | 17 Aug 2021 |
| AGRITAS METALLOYS PRIVATE LIMITED | U28999HP2021PTC008754 | Private | Active | 17 Aug 2021 |
| AAAS HEALTHCARE PRIVATE LIMITED | U24239HP2021PTC008756 | Private | Active | 17 Aug 2021 |
| ORBITS ROPEWAY PRIVATE LIMITED | U63030HP2021PTC008758 | Private | Active | 17 Aug 2021 |
| DEV BHOOMI BANGANA AGRI PRODUCER COMPANY LIMITED | U01111HP2021PTC008757 | Private | Active | 17 Aug 2021 |
| KAPARDINI HOSPITALITY PRIVATE LIMITED | U55100HP2021PTC008753 | Private | Active | 16 Aug 2021 |
| ATITHYA HOTELS PRIVATE LIMITED | U55101HP2021PTC008752 | Private | Active | 14 Aug 2021 |
| SUKET VALLEY FARMER PRODUCER COMPANY LIMITED | U01100HP2021PTC008751 | Private | Active | 14 Aug 2021 |
| HIMALAYAN ATAL PRIVATE LIMITED | U80903HP2021PTC008750 | Private | Active | 13 Aug 2021 |
| VEER VINAYAK CONSTRUCTION PRIVATE LIMITED | U45400HP2021PTC008748 | Private | Active | 13 Aug 2021 |
About Companies in Himachal Pradesh
Himachal Pradesh has 10,339 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Himachal Pradesh. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.