Companies in Himachal Pradesh
Browse 10,339 companies registered in Himachal Pradesh.
Companies in Himachal Pradesh
Showing 401-450 of 6,550| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| REVIA LIFE SCIENCES PRIVATE LIMITED | U46497HP2024PTC011273 | Private | Active | 30 Nov 2024 |
| NUMAX CORPORATE MANAGEMENT PRIVATE LIMITED | U78300HP2024PTC011271 | Private | Active | 30 Nov 2024 |
| MOHCHA PROJECT CAUSE FOUNDATION | U72200HP2024NPL011268 | Private | Active | 29 Nov 2024 |
| MCLAIN LABORATORIES LIMITED | U72200HP2024PLC011270 | Public | Active | 29 Nov 2024 |
| SNHN & NEGISONS CONSTRUCTIONS PRIVATE LIMITED | U43299HP2024PTC011267 | Private | Active | 28 Nov 2024 |
| APTSGREEN-ENERGY PRIVATE LIMITED | U35101HP2024PTC011262 | Private | Active | 27 Nov 2024 |
| HAZRA BAKU ENTERPRISES PRIVATE LIMITED | U55101HP2024PTC011263 | Private | Active | 27 Nov 2024 |
| D R VOHRA PRIVATE LIMITED | U21003HP2024PTC011265 | Private | Active | 27 Nov 2024 |
| DELPHIN LIFESCIENCES PRIVATE LIMITED | U21002HP2024PTC011264 | Private | Active | 27 Nov 2024 |
| PAIXRAY RV TECH PRIVATE LIMITED | U47910HP2024PTC011261 | Private | Active | 26 Nov 2024 |
| HIMSTEP IMPEX PRIVATE LIMITED | U28266HP2024PTC011260 | Private | Active | 26 Nov 2024 |
| MAHA ASHTMI FILLING STATION PRIVATE LIMITED | U47300HP2024PTC011266 | Private | Active | 26 Nov 2024 |
| TECHDAVS IT SOLUTIONS (OPC) PRIVATE LIMITED | U62090HP2024OPC011259 | One Person Company | Active | 25 Nov 2024 |
| TRUDEVLABS PRIVATE LIMITED | U63120HP2024PTC011258 | Private | Active | 25 Nov 2024 |
| TECHTRIM SERVICES PRIVATE LIMITED | U70200HP2024PTC011257 | Private | Active | 22 Nov 2024 |
| UNIHOPE PRIVATE LIMITED | U86905HP2024PTC011256 | Private | Active | 22 Nov 2024 |
| SHRINIKA FUTURELABS (OPC) PRIVATE LIMITED | U62099HP2024OPC011255 | One Person Company | Active | 21 Nov 2024 |
| ANANTA HIKES AND RESORTS PRIVATE LIMITED | U55101HP2024PTC011253 | Private | Active | 20 Nov 2024 |
| SAPNE KI UDAAN FOUNDATION | U88900HP2024NPL011254 | Private | Active | 20 Nov 2024 |
| ADHEESH FRUIT HORIZON PRIVATE LIMITED | U01611HP2024PTC011247 | Private | Active | 19 Nov 2024 |
| PRASHBRO ENTERPRISES PRIVATE LIMITED | U47110HP2024PTC011249 | Private | Active | 19 Nov 2024 |
| HAPPY VALLEY TRAVELS PRIVATE LIMITED | U79110HP2024PTC011250 | Private | Active | 19 Nov 2024 |
| GREENSOUL'S FOUNDATION | U88900HP2024NPL011252 | Private | Active | 19 Nov 2024 |
| DYCOTT HEALTHCARE PRIVATE LIMITED | U21002HP2024PTC011246 | Private | Active | 19 Nov 2024 |
| MADIRA VENTURES INDIA PRIVATE LIMITED | U11049HP2024FTC011248 | Private | Active | 19 Nov 2024 |
| OMSAR ENTERPRISES PRIVATE LIMITED | U26515HP2024PTC011251 | Private | Active | 19 Nov 2024 |
| LOGICLEAP SOLUTIONS PRIVATE LIMITED | U78300HP2024PTC011245 | Private | Active | 18 Nov 2024 |
| DRYKOOT ORIGINATED PRIVATE LIMITED | U10302HP2024PTC011244 | Private | Active | 16 Nov 2024 |
| CIRCUVIRON TECHWORKS PRIVATE LIMITED | U72100HP2024PTC011241 | Private | Active | 12 Nov 2024 |
| NINJA DELIVERIES PRIVATE LIMITED | U53200HP2024PTC011242 | Private | Active | 12 Nov 2024 |
| TRUEPINE ENTERPRISES PRIVATE LIMITED | U43219HP2024PTC011236 | Private | Active | 11 Nov 2024 |
| PSYLENTWORX ACCOMODATIONS (OPC) PRIVATE LIMITED | U55901HP2024OPC011238 | One Person Company | Active | 11 Nov 2024 |
| AKMVSD ELECTRICAL PRIVATE LIMITED | U33120HP2024PTC011240 | Private | Active | 11 Nov 2024 |
| SIRMOUR BOTTLING AND DISTILLERIES PRIVATE LIMITED | U11039HP2024PTC011237 | Private | Active | 11 Nov 2024 |
| PSYLENTWORX AYURVEDA (OPC) PRIVATE LIMITED | U46497HP2024OPC011239 | One Person Company | Active | 11 Nov 2024 |
| DHRISHAMOHATSAV HOSPITALITY PRIVATE LIMITED | U55101HP2024PTC011233 | Private | Active | 09 Nov 2024 |
| UPPERMOON DAYS CARE PRIVATE LIMITED | U18120HP2024PTC011234 | Private | Active | 09 Nov 2024 |
| TWO PLUS FOUR IS SIX HOSPITALITY SERVICES PRIVATEโฆ | U55100HP2024PTC011235 | Private | Active | 09 Nov 2024 |
| RCLEAN METAL SOLUTION PRIVATE LIMITED | U31003HP2024PTC011232 | Private | Active | 07 Nov 2024 |
| PFOZEN LIFESCIENCES LIMITED | U46497HP2024PLC011231 | Public | Active | 06 Nov 2024 |
| RISING BROADBAND (OPC) PRIVATE LIMITED | U61104HP2024OPC011230 | One Person Company | Active | 06 Nov 2024 |
| INOX HOLDINGS AND INVESTMENTS LIMITED | U64200HP2024PLC011229 | Public | Active | 05 Nov 2024 |
| SUNLIFE BIOSCIENCES LIMITED | U21002HP2024PLC011228 | Public | Active | 05 Nov 2024 |
| NEUROVERSE HEALTHTECH PRIVATE LIMITED | U86900HP2024PTC011227 | Private | Active | 04 Nov 2024 |
| NAP LAND HOSPITALITY PRIVATE LIMITED | U55101HP2024PTC011225 | Private | Active | 29 Oct 2024 |
| TRAIL TREKKERS INFRASTRUCTURE PRIVATE LIMITED | U68200HP2024PTC011224 | Private | Active | 29 Oct 2024 |
| SBR INDUSTRIAL DEVELOPMENT PRIVATE LIMITED | U22113HP2024PTC011221 | Private | Active | 29 Oct 2024 |
| AV BUILDERS & PROMOTERS PRIVATE LIMITED | U68200HP2024PTC011222 | Private | Active | 29 Oct 2024 |
| EGLO PRIME PRIVATE LIMITED | U47910HP2024PTC011220 | Private | Active | 29 Oct 2024 |
| MAA KANAGESHWARI CONSTRUCTION AND MINING PRIVATE โฆ | U41001HP2024PTC011223 | Private | Active | 29 Oct 2024 |
About Companies in Himachal Pradesh
Himachal Pradesh has 10,339 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Himachal Pradesh. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.