Agriculture and Allied Activities Companies
Browse 494 companies in Agriculture and Allied Activities industry (NIC: 01117).
Companies in Agriculture and Allied Activities
Showing 1-50 of 494| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| PRAVIN PATIL FARMER PRODUCER COMPANY LIMITED | U01117MH2025PTC443986 | Maharashtra | Active | 27 Mar 2025 |
| ASH EXIM PRIVATE LIMITED | U01117MH2025PTC440420 | Maharashtra | Active | 18 Feb 2025 |
| LAHOWAL RAHMARIA ORGANIC PRODUCER COMPANY LIMITED | U01117AS2024PTC026411 | Assam | Active | 10 May 2024 |
| CHANDRAMALLIKA AGRO ORGANIC PRODUCER COMPANY LIMI… | U01117AS2024PTC026402 | Assam | Active | 09 May 2024 |
| HAPJAN AGRI FARMER PRODUCER COMPANY LIMITED | U01117AS2024PTC026284 | Assam | Active | 11 Apr 2024 |
| BRG TRADES & EXPORTS PRIVATE LIMITED | U01117TN2024PTC169198 | Tamil Nadu | Active | 06 Apr 2024 |
| HEUJI PUM AGRI PRODUCER COMPANY LIMITED | U01117AS2024PTC026170 | Assam | Active | 22 Mar 2024 |
| TINGKHONG AGRI FARMER PRODUCER COMPANY LIMITED | U01117AS2024PTC026176 | Assam | Active | 22 Mar 2024 |
| KHUMTAI AGRO FARMER PRODUCER COMPANY LIMITED | U01117AS2024PTC026161 | Assam | Active | 21 Mar 2024 |
| LANGSOMEPI AGROFARM PRODUCER COMPANY LIMITED | U01117AS2024PTC026107 | Assam | Active | 12 Mar 2024 |
| TELAHI AGRI FARMERS PRODUCER COMPANY LIMITED | U01117AS2024PTC025989 | Assam | Active | 22 Feb 2024 |
| DHANSRI AGRO FARMER PRODUCER COMPANY LIMITED | U01117AS2024PTC025841 | Assam | Active | 21 Jan 2024 |
| GOROIMARI KISAN VIKAS PRODUCER COMPANY LIMITED | U01117AS2024PTC025821 | Assam | Active | 19 Jan 2024 |
| NEGHERITING AGRI FARMER PRODUCER COMPANY LIMITED | U01117AS2024PTC025828 | Assam | Active | 19 Jan 2024 |
| DICHOI AGRO FARMER PRODUCER COMPANY LIMITED | U01117AS2024PTC025808 | Assam | Active | 17 Jan 2024 |
| GOLAGHATNORTH AGRI FARMERS PRODUCER COMPANY LIMIT… | U01117AS2024PTC025806 | Assam | Active | 16 Jan 2024 |
| RAKHYASHINI AGRI FARMERS PRODUCER COMPANY LIMITED | U01117AS2024PTC025805 | Assam | Active | 16 Jan 2024 |
| GOMARIGURI AGRI FARMER PRODUCER COMPANY LIMITED | U01117AS2024PTC025801 | Assam | Active | 15 Jan 2024 |
| MADHYAM RUNIKHATA AGRI FARMER PRODUCER COMPANY LI… | U01117AS2024PTC025799 | Assam | Active | 15 Jan 2024 |
| RUPJYOTI KISAN PRAGATI PRODUCER COMPANY LIMITED | U01117AS2024PTC025803 | Assam | Active | 15 Jan 2024 |
| KANDPUSHPA AGRI FARMER PRODUCER COMPANY LIMITED | U01117AS2024PTC025790 | Assam | Active | 12 Jan 2024 |
| PANITOLA KRISHI VIKAS FARMERS PRODUCER COMPANY LI… | U01117AS2023PTC025746 | Assam | Active | 30 Dec 2023 |
| TITABOR AGRO FARMERS PRODUCER COMPANY LIMITED | U01117AS2023PTC025743 | Assam | Active | 30 Dec 2023 |
| UTTARKAMRUP AGRI PRODUCER COMPANY LIMITED | U01117AS2023PTC025734 | Assam | Active | 29 Dec 2023 |
| SUNAIPORIYA AGRO FARMER PRODUCER COMPANY LIMITED | U01117AS2023PTC025739 | Assam | Active | 29 Dec 2023 |
| JIRIKINDING AGRO FARMER PRODUCER COMPANY LIMITED | U01117AS2023PTC025715 | Assam | Active | 27 Dec 2023 |
| BOORBORUAH FARMER PRODUCER COMPANY LIMITED | U01117AS2023PTC025718 | Assam | Active | 27 Dec 2023 |
| KALIABOR AGRI FARMER PRODUCER COMPANY LIMITED | U01117AS2023PTC025550 | Assam | Active | 20 Nov 2023 |
| KAMALPUR RUSTIC KISAN PRAGATI PRODUCER COMPANY LI… | U01117AS2023PTC025523 | Assam | Active | 15 Nov 2023 |
| PODUMONI AGRO FARMERS PRODUCER COMPANY LIMITED | U01117AS2023PTC025507 | Assam | Active | 08 Nov 2023 |
| KAHUABAN KRISHI PRAGATI PRODUCER COMPANY LIMITED | U01117AS2023PTC025478 | Assam | Active | 06 Nov 2023 |
| PARISARA SAMRUDDI FARMER PRODUCER COMPANY LIMITED | U01117KA2023PTC180342 | Karnataka | Active | 27 Oct 2023 |
| BAMBOO OCEAN PRIVATE LIMITED | U01117MH2022PTC396253 | Maharashtra | Active | 29 Dec 2022 |
| SHAILAJ BIOTECH PRIVATE LIMITED | U01117DL2022PTC408765 | Delhi | Active | 22 Dec 2022 |
| DRDP AGGRO PRIVATE LIMITED | U01117UP2022PTC164421 | Uttar Pradesh | Active | 20 May 2022 |
| ASHIYAAGREENFARMS PRIVATE LIMITED | U01117RJ2022PTC079790 | Rajasthan | Active | 22 Feb 2022 |
| TARANISHK AGRI SCIENCES INDIA PRIVATE LIMITED | U01117HR2021PTC098778 | Haryana | Active | 26 Oct 2021 |
| SIDUS AGRIBUSINESS PRIVATE LIMITED | U01117MH2021PTC369695 | Maharashtra | Active | 20 Oct 2021 |
| NATURE FRAGRANCE BIO TECH PRODUCTS PRIVATE LIMITED | U01117TN2021PTC145228 | Tamil Nadu | Active | 03 Aug 2021 |
| N A COCONUT FARMS PRIVATE LIMITED | U01117KL2021PTC068908 | Kerala | Active | 10 May 2021 |
| ORGANIFARM INDIA PRIVATE LIMITED | U01117UP2021PTC142738 | Uttar Pradesh | Strike Off | 03 Mar 2021 |
| SOLFIELD AGRI TECH PRIVATE LIMITED | U01117RJ2021PTC073471 | Rajasthan | Active | 12 Feb 2021 |
| ZOLAI AGRO ORGANIC PRODUCER COMPANY LIMITED | U01117PN2020PTC189432 | Maharashtra | Active | 27 Jan 2020 |
| ALLIANCE BIOSCIENCES PRIVATE LIMITED | U01117KA2019PTC127321 | Karnataka | Active | 23 Aug 2019 |
| ROYAL BOTANICALS PRIVATE LIMITED | U01117TN2019PTC130955 | Tamil Nadu | Active | 06 Aug 2019 |
| CHERIAL FARMERS PRODUCER COMPANY LIMITED | U01117TG2018PTC127579 | Telangana | Active | 11 Oct 2018 |
| LOPA SCIENCES PRIVATE LIMITED | U01117KA2018PTC115320 | Karnataka | Active | 07 Aug 2018 |
| FRESHLERS TECHFARMS PRIVATE LIMITED | U01117UP2018PTC103490 | Uttar Pradesh | Active | 23 Apr 2018 |
| ALGAVISTA GREENTECH PRIVATE LIMITED | U01117TN2018PTC121215 | Tamil Nadu | Active | 07 Mar 2018 |
| KHANDESH SEEDS AND GENETICS PRIVATE LIMITED | U01117MH2017PTC292773 | Maharashtra | Active | 21 Mar 2017 |
About Agriculture and Allied Activities
This industry classification (NIC Code: 01117) includes 494 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to agriculture and allied activities.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.