Agriculture and Allied Activities Companies
Browse 494 companies in Agriculture and Allied Activities industry (NIC: 01117).
Companies in Agriculture and Allied Activities
Showing 51-100 of 494| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| GTM AGRO PRIVATE LIMITED | U01117PB2017PTC046149 | Punjab | Active | 17 Feb 2017 |
| KSETRIN CROP CARE PRIVATE LIMITED | U01117MP2016PTC041618 | Madhya Pradesh | Active | 06 Oct 2016 |
| GREENTOCH BIO APPLICATION PRIVATE LIMITED | U01117MH2016PTC284388 | Maharashtra | Active | 03 Aug 2016 |
| SARVA VARGA UDYANIKI PRODUCER COMPANY LIMITED | U01117CT2016PTC007317 | Chattisgarh | Active | 31 May 2016 |
| FROOTERS INNOVATIONS PRIVATE LIMITED | U01117MH2016PTC280283 | Maharashtra | Active | 27 Apr 2016 |
| COUNTRY ORGANICS INDIA (OPC) PRIVATE LIMITED | U01117TN2016OPC110031 | Tamil Nadu | Active | 25 Apr 2016 |
| AMARAVATHI NATURO TECH PRIVATE LIMITED | U01117AP2016PTC103145 | Andhra Pradesh | Active | 25 Apr 2016 |
| NAKSHATRA BIO FERTILIZER PRIVATE LIMITED | U01117RJ2016PTC049378 | Rajasthan | Active | 23 Feb 2016 |
| PRIMODAL AGRO FARM PRIVATE LIMITED | U01117HR2015PTC057598 | Haryana | Active | 18 Dec 2015 |
| HARSIL GREEN HERBS PRIVATE LIMITED | U01117DL2015PTC288583 | Delhi | Strike Off | 16 Dec 2015 |
| BANAITA AGROTECH PRIVATE LIMITED | U01117BR2015PTC025494 | Bihar | Active | 11 Dec 2015 |
| SIDDHANT SEEDS PRIVATE LIMITED | U01117PN2015PTC156496 | Maharashtra | Active | 16 Sep 2015 |
| PROVA HERBAL PRODUCTS PRIVATE LIMITED | U01117AS2015PTC012223 | Assam | Strike Off | 15 Sep 2015 |
| NEEM AGRO PRIVATE LIMITED | U01117TZ2015PTC021730 | Tamil Nadu | Active | 02 Sep 2015 |
| EVERMELLOW NATURACEUTICALS PRIVATE LIMITED | U01117TZ2015PTC021604 | Tamil Nadu | Strike Off | 22 Jul 2015 |
| GROW GREENS AGROTECH PRIVATE LIMITED | U01117NL2015PTC008383 | Nagaland | Strike Off | 30 Jun 2015 |
| PYRAMID HERB EARTH PRIVATE LIMITED | U01117CT2014PTC001594 | Chattisgarh | Active | 05 Dec 2014 |
| MYSTIC AGRO PRIVATE LIMITED | U01117OR2014PTC018246 | Orissa | Strike Off | 02 Sep 2014 |
| ODIAGRO PROJECTS PRIVATE LIMITED | U01117OR2014PTC018096 | Orissa | Strike Off | 11 Jul 2014 |
| MAHESWAR AGRO BIOTECH PRIVATE LIMITED | U01117TG2014PTC093474 | Telangana | Strike Off | 13 Mar 2014 |
| J P GLOBAL FOODS PRIVATE LIMITED | U01117KA2014PTC073450 | Karnataka | Active | 06 Feb 2014 |
| MAA SINGWALI HERBAL PRIVATE LIMITED | U01117UR2013PTC000795 | Uttarakhand | Strike Off | 19 Jul 2013 |
| AMBE NS AGRO PRODUCTS PRIVATE LIMITED | U01117DL2013PTC254177 | Delhi | Active | 20 Jun 2013 |
| GREEN GRANARY AYURVEDICS PRIVATE LIMITED | U01117KL2013PTC033749 | Kerala | Strike Off | 08 Apr 2013 |
| ICON FRESHTOP PRIVATE LIMITED | U01117GJ2013PTC074390 | Gujarat | Strike Off | 08 Apr 2013 |
| PUSHPA AGRO INDUSTRIES PRIVATE LIMITED | U01117RJ2012PTC041132 | Rajasthan | Active | 27 Dec 2012 |
| ICON HORTICULTURE PROJECT DEVELOPERS PRIVATE LIMIโฆ | U01117GJ2012PTC072814 | Gujarat | Active | 27 Nov 2012 |
| RK NATURAL FARMS PRIVATE LIMITED | U01117TZ2012PTC018688 | Tamil Nadu | Strike Off | 28 Aug 2012 |
| FRESH LIFE HERBAL PRODUCTS INDIA PRIVATE LIMITED | U01117TZ2012PTC018408 | Tamil Nadu | Strike Off | 20 Jun 2012 |
| ARIES MICRO NUTRIENTS (INDIA) PRIVATE LIMITED | U01117TG2012PTC081524 | Telangana | Active | 18 Jun 2012 |
| SUMERU MEDICINAL FARMS PRIVATE LIMITED | U01117TZ2012PTC018348 | Tamil Nadu | Active | 11 Jun 2012 |
| AMIGO CORPORATION PRIVATE LIMITED | U01117MH2012PTC230911 | Maharashtra | Active | 11 May 2012 |
| GOLDEN TREES BIOTECH PRIVATE LIMITED | U01117TZ2012PTC017961 | Tamil Nadu | Active | 28 Feb 2012 |
| HARIOM ORGANIC FARMING PRIVATE LIMITED | U01117PB2011PTC035438 | Punjab | Strike Off | 05 Sep 2011 |
| MANGALRAJ HERBAL PRODUCTS PRIVATE LIMITED | U01117TN2011PTC082071 | Tamil Nadu | Active | 25 Aug 2011 |
| DEEP HORTICULTURE PRIVATE LIMITED | U01117PN2011PTC139440 | Maharashtra | Active | 05 May 2011 |
| NISHTHA CROP SCIENCE PRIVATE LIMITED | U01117RJ2011PTC034911 | Rajasthan | Active | 25 Apr 2011 |
| COVAI GREEN AGRO FARMS PRIVATE LIMITED | U01117TZ2011PTC016760 | Tamil Nadu | Strike Off | 15 Feb 2011 |
| SHRI SHARADAMBA HERBAL & METALLURGICAL SYSTEMS PRโฆ | U01117KA2011PTC056776 | Karnataka | Strike Off | 24 Jan 2011 |
| KRISHNA HERBALS COMPANY PRIVATE LIMITED | U01117TN2010PTC076929 | Tamil Nadu | Active | 10 Aug 2010 |
| PAMOIST AGRO PRIVATE LIMITED | U01117PB2010PTC034119 | Punjab | Strike Off | 26 Jul 2010 |
| PALLISHREE NURSERY AND LANDSCAPE PRIVATE LIMITED | U01117WB2010PTC144795 | West Bengal | Active | 05 Apr 2010 |
| MAHIFRONT HERBALS AND AGRO PRIVATE LIMITED | U01117GJ2010PTC059481 | Gujarat | Strike Off | 08 Feb 2010 |
| MITERA AGROTECH PRIVATE LIMITED | U01117KA2010PTC052405 | Karnataka | Strike Off | 08 Feb 2010 |
| RAJPUT ENTERPRISES PRIVATE LIMITED | U01117MP2009PTC022750 | Madhya Pradesh | Active | 01 Dec 2009 |
| AJWA BIOPARK AND FARM TOURISM PRIVATE LIMITED | U01117KL2009PTC024910 | Kerala | Strike Off | 22 Oct 2009 |
| MRIGASIRA AGROS PRIVATE LIMITED | U01117AP2009PTC064983 | Andhra Pradesh | Active | 09 Sep 2009 |
| CALICUT HERBAL REMEDIES AND PLANTATIONS PRIVATE Lโฆ | U01117KL2009PTC024669 | Kerala | Strike Off | 26 Aug 2009 |
| RADHAMOHAN FERTILIZER PRIVATE LIMITED | U01117MH2009PTC194986 | Maharashtra | Strike Off | 17 Aug 2009 |
| JEEVA SAGRA HERBALS AND FARMS PRIVATE LIMITED | U01117KL2009PTC024590 | Kerala | Strike Off | 11 Aug 2009 |
About Agriculture and Allied Activities
This industry classification (NIC Code: 01117) includes 494 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to agriculture and allied activities.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.