Agriculture and Allied Activities Companies
Browse 508 companies in Agriculture and Allied Activities industry (NIC: 01211).
Companies in Agriculture and Allied Activities
Showing 251-300 of 508| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| JEEVANDHARA FOODS AND FARMS LIMITED | U01211PB1998PLC021570 | Punjab | Strike Off | 07 Jul 1998 |
| JEEVANSAHARA FOODS AND RESORTS LIMITED | U01211PB1998PLC021558 | Punjab | Strike Off | 03 Jul 1998 |
| SHRI PADMAVATI AGRO INDUSTRIES PRIVATE LIMITED | U01211PN1998PTC012635 | Maharashtra | Active | 25 Jun 1998 |
| SARVODAYA DAIRY PRODUCTS PRIVATE LIMITED | U01211DL1998PTC094588 | Delhi | Strike Off | 19 Jun 1998 |
| A.F. FARMS AND HORTICULTURE SERVICES PRIVATE LIMIโฆ | U01211DL1998PTC093801 | Delhi | Active | 14 May 1998 |
| TRIAMBAKA FARMS LIMITED | U01211OR1998PLC005289 | Orissa | Strike Off | 30 Apr 1998 |
| VERSOVA FORESTS LIMITED | U01211UP1998PLC023368 | Uttar Pradesh | Strike Off | 17 Apr 1998 |
| SANTOSH PLANTATION LIMITED | U01211UP1998PLC023284 | Uttar Pradesh | Under process of striking off | 27 Mar 1998 |
| TRITAAN HITECH FARMS PRIVATE LIMITED | U01211TN1998PTC039839 | Tamil Nadu | Strike Off | 05 Feb 1998 |
| AL - AZIZ BROILER FARMS PRIVATE LIMITED | U01211TN1998PTC039825 | Tamil Nadu | Strike Off | 03 Feb 1998 |
| R.J. PLANTATIONS LIMITED | U01211UP1998PLC023115 | Uttar Pradesh | Strike Off | 29 Jan 1998 |
| RELAXY PLANTATION (INDIA) LIMITED | U01211UP1998PLC023116 | Uttar Pradesh | Strike Off | 29 Jan 1998 |
| UNITED FLORA (INDIA ) LIMITED | U01211CH1998PLC020974 | Chandigarh | Strike Off | 20 Jan 1998 |
| UTKRSH DAIRY AND FARMS (INDIA) PRIVATE LIMITED | U01211MP1997PTC012534 | Madhya Pradesh | Strike Off | 24 Dec 1997 |
| SAARA DAIRY FARMS LIMITED | U01211DL1997PLC091250 | Delhi | Strike Off | 19 Dec 1997 |
| KUKURJAN AGRO PRODUCTS PRIVATE LIMITED | U01211WB1997PTC086146 | West Bengal | Active | 19 Dec 1997 |
| BPK CATTLE FARM PRIVATE LIMITED | U01211TZ1997PTC008198 | Tamil Nadu | Strike Off | 27 Nov 1997 |
| SHUBHKAMNA LIVE STOCKS LIMITED | U01211MP1997PLC012461 | Madhya Pradesh | Strike Off | 19 Nov 1997 |
| SWARNA (INDIA) GREENFIELD LIMITED | U01211MP1997PLC012290 | Madhya Pradesh | Strike Off | 11 Sep 1997 |
| SHUBH LAKSHYA FARMS INDIA LIMITED | U01211MP1997PLC012257 | Madhya Pradesh | Strike Off | 29 Aug 1997 |
| SHRI NATVAR MILK AND MILK PRODUCTS PRIVATE LIMITED | U01211MP1997PTC012250 | Madhya Pradesh | Strike Off | 26 Aug 1997 |
| RAJIT MILK PRIVATE LIMITED | U01211PB1997PTC020393 | Punjab | Active | 26 Aug 1997 |
| DEEPIKA DAIRY MILK PRIVATE LIMITED | U01211TN1997PTC038842 | Tamil Nadu | Strike Off | 14 Aug 1997 |
| SAMURAI FEEDS PRIVATE LIMITED | U01211TN1997PTC038837 | Tamil Nadu | Strike Off | 14 Aug 1997 |
| MAYOORA FOODS LIMITED | U01211TN1997PLC038515 | Tamil Nadu | Strike Off | 26 Jun 1997 |
| CPF (INDIA) PRIVATE LIMITED | U01211TN1997PTC038419 | Tamil Nadu | Active | 16 Jun 1997 |
| SYLVAS AGROTECH PRIVATE LIMITED | U01211TN1997PTC038095 | Tamil Nadu | Strike Off | 01 May 1997 |
| AMBADI FARM PRIVATE LIMITED | U01211KL1997PTC011367 | Kerala | Strike Off | 10 Apr 1997 |
| SAI MATHURAG DAIRY PRIVATE LIMITED | U01211TG1997PTC026510 | Telangana | Strike Off | 24 Feb 1997 |
| SENTINEL RACING AND BREEDING PRIVATE LIMITED | U01211KA1997PTC021742 | Karnataka | Strike Off | 03 Feb 1997 |
| LAXMI MEDICAL AND SURGICAL CARE CENTRE PRIVATE LIโฆ | U01211UP1997PTC021315 | Uttar Pradesh | Active | 22 Jan 1997 |
| AGRAWAL GARDENS PRIVATE LIMITED | U01211RJ1997PTC013136 | Rajasthan | Active | 13 Jan 1997 |
| ARADHANA DAIRY FARMS LIMITED | U01211RJ1996PLC012918 | Rajasthan | Strike Off | 03 Dec 1996 |
| SAI SAHARA AGRO PRODUCTS PRIVATE LIMITED | U01211TG1996PTC025842 | Telangana | Strike Off | 02 Dec 1996 |
| AMRIT GRAMIN EVAM PASUDHAN VIKAS LIMITED | U01211UP1996PLC021051 | Uttar Pradesh | Strike Off | 26 Nov 1996 |
| AL-SHARIFF FARMS PRIVATE LIMITED | U01211KA1996PTC021415 | Karnataka | Strike Off | 20 Nov 1996 |
| DADA AGRO PRIVATE LIMITED | U01211MP1996PTC011387 | Madhya Pradesh | Active | 07 Nov 1996 |
| MANAVHIT FINVEST AND BUILDERS PVT LTD | U01211MP1996PTC011378 | Madhya Pradesh | Active | 04 Nov 1996 |
| SHASHANK CATTLE FARM PRIVATE LIMITED | U01211UP1996PTC020901 | Uttar Pradesh | Strike Off | 24 Oct 1996 |
| TOBY ELECTRIC (INDIA) PRIVATE LIMITED | U01211KA1996PTC021209 | Karnataka | Active | 30 Sep 1996 |
| SREE VARASIDHI VINAYAKAR DAIRY FARMS PRI VATE LIMโฆ | U01211TN1996PTC036653 | Tamil Nadu | Strike Off | 26 Sep 1996 |
| COMARIN FARMS PRIVATE LIMITED | U01211TN1996PTC036610 | Tamil Nadu | Strike Off | 24 Sep 1996 |
| JAIRAM AGRO FARMS PRIVATE LIMITED | U01211TG1996PTC025266 | Telangana | Strike Off | 20 Sep 1996 |
| FAHAD INDUSTRIES LIMITED | U01211MP1996PLC011194 | Madhya Pradesh | Strike Off | 06 Sep 1996 |
| GAGAN APARTMENTS PRIVATE LIMITED | U01211KA1995PTC021076 | Karnataka | Active | 02 Sep 1996 |
| BAGALKOT MILKS PRIVATE LIMITED | U01211KA1996PTC021072 | Karnataka | Strike Off | 30 Aug 1996 |
| SEVEN HILLS CATTLE FARMS LIMITED | U01211TN1996PLC036439 | Tamil Nadu | Strike Off | 30 Aug 1996 |
| GADHINGLAJ DAIRY PRODUCTS AND AGRO FOODS PRIVATE โฆ | U01211PN1996PTC101908 | Maharashtra | Strike Off | 16 Aug 1996 |
| ASHA FARMS PRIVATE LIMITED | U01211DL1996PTC080825 | Delhi | Active | 01 Aug 1996 |
| SARAF DAIRY PRIVATE LIMITED | U01211MH1996PTC101421 | Maharashtra | Strike Off | 26 Jul 1996 |
About Agriculture and Allied Activities
This industry classification (NIC Code: 01211) includes 508 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to agriculture and allied activities.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.