Agriculture and Allied Activities Companies
Browse 508 companies in Agriculture and Allied Activities industry (NIC: 01211).
Companies in Agriculture and Allied Activities
Showing 351-400 of 508| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| USHODAYA SHEEP FARMS PRIVATE LIMITED | U01211AP1995PTC020380 | Andhra Pradesh | Strike Off | 18 May 1995 |
| NAMA GOAT FARM PRIVATE LIMITED | U01211TN1995PLC031088 | Tamil Nadu | Strike Off | 25 Apr 1995 |
| SHIRIDI SAI SHEEP AND AGRO FARMS PRIVATE LIMITED | U01211AP1995PTC020091 | Andhra Pradesh | Strike Off | 24 Apr 1995 |
| SREE LAKSHMI SHEEP FARMS PRIVATE LIMITED | U01211TG1995PTC019997 | Telangana | Strike Off | 17 Apr 1995 |
| VISWAM AGRO GENETICS PVT LTD | U01211AP1995PTC019998 | Andhra Pradesh | Active | 17 Apr 1995 |
| VISION SHEEP FARMS PRIVATE LIMITED | U01211AP1995PTC019991 | Andhra Pradesh | Strike Off | 10 Apr 1995 |
| VIJAYA SHEEP FARMS PRIVATE LIMITED | U01211AP1995PTC019988 | Andhra Pradesh | Under Liquidation | 10 Apr 1995 |
| SATYADEVA AGRO FARMS PRIVATE LIMITED | U01211AP1995PTC019961 | Andhra Pradesh | Strike Off | 07 Apr 1995 |
| SARASA GREENS PVT LTD | U01211WB1995PTC069891 | West Bengal | Active | 24 Mar 1995 |
| SHIVRATNA CATTLE FEEDS PRIVATE LIMITED | U01211MH1995PTC086383 | Maharashtra | Strike Off | 13 Mar 1995 |
| STANDARD FEED LINES PRIVATE LIMITED | U01211TN1995PTC030125 | Tamil Nadu | Dissolved (Liquidated) | 09 Feb 1995 |
| RAS SAGAR CONFECTIONERS PVT LTD | U01211WB1995PTC068170 | West Bengal | Strike Off | 08 Feb 1995 |
| DIMPA DAIRY (INDIA) LTD. | U01211RJ1995PLC009456 | Rajasthan | Strike Off | 07 Feb 1995 |
| MOON LIGHT LIVESTOCK PVT.LTD. | U01211KL1995PTC008565 | Kerala | Strike Off | 17 Jan 1995 |
| JAGDAMBA PLANTATION PVT.LTD. | U01211WB1995PTC067507 | West Bengal | Strike Off | 17 Jan 1995 |
| EDAYA FARMS PVT LTD | U01211KL1995PTC008566 | Kerala | Strike Off | 17 Jan 1995 |
| AXORA RESOURCES LIMITED | U01211WB1995PLC067061 | West Bengal | Active | 03 Jan 1995 |
| AN-AAM FARMS PVT.LTD. | U01211KL1994PTC008286 | Kerala | Strike Off | 21 Oct 1994 |
| PATEMA AGRO FARMS PRIVATE LIMITED | U01211TN1994PTC028652 | Tamil Nadu | Active | 19 Sep 1994 |
| GROWING CROPS FARMS PRIVATE LIMITED | U01211TN1994PTC028585 | Tamil Nadu | Active | 13 Sep 1994 |
| COASTLINE FARMS PRIVATE LIMITED | U01211TG1994PTC018287 | Telangana | Active | 12 Sep 1994 |
| SUJORAA EXPORTS LIMITED | U01211TN1994PLC028317 | Tamil Nadu | Strike Off | 10 Aug 1994 |
| RAVISON FOODS PVT LTD | U01211CH1994PTC014682 | Chandigarh | Strike Off | 08 Jun 1994 |
| HIND AGRO INDUSTRIES LIMITED | U01211UP1994PLC016502 | Uttar Pradesh | Under CIRP | 31 May 1994 |
| THE SOUTH INDIAN FARMS PVT.LTD. | U01211KL1994PTC007949 | Kerala | Strike Off | 31 May 1994 |
| PUNJAB MILKCHEM LIMITED | U01211CH1994PLC014636 | Chandigarh | Active | 27 May 1994 |
| BANARSI DAIRIES PVT LTD | U01211PB1994PTC014632 | Punjab | Strike Off | 26 May 1994 |
| HAPANIA FARM PRODUCTS PVT.LTD. | U01211WB1994PTC063163 | West Bengal | Strike Off | 10 May 1994 |
| BINDAL ENTERPRISES PRIVATE LIMITED | U01211UR1994PTC016423 | Uttarakhand | Active | 05 May 1994 |
| OLLE DAIRY FARMS PRIVATE LIMITED | U01211DL1994PTC058578 | Delhi | Strike Off | 22 Apr 1994 |
| RIVIERA AGRO PVT LTD | U01211MP1994PTC008122 | Madhya Pradesh | Strike Off | 10 Feb 1994 |
| MALABAR DAIRY FARMS PVT LTD | U01211KL1994PTC007650 | Kerala | Active | 14 Jan 1994 |
| HIMALAYA PLANTATIONS AND CATTLE FARMS PRIVATE LIMโฆ | U01211TZ1993PTC004591 | Tamil Nadu | Strike Off | 14 Sep 1993 |
| MUDRIKA FORESTS PRIVATE LIMITED | U01211UR1993PTC015643 | Uttarakhand | Strike Off | 16 Aug 1993 |
| PREMIUM AGRO INDUSTRIES P.LTD. | U01211MH1993PTC073446 | Maharashtra | Active | 13 Aug 1993 |
| BARAMATI CATTLEFEEDS PVT LTD | U01211MH1993PTC072806 | Maharashtra | Active | 12 Jul 1993 |
| SENGAR'S AGRO FARM PRIVATE LIMITED | U01211UP1993PTC015524 | Uttar Pradesh | Active | 06 Jul 1993 |
| LAKSHMI INFOWAVE AND MANAGEMENT SERVICES PRIVATE โฆ | U01211TN1993PTC024957 | Tamil Nadu | Strike Off | 29 Apr 1993 |
| SOUTHERN BIOTECH LIMITED | U01211KA1993PLC014217 | Karnataka | Strike Off | 15 Apr 1993 |
| N.P.AGRO(INDIA)LIMITED | U01211UP1993PLC015223 | Uttar Pradesh | Active | 23 Mar 1993 |
| JUPITER STUD FARMS PVT LTD | U01211MH1993PTC071149 | Maharashtra | Strike Off | 16 Mar 1993 |
| GOOD SHEPERD FARMS PVT. LTD | U01211TN1993PTC024198 | Tamil Nadu | Strike Off | 15 Jan 1993 |
| AMUDHAM PLANTATION AND CATTLE FARM LIMITED | U01211TZ1993PLC004206 | Tamil Nadu | Strike Off | 13 Jan 1993 |
| INDIA DAIRY PRODUCTS LTD. | U01211WB1993PLC057448 | West Bengal | Active | 12 Jan 1993 |
| SATYA PLANTATION & DEVELOPERS PRIVATE LIMITED | U01211BR1992PTC005156 | Bihar | Active | 24 Dec 1992 |
| BAKYALAKSHMI DAIRY FARM PVT. LTD | U01211TN1992PTC023608 | Tamil Nadu | Strike Off | 09 Oct 1992 |
| SINGA DAIRY FARM PRIVATE LIMITED | U01211TN1992PTC023198 | Tamil Nadu | Strike Off | 03 Aug 1992 |
| PERFECT MARINE PRODUCTS LIMITED | U01211TN1992PLC022757 | Tamil Nadu | Strike Off | 27 May 1992 |
| MEERUT CATTLE FEED PRIVATE LIMITED | U01211UP1991PTC013786 | Uttar Pradesh | Strike Off | 04 Dec 1991 |
| MARUDHAR AGRO AND DAIRY FARMING PRIVATE LIMITED | U01211RJ1991PTC006193 | Rajasthan | Active | 13 Sep 1991 |
About Agriculture and Allied Activities
This industry classification (NIC Code: 01211) includes 508 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to agriculture and allied activities.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.