Agriculture and Allied Activities Companies
Browse 335 companies in Agriculture and Allied Activities industry (NIC: 01404).
Companies in Agriculture and Allied Activities
Showing 201-250 of 335| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| GODAVARI PALM OILFED PRODUCER COMPANY LIMITED | U01404AP2021PTC118251 | Andhra Pradesh | Active | 14 May 2021 |
| RAJESH RAJAN PLANTATIONS PRIVATE LIMITED | U01404KL2021PTC068973 | Kerala | Active | 13 May 2021 |
| CHATRAPATI SHIVSHAMBHU FARMER PRODUCER COMPANY LIโฆ | U01404MH2021PTC359129 | Maharashtra | Active | 19 Apr 2021 |
| SANYUGA AGRO PRODUCER COMPANY LIMITED | U01404MH2020PTC352390 | Maharashtra | Active | 23 Dec 2020 |
| FRESH FARM HARVEST PRODUCER COMPANY LIMITED | U01404PN2020PTC196823 | Maharashtra | Active | 14 Dec 2020 |
| JKBL AGRO INDUSTRIES PRIVATE LIMITED | U01404PB2020PTC052433 | Punjab | Strike Off | 11 Dec 2020 |
| RAITA AADHAR AGRICULTURE AND HORTICULTURE FARMERSโฆ | U01404KA2020PTC141984 | Karnataka | Active | 08 Dec 2020 |
| GIRIKARNIKA ORGANICS & NATURAL FARMS PRIVATE LIMIโฆ | U01404KA2020PTC137883 | Karnataka | Active | 29 Aug 2020 |
| SMBERN AGRO SOLUTIONS PRIVATE LIMITED | U01404UP2020PTC133297 | Uttar Pradesh | Active | 25 Aug 2020 |
| JEEVANI FARMERS PRODUCER COMPANY LIMITED | U01404AP2020PTC115443 | Andhra Pradesh | Active | 22 Aug 2020 |
| ELIEZER AGRO TECH PRIVATE LIMITED | U01404MH2020PTC344178 | Maharashtra | Strike Off | 21 Aug 2020 |
| MATOSHREE INDUTAI AGRO FARMERS PRODUCER COMPANY Lโฆ | U01404PN2020PTC192187 | Maharashtra | Active | 20 Jul 2020 |
| KARMALA PRODUCER COMPANY LIMITED | U01404MH2020PTC341839 | Maharashtra | Active | 13 Jul 2020 |
| ARBUDABIO AGRI (OPC) PRIVATE LIMITED | U01404GJ2020OPC114274 | Gujarat | Strike Off | 01 Jul 2020 |
| NAVA KISAN AGRI FARMS PRIVATE LIMITED | U01404TG2020PTC140590 | Telangana | Active | 03 Jun 2020 |
| AMRUTA FARMER PRODUCER COMPANY LIMITED | U01404KA2020PTC134459 | Karnataka | Active | 31 May 2020 |
| FARMISSION FARMER PRODUCER COMPANY LIMITED | U01404MH2020PTC338760 | Maharashtra | Active | 13 Mar 2020 |
| AAMLDA ORGANIC FOODS AND RESEARCH CENTER PRIVATE โฆ | U01404RJ2020PTC068507 | Rajasthan | Active | 12 Mar 2020 |
| KULDEVI FARMER PRODUCER COMPANY LIMITED | U01404MP2020PTC051076 | Madhya Pradesh | Active | 27 Feb 2020 |
| KESHRINANDAN ORGANIC PRODUCER COMPANY LIMITED | U01404BR2020PTC045467 | Bihar | Active | 13 Feb 2020 |
| KRISHI VISION FARMERS PRODUCER COMPANY LIMITED | U01404PN2020PTC189492 | Maharashtra | Active | 29 Jan 2020 |
| MAZAKISAN AGRO PRODUCER COMPANY LIMITED | U01404MH2018PTC312503 | Maharashtra | Active | 06 Aug 2018 |
| BHULESHWAR AGRO PRODUCER COMPANY LIMITED | U01404PN2018PTC177448 | Maharashtra | Active | 28 Jun 2018 |
| KANUBAI MATA FARMERS PRODUCER COMPANY LIMITED | U01404MH2018PTC309514 | Maharashtra | Active | 16 May 2018 |
| PRATHAPARUDHRA FARM PRODUCTS PRODUCER COMPANY LIMโฆ | U01404TG2018PTC123449 | Telangana | Active | 02 Apr 2018 |
| CUTTACK 4S4R SEED FARMER PRODUCER COMPANY LIMITED | U01404OR2018PTC028528 | Orissa | Active | 17 Mar 2018 |
| GYANARASHMI AGRO FOODS PRIVATE LIMITED | U01404UP2017PTC098713 | Uttar Pradesh | Strike Off | 20 Nov 2017 |
| VAIDAANT MINERALS PRIVATE LIMITED | U01404RJ2017PTC059101 | Rajasthan | Active | 18 Sep 2017 |
| KAIMAVEETTIL AGRO FARM PRIVATE LIMITED | U01404KL2017PTC050280 | Kerala | Strike Off | 30 Aug 2017 |
| RUPANTAR SOCIAL FOUNDATION | U01404MH2017NPL299085 | Maharashtra | Active | 28 Aug 2017 |
| HARIDATTA IMPEX PRIVATE LIMITED | U01404GJ2017PTC098398 | Gujarat | Strike Off | 24 Jul 2017 |
| DRISHYAM SEEDS PRIVATE LIMITED | U01404CT2017PTC008024 | Chattisgarh | Active | 27 Jun 2017 |
| RAJVARDHAN FARMERS PRODUCER COMPANY LIMITED | U01404PN2017PTC171058 | Maharashtra | Active | 21 Jun 2017 |
| DHOLI SAKRA FARMERS PRODUCER COMPANY LIMITED | U01404BR2017PTC034160 | Bihar | Active | 29 Mar 2017 |
| BALAGHAT FARMER PRODUCER COMPANY LIMITED | U01404MP2017PTC042744 | Madhya Pradesh | Active | 28 Feb 2017 |
| ARUNODHAYA AGRO INDIA PRIVATE LIMITED | U01404KA2015PTC084766 | Karnataka | Active | 16 Dec 2015 |
| NOLANA ELM ORGANIC AGROTECH PRIVATE LIMITED | U01404AS2015PTC012239 | Assam | Active | 15 Oct 2015 |
| VSPH AGROTECH PRIVATE LIMITED | U01404TN2015PTC102509 | Tamil Nadu | Active | 09 Oct 2015 |
| PRAVASI ORGANIC PRODUCER COMPANY LIMITED | U01404KL2015PTC039271 | Kerala | Strike Off | 30 Sep 2015 |
| SRI MEENAKSHI AGRO PRODUCER COMPANY LIMITED | U01404TN2015PTC101829 | Tamil Nadu | Active | 14 Aug 2015 |
| KASTHURIBHA FARMERS PRODUCER COMPANY LIMITED | U01404TN2015PTC101716 | Tamil Nadu | Active | 07 Aug 2015 |
| RAPAR & DHRANGADHRA FARMERS PRODUCER COMPANY LIMIโฆ | U01404GJ2015PTC083674 | Gujarat | Active | 26 Jun 2015 |
| LATUR KISAN PRODUCER COMPANY LIMITED | U01404MH2014PTC256415 | Maharashtra | Active | 23 Jul 2014 |
| SHARMA BROTHERS PRODUCER COMPANY LIMITED | U01404OR2013PTC017501 | Orissa | Strike Off | 28 Oct 2013 |
| BONITAS ESTATES & RESORTS PRIVATE LIMITED | U01404KA2013PTC071044 | Karnataka | Converted to LLP | 17 Sep 2013 |
| GENIUS ORGANIC REVOLUTIONS LIMITED | U01404KA2013PLC070628 | Karnataka | Active | 21 Aug 2013 |
| KRISHNAARJUNA PROGRESSIVE HARVEST PRIVATE LIMITED | U01404AP2013PTC088228 | Andhra Pradesh | Strike Off | 07 Jun 2013 |
| DENUKA AGRO PROJECTS INTERNATIONAL LIMITED | U01404OR2013PLC016901 | Orissa | Strike Off | 24 May 2013 |
| FIVEPETALS AGRO PRIVATE LIMITED | U01404OR2013PTC016752 | Orissa | Strike Off | 19 Apr 2013 |
| HERITAGE CROP SCIENCE PRIVATE LIMITED | U01404MH2013PTC240740 | Maharashtra | Strike Off | 26 Feb 2013 |
About Agriculture and Allied Activities
This industry classification (NIC Code: 01404) includes 335 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to agriculture and allied activities.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.