Agriculture and Allied Activities Companies
Browse 193 companies in Agriculture and Allied Activities industry (NIC: 01405).
Companies in Agriculture and Allied Activities
Showing 51-100 of 107| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| KOKILA COTTON EXPORT PRIVATE LIMITED | U01405GJ2007PTC051686 | Gujarat | Active | 07 Sep 2007 |
| VENKATESWARA MANUFACTURERS & TRADERS PRIVATE LIMIโฆ | U01405TG2007PTC054727 | Telangana | Active | 06 Jul 2007 |
| DELIGHT LIFELIKE PRODUCTS PRIVATE LIMITED | U01405MP2007PTC019638 | Madhya Pradesh | Active | 26 Jun 2007 |
| HARIKRUSHNA COTGIN PRIVATE LIMITED | U01405GJ2007PTC050485 | Gujarat | Active | 11 Apr 2007 |
| SHREE DWARKADHISH GINNING & PRESSING PRIVATE LIMIโฆ | U01405GJ2007PTC050420 | Gujarat | Active | 02 Apr 2007 |
| SIDDHI COTTON GINNING AND PRESSING PRIVATE LIMITED | U01405GJ2007PTC050221 | Gujarat | Active | 14 Mar 2007 |
| JAY KHODIYAR COTTON PRIVATE LIMITED | U01405GJ2007PTC050198 | Gujarat | Active | 13 Mar 2007 |
| RADHIKA COTTEX PRIVATE LIMITED | U01405GJ2007PTC049996 | Gujarat | Active | 12 Feb 2007 |
| KRISHNA OILS & PROTEINS PRIVATE LIMITED | U01405MP2006PTC018996 | Madhya Pradesh | Active | 04 Oct 2006 |
| RAMKRUPA GINNING AND PRESSING PRIVATE LIMITED | U01405GJ2006PTC048941 | Gujarat | Active | 23 Aug 2006 |
| PRERNA COTPRESS (P) LTD. | U01405GJ2006PTC048892 | Gujarat | Active | 10 Aug 2006 |
| SHREE GOVARDHAN COT - GIN PRIVATE LIMITED | U01405GJ2006PTC048831 | Gujarat | Active | 04 Aug 2006 |
| BANSIDHAR COTFIBRE INDUSTRIES PRIVATE LIMITED | U01405GJ2006PTC048786 | Gujarat | Active | 28 Jul 2006 |
| GAJANAND GINNING AND PRESSING PRIVATE LIMITED | U01405GJ2006PTC048688 | Gujarat | Active | 12 Jul 2006 |
| GIRIRAJ SOLVENT EXTRACTIONS PRIVATE LIMITED | U01405CT2006PTC020032 | Chattisgarh | Active | 11 Jul 2006 |
| JPNAVDA CONSTRUCTIONS PRIVATE LIMITED | U01405GJ2006PTC047832 | Gujarat | Active | 28 Feb 2006 |
| SRI HARI PULP & BOARD PRIVATE LIMITED | U01405TN2005PTC057486 | Tamil Nadu | Active | 14 Sep 2005 |
| D.RAJA COTTON PRIVATE LIMITED | U01405GJ2005PTC046002 | Gujarat | Active | 06 May 2005 |
| GAYATRI COTTON PRIVATE LIMITED | U01405GJ2004PTC044980 | Gujarat | Active | 03 Nov 2004 |
| JAIRAMDAS BHAGCHAND AGRO INDUSTRIES PRIVATE LIMITโฆ | U01405MH2004PTC147967 | Maharashtra | Active | 12 Aug 2004 |
| B.H.AGRAWAL AGRO PRIVATE LIMITED | U01405MH2004PTC147732 | Maharashtra | Active | 28 Jul 2004 |
| SAGAR FIBERS PRIVATE LIMITED | U01405MH2004PTC147206 | Maharashtra | Active | 29 Jun 2004 |
| ARIHANT COTTEX & PRESSING PRIVATE LIMITED | U01405MH2003PTC141616 | Maharashtra | Active | 06 Aug 2003 |
| RAJSHREE GINNING AND PRESSING PRIVATE LIMITED | U01405MH2003PTC140524 | Maharashtra | Active | 22 May 2003 |
| RADHIKA GINNING AND PRESSING PRIVATE LIMITED | U01405MH2003PTC140525 | Maharashtra | Active | 22 May 2003 |
| NILKANTH COTTON PROCESSING PRIVATE LIMITED | U01405MH2002PTC137194 | Maharashtra | Active | 13 Sep 2002 |
| SHIVAM GINNING AND PRESSING PRIVATE LIMITED | U01405MH2002PTC137161 | Maharashtra | Active | 12 Sep 2002 |
| MAHESH AGRO PROCESSING (INDIA ) PRIVATE LIMITED | U01405MH2001PTC134006 | Maharashtra | Active | 21 Nov 2001 |
| NANDI RICE MILL PRIVATE LIMITED | U01405KA1999PTC025850 | Karnataka | Active | 15 Oct 1999 |
| PCK COTTON PRIVATE LIMITED | U01405MH1999PTC121142 | Maharashtra | Active | 04 Aug 1999 |
| SRI DHARMA SPINNERS PRIVATE LIMITED | U01405TN1999PTC042627 | Tamil Nadu | Active | 09 Jun 1999 |
| SIDDHIVINAYAK GINNING AND PRESSING MILL PRIVATE Lโฆ | U01405MH1998PTC112955 | Maharashtra | Active | 13 Jan 1998 |
| GBP COTTON PRIVATE LIMITED | U01405MP1997PTC012425 | Madhya Pradesh | Active | 03 Nov 1997 |
| ADVANCE SYNTHETICS PRIVATE LIMITED | U01405RJ1996PTC012408 | Rajasthan | Active | 01 Aug 1996 |
| PANKAJ COTTON COMPANY PRIVATE LIMITED | U01405MH1994PTC083691 | Maharashtra | Active | 13 Dec 1994 |
| PANTHER SECURITY SERVICES PRIVATE LIMITED | U01405UP1994PTC016499 | Uttar Pradesh | Active | 30 May 1994 |
| R.S.SPINNING MILLS(RJPM) PRIVATE LIMITED | U01405TN1992PTC023284 | Tamil Nadu | Active | 17 Aug 1992 |
| KAPTIV TEXTILES PRIVATE LIMITED | U01405TN1992PTC022894 | Tamil Nadu | Active | 18 Jun 1992 |
| NAV (BHARAT) GINNING AND GENERAL MILLS LIMITED | U01405RJ1991PLC005768 | Rajasthan | Active | 09 Jan 1991 |
| SWASTIK GINNERS PRIVATE LIMITED | U01405RJ1990PTC005579 | Rajasthan | Active | 07 Sep 1990 |
| PAVAN PACKAGING PVT LTD | U01405GJ1990PTC014067 | Gujarat | Active | 19 Jul 1990 |
| SREE VADIVAMBIGAI GINNING INDUSTRIES PRIVATE LIMIโฆ | U01405TN1988PTC015997 | Tamil Nadu | Active | 14 Jul 1988 |
| VIJAYVARDAN SPINNING MILLS PRIVATE LIMITED | U01405TN1988PTC015887 | Tamil Nadu | Active | 20 Jun 1988 |
| SRINIVASA COTTON AND OIL MILLS PRIVATE LIMITED | U01405AP1986PTC006251 | Andhra Pradesh | Active | 07 Mar 1986 |
| FELSPAR CREDIT AND INVESTMENTS PRIVATE LIMITED | U01405TN1984PTC011357 | Tamil Nadu | Active | 26 Nov 1984 |
| CLASSICAL NATURAL STONES PRIVATE LIMITED | U01405RJ1984PTC003031 | Rajasthan | Active | 18 Jun 1984 |
| VISHWAS GINNING AND PRESSING PVT LTD | U01405MP1983PTC002249 | Madhya Pradesh | Active | 02 Sep 1983 |
| OM INDIA TRADING COMPANY PRIVATE LIMITED | U01405AS1975PTC001628 | Assam | Active | 19 Aug 1975 |
| AKLUJ GINNING AND PRESSING FACTORY PVT LTD | U01405PN1962PTC012381 | Maharashtra | Active | 08 Jun 1962 |
| MODEL COTTON GINNING AND PRESSIN CO PRIVATE LIMITโฆ | U01405MH1961PTC012009 | Maharashtra | Active | 16 May 1961 |
About Agriculture and Allied Activities
This industry classification (NIC Code: 01405) includes 193 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to agriculture and allied activities.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.