Agriculture and Allied Activities Companies
Browse 934 companies in Agriculture and Allied Activities industry (NIC: 01407).
Companies in Agriculture and Allied Activities
Showing 751-800 of 934| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| PRAS AGRIINFRA PROJECTS PRIVATE LIMITED | U01407TG2008PTC061425 | Telangana | Amalgamated | 16 Oct 2008 |
| MNRR AGRIINFRA PROJECTS PRIVATE LIMITED | U01407TG2008PTC061424 | Telangana | Amalgamated | 16 Oct 2008 |
| KAMAL KRUSHI AGRO PRIVATE LIMITED | U01407MH2008PTC187593 | Maharashtra | Strike Off | 16 Oct 2008 |
| SINDHURA AGRIINFRA PROJECTS PRIVATE LIMITED | U01407TG2008PTC061433 | Telangana | Active | 16 Oct 2008 |
| VINZ BIOTECH PRIVATE LIMITED | U01407TG2008PTC061316 | Telangana | Strike Off | 07 Oct 2008 |
| SRI CHANDRA FARMS & RESORTS INDIA LIMITED | U01407TG2008PLC061295 | Telangana | Strike Off | 06 Oct 2008 |
| AGRI GENETICS SEEDS INDIA PRIVATE LIMITED | U01407TG2008PTC061231 | Telangana | Strike Off | 26 Sep 2008 |
| SANGAM AGRO ACRES PRIVATE LIMITED | U01407MH2008PTC187101 | Maharashtra | Strike Off | 26 Sep 2008 |
| SANGAM AGRO GREENS PRIVATE LIMITED. | U01407MH2008PTC187091 | Maharashtra | Active | 26 Sep 2008 |
| RADHA MADHAV AGROTECH PRIVATE LIMITED | U01407DL2008PTC183659 | Delhi | Strike Off | 24 Sep 2008 |
| BOY FARMS LIMITED | U01407TG2008PLC061169 | Telangana | Strike Off | 23 Sep 2008 |
| SHRI SAILAJA AGRO FARMS PRIVATE LIMITED | U01407AP2008PTC061077 | Andhra Pradesh | Strike Off | 17 Sep 2008 |
| SAMRIDHI AGRICON PRIVATE LIMITED | U01407BR2008PTC013929 | Bihar | Strike Off | 16 Sep 2008 |
| SIDDIQUI AGRO TECHNICAL INSTITUTE PRIVATE LIMITED | U01407MH2008PTC186738 | Maharashtra | Strike Off | 15 Sep 2008 |
| GOLDEN EAGLE HI-TECH PRIVATE LIMITED | U01407MP2008PTC021121 | Madhya Pradesh | Active | 08 Sep 2008 |
| ANIL AGROTECH PRIVATE LIMITED | U01407CT2008PTC020843 | Chattisgarh | Active | 03 Sep 2008 |
| MAHAD ECO AGROTECH PRIVATE LIMITED | U01407MH2008PTC186419 | Maharashtra | Active | 02 Sep 2008 |
| SSB FARMS AND DEVELOPERS PRIVATE LIMITED | U01407MH2008PTC186305 | Maharashtra | Strike Off | 29 Aug 2008 |
| FOREIN CROP SCIENCE PRIVATE LIMITED | U01407MH2008PTC186162 | Maharashtra | Converted to LLP | 26 Aug 2008 |
| TUKAI AGRO-MINERALS PRIVATE LIMITED | U01407MH2008PTC186079 | Maharashtra | Strike Off | 22 Aug 2008 |
| VELLORE AGRO FARMS PRIVATE LIMITED | U01407TN2008PTC068958 | Tamil Nadu | Active | 21 Aug 2008 |
| TUBEROSE FARMS AND PROPERTIES PRIVATE LIMITED | U01407PN2008PTC132662 | Maharashtra | Active | 21 Aug 2008 |
| GREEN SHAKTHIM ENGINEERS PRIVATE LIMITED | U01407TN2008PTC068939 | Tamil Nadu | Strike Off | 20 Aug 2008 |
| VIRAL INFRA-AGRO AND CULTIVATION PRIVATE LIMITED | U01407MH2008PTC185959 | Maharashtra | Active | 19 Aug 2008 |
| INDISCINE BIOSCIENCES PRIVATE LIMITED | U01407TG2008PTC060591 | Telangana | Active | 12 Aug 2008 |
| VCF FARMS PRIVATE LIMITED | U01407AP2008PTC060578 | Andhra Pradesh | Active | 12 Aug 2008 |
| KISSAN BHARTI AGRO MARKETING COMPANY LIMITED | U01407MH2008PLC185673 | Maharashtra | Strike Off | 11 Aug 2008 |
| MANJUNATHA SEEDS PRIVATE LIMITED | U01407AP2008PTC060511 | Andhra Pradesh | Strike Off | 07 Aug 2008 |
| CHAITANYA AGRI VENTURES PRIVATE LIMITED | U01407AP2008PTC060469 | Andhra Pradesh | Active | 05 Aug 2008 |
| RAJYA AGRIINFRA PROJECTS PRIVATE LIMITED | U01407TG2008PTC060393 | Telangana | Active | 31 Jul 2008 |
| YARRA AGRO ESTATES PRIVATE LIMITED | U01407TG2008PTC060394 | Telangana | Amalgamated | 31 Jul 2008 |
| BEETEE AGRO INDUSTRIES LIMITED | U01407MH2008PLC185247 | Maharashtra | Strike Off | 30 Jul 2008 |
| IHSEDU COREAGRI SERVICES PRIVATE LIMITED | U01407MH2008PTC185147 | Maharashtra | Active | 28 Jul 2008 |
| JAYASRI AGRIINFRA PROJECTS PRIVATE LIMITED | U01407TG2008PTC060225 | Telangana | Active | 21 Jul 2008 |
| MUPPALA AGRIINFRA PROJECTS PRIVATE LIMITED | U01407TG2008PTC060226 | Telangana | Active | 21 Jul 2008 |
| SAHAJ LIFE SCIENCES INDIA PRIVATE LIMITED | U01407TG2008PTC060210 | Telangana | Strike Off | 18 Jul 2008 |
| ASTRAL BIOCHEM PRIVATE LIMITED | U01407GJ2008PTC054506 | Gujarat | Amalgamated | 17 Jul 2008 |
| BLOOMFIELD AGRO BIO-TECH PRIVATE LIMITED | U01407MH2008PTC184659 | Maharashtra | Strike Off | 15 Jul 2008 |
| STS AGRICON PRIVATE LIMITED | U01407MH2008PTC184272 | Maharashtra | Active | 03 Jul 2008 |
| RUSHIL AGROTEC PRIVATE LIMITED | U01407GJ2008PTC054353 | Gujarat | Active | 01 Jul 2008 |
| SAHYADRI AGRI DEVELOPERS PRIVATE LIMITED | U01407MH2008PTC401225 | Maharashtra | Active | 30 Jun 2008 |
| JOSHABA FLORA PARK AND AGRO COMPANY PRIVATE LIMITโฆ | U01407MH2008PTC183649 | Maharashtra | Strike Off | 18 Jun 2008 |
| ANJANI HYBRID SEEDS PRIVATE LIMITED | U01407TG2008PTC059638 | Telangana | Active | 12 Jun 2008 |
| CERES FARMS PRIVATE LIMITED | U01407MH2008PTC183296 | Maharashtra | Strike Off | 09 Jun 2008 |
| KRISHIMITRA AGRITECH PRIVATE LIMITED | U01407MH2008PTC183204 | Maharashtra | Strike Off | 05 Jun 2008 |
| ADVENT ALTERNATIVE INFRAPROJECTS PRIVATE LIMITED | U01407MH2008PTC183220 | Maharashtra | Strike Off | 05 Jun 2008 |
| SWARGAMRUT AGRO ESTATE PRIVATE LIMITED | U01407MH2008PTC183167 | Maharashtra | Active | 04 Jun 2008 |
| GEETAMRUT AGRO ESTATE PRIVATE LIMITED | U01407PN2008PTC239256 | Maharashtra | Active | 04 Jun 2008 |
| TRIKAYA FARMS PRIVATE LIMITED. | U01407MH2008PTC182798 | Maharashtra | Strike Off | 29 May 2008 |
| SAMRUDDHY SOCIOMANAGEMENT PRIVATE LIMITED | U01407GJ2008PTC054046 | Gujarat | Strike Off | 27 May 2008 |
About Agriculture and Allied Activities
This industry classification (NIC Code: 01407) includes 934 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to agriculture and allied activities.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.