Agriculture and Allied Activities Companies
Browse 528 companies in Agriculture and Allied Activities industry (NIC: 01820).
Companies in Agriculture and Allied Activities
Showing 351-400 of 445| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| SOBUJAYAN FARMERS PRODUCER COMPANY LIMITED | U01820WB2017PTC223503 | West Bengal | Active | 16 Nov 2017 |
| RUPERI SEEDS PRIVATE LIMITED | U01820MH2017PTC301845 | Maharashtra | Active | 16 Nov 2017 |
| VIRIDITY FARMS PRIVATE LIMITED | U01820KA2017PTC107922 | Karnataka | Active | 15 Nov 2017 |
| AVINEET AGRO FARMS PRIVATE LIMITED | U01820WB2017PTC223419 | West Bengal | Active | 10 Nov 2017 |
| PSV AGRO PRODUCTS PRIVATE LIMITED | U01820DL2017PTC325611 | Delhi | Active | 03 Nov 2017 |
| MORWAN PRODUCER COMPANY LIMITED | U01820MP2017PTC044393 | Madhya Pradesh | Active | 24 Oct 2017 |
| VADAKECHIRAYATH NURSERY AND FARMS PRIVATE LIMITED | U01820KL2017PTC050825 | Kerala | Active | 23 Oct 2017 |
| MOHINIKALA SPIRITUAL AGRO LIMITED | U01820UP2017PLC097951 | Uttar Pradesh | Active | 18 Oct 2017 |
| INMYANESIA GLOBAL IMPEX PRIVATE LIMITED | U01820UP2017PTC097843 | Uttar Pradesh | Active | 13 Oct 2017 |
| JIRANG ORGANIC AGRO FARMERS PRODUCER COMPANY LIMIโฆ | U01820ML2017PTC013645 | Meghalaya | Active | 12 Oct 2017 |
| MAXXGROW FARMERS PRODUCER COMPANY LIMITED | U01820PN2017PTC172984 | Maharashtra | Active | 12 Oct 2017 |
| DENMART MARKETING PRIVATE LIMITED | U01820CT2017PTC008213 | Chattisgarh | Active | 10 Oct 2017 |
| KRANTIDEEP MAHILA SHETKARI UDYOG PRODUCER COMPANYโฆ | U01820PN2017PTC172937 | Maharashtra | Active | 10 Oct 2017 |
| ECOBASKET CONSULTANCY PRIVATE LIMITED | U01820GJ2017PTC099401 | Gujarat | Active | 09 Oct 2017 |
| BIRANGANA MAHILA PRODUCER COMPANY LIMITED | U01820AS2017PTC018179 | Assam | Active | 06 Oct 2017 |
| SUSTE FARMERS AGRO PRODUCER COMPANY LIMITED | U01820PN2017PTC172869 | Maharashtra | Active | 05 Oct 2017 |
| RAYABAGH FARMERS PRODUCER COMPANY LIMITED | U01820KA2017PTC106903 | Karnataka | Active | 04 Oct 2017 |
| ADAM CROP SCIENCE PRIVATE LIMITED | U01820TG2017PTC119810 | Telangana | Active | 28 Sep 2017 |
| NACHARAL CASHEW (OPC) PRIVATE LIMITED | U01820PN2017OPC172627 | Maharashtra | Active | 20 Sep 2017 |
| MAHASUN PROCUREMENT PRIVATE LIMITED | U01820PN2017PTC172625 | Maharashtra | Active | 20 Sep 2017 |
| RURAL LIFE AGRI SOLUTIONS PRIVATE LIMITED | U01820RJ2017PTC059109 | Rajasthan | Active | 19 Sep 2017 |
| ASOMIYA MAHILA POULTRY PRODUCER COMPANY LIMITED | U01820AS2017PTC018150 | Assam | Active | 15 Sep 2017 |
| PRADYUMNA AGROS PRIVATE LIMITED | U01820TG2017PTC119538 | Telangana | Active | 14 Sep 2017 |
| CHANDRASHEEL AGRO PRODUCTS (OPC) PRIVATE LIMITED | U01820BR2017OPC035711 | Bihar | Active | 13 Sep 2017 |
| SPECIALITY SEEDS PRIVATE LIMITED | U01820PB2017PTC046966 | Punjab | Active | 12 Sep 2017 |
| AMOL AGRO FARMERS PRODUCER COMPANY LIMITED | U01820MH2017PTC299491 | Maharashtra | Active | 08 Sep 2017 |
| GOLDENPOTATO ORGANIC FOODS PRIVATE LIMITED | U01820UP2017PTC096493 | Uttar Pradesh | Active | 31 Aug 2017 |
| NELDA FOUNDATION | U01820MH2017NPL299091 | Maharashtra | Active | 28 Aug 2017 |
| DHARMARAJ RICE MILL PRIVATE LIMITED | U01820WB2017PTC222452 | West Bengal | Active | 24 Aug 2017 |
| HUTHRIDURGA FARMERS PRODUCER COMPANY LIMITED | U01820KA2017PTC105797 | Karnataka | Active | 23 Aug 2017 |
| DEVSATYA FARMS PRIVATE LIMITED | U01820UP2017PTC095891 | Uttar Pradesh | Active | 11 Aug 2017 |
| NIRPUR MUSTRAD OIL PRIVATE LIMITED | U01820BR2017PTC035342 | Bihar | Active | 08 Aug 2017 |
| PRAKRATIRAKSHAK COOPERATION PRODUCER COMPANY LIMIโฆ | U01820UP2017PTC095461 | Uttar Pradesh | Active | 28 Jul 2017 |
| SANT-PARAG AGRO INDUSTRIES PRIVATE LIMITED | U01820PN2017PTC171651 | Maharashtra | Active | 26 Jul 2017 |
| LANDZER AGRO FARMS PRIVATE LIMITED | U01820KL2017PTC049853 | Kerala | Active | 21 Jul 2017 |
| RANJANA SINGH AND KRITYANAND SINGH RICE PROCESSINโฆ | U01820BR2017PTC035194 | Bihar | Active | 21 Jul 2017 |
| AKSHAR AQUACULTURE PRIVATE LIMITED | U01820GJ2017PTC098377 | Gujarat | Active | 21 Jul 2017 |
| ARNVED AGRITECH PRIVATE LIMITED | U01820PN2017PTC171368 | Maharashtra | Active | 10 Jul 2017 |
| JAIVIK KRISHI UPAJ FOODS PRIVATE LIMITED | U01820MP2017PTC043688 | Madhya Pradesh | Active | 07 Jul 2017 |
| GUIN AGRI-FLOW PRIVATE LIMITED | U01820WB2017PTC221763 | West Bengal | Active | 05 Jul 2017 |
| SUNWARDS EXPORTERS & TRADERS PRIVATE LIMITED | U01820PN2017PTC171242 | Maharashtra | Active | 03 Jul 2017 |
| TABITHA PLANTATIONS PRIVATE LIMITED | U01820KL2017PTC049583 | Kerala | Active | 27 Jun 2017 |
| SHETMAULI SHETKARI PRODUCER COMPANY LIMITED | U01820MH2017PTC296455 | Maharashtra | Active | 22 Jun 2017 |
| KALA PUNARUTHAN PRODUCER COMPANY LIMITED | U01820OR2017PTC027227 | Orissa | Active | 21 Jun 2017 |
| SSK GREEN SERVICES PRIVATE LIMITED | U01820MH2017PTC296225 | Maharashtra | Active | 16 Jun 2017 |
| KRISHAK PASHUPALAN PRODUCER COMPANY LIMITED | U01820UP2017PTC094165 | Uttar Pradesh | Active | 15 Jun 2017 |
| JGYS KISAN PRODUCER COMPANY LIMITED | U01820UP2017PTC094113 | Uttar Pradesh | Active | 14 Jun 2017 |
| YOGHA CROP CARE PRIVATE LIMITED | U01820KA2017PTC103835 | Karnataka | Active | 13 Jun 2017 |
| HAMPI SERICULTURE FARMERS PRODUCER COMPANY LIMITED | U01820KA2017PTC103725 | Karnataka | Active | 09 Jun 2017 |
| SAGAAN AGRI PRIVATE LIMITED | U01820DL2017PTC318884 | Delhi | Active | 08 Jun 2017 |
About Agriculture and Allied Activities
This industry classification (NIC Code: 01820) includes 528 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to agriculture and allied activities.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.