Agriculture and Allied Activities Companies
Browse 1,024 companies in Agriculture and Allied Activities industry (NIC: 02001).
Companies in Agriculture and Allied Activities
Showing 701-750 of 1,024| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| KAPIL PLANTATIONS LIMITED | U02001KA1995PLC017302 | Karnataka | Strike Off | 01 Mar 1995 |
| SHREE JALARAM TIMBER DEPOT PRIVATE LIMITED | U02001MH1995PTC085945 | Maharashtra | Active | 28 Feb 1995 |
| JAGAT PLANTATION (INDIA) LIMITED | U02001BR1995PLC006376 | Bihar | Strike Off | 24 Feb 1995 |
| INDIRA AGRO PLANTATION LIMITED | U02001DL1995PLC065726 | Delhi | Active | 23 Feb 1995 |
| NIMBUS PLANTATION PRIVATE LIMITED | U02001DL1995PTC065652 | Delhi | Strike Off | 21 Feb 1995 |
| TRANS ORCHARDS LIMITED | U02001DD1995PLC001780 | Daman And Diu | Strike Off | 20 Feb 1995 |
| GEE GEE PLANTATION PRIVATE LIMITED | U02001DL1995PTC065504 | Delhi | Strike Off | 16 Feb 1995 |
| POORANI PLANTATIONS PRIVATE LIMITED | U02001TZ1995PTC005785 | Tamil Nadu | Strike Off | 13 Feb 1995 |
| MURUD PLANTATION AND LAND DEVELOPMENT PRIVATE LIMโฆ | U02001MH1995PTC085418 | Maharashtra | Strike Off | 09 Feb 1995 |
| EDEN PARK AGRO PRODUCTS PRIVATE LIMITED | U02001PN1995PTC085173 | Maharashtra | Converted to LLP | 02 Feb 1995 |
| JEHLUM AGRO FORESTS LIMITED. | U02001JK1995PLC001416 | Jammu and Kashmir | Active | 01 Feb 1995 |
| HIGHLAND TEAK PLANTATIONS PVT LTD | U02001TR1995PTC004341 | Tripura | Strike Off | 24 Jan 1995 |
| RADHIKA VANKI GREENLAND PVT LTD | U02001MP1995PTC008956 | Madhya Pradesh | Strike Off | 18 Jan 1995 |
| PRITHVI PLANTATIONS AND ESTATES PVT. LTD. | U02001RJ1995PTC009260 | Rajasthan | Active | 02 Jan 1995 |
| PAAREL TIMBERLAND PVT.LTD. | U02001KL1994PTC008496 | Kerala | Strike Off | 23 Dec 1994 |
| PAAREL GREEN EARCH PVT.LTD. | U02001KL1994PTC008451 | Kerala | Strike Off | 12 Dec 1994 |
| PERFECT GREENLAND AGRO DEVELOPERS INDIA LIMITED | U02001UP1994PLC017256 | Uttar Pradesh | Strike Off | 07 Dec 1994 |
| B.R. GREEN FIELDS PVT. LIMITED | U02001CT1994PTC008830 | Chattisgarh | Active | 01 Dec 1994 |
| KASHMIR FORESTS LIMITED | U02001JK1994PLC001407 | Jammu and Kashmir | Active | 22 Nov 1994 |
| DADHEECHI FORESTS LIMITED | U02001JK1994PLC001405 | Jammu and Kashmir | Active | 21 Nov 1994 |
| MAHALAXMI PLANTATIONS PVT LTD | U02001MP1994PTC008772 | Madhya Pradesh | Strike Off | 02 Nov 1994 |
| VALAVANNUR PLANTATIONS PVT.LTD. | U02001KL1994PTC008235 | Kerala | Strike Off | 05 Oct 1994 |
| VARDHAMAN WOODS AND METALS PRIVATE LIMITED | U02001PN1994PTC081587 | Maharashtra | Strike Off | 29 Sep 1994 |
| GIRISH PLANTATIONS PRIVATE LIMITED | U02001DL1994PTC061542 | Delhi | Strike Off | 15 Sep 1994 |
| VINOD PLANTATIONS PRIVATE LIMITED | U02001DL1994PTC061535 | Delhi | Strike Off | 15 Sep 1994 |
| SURYA MULTISAVE & PLANTATION INDIA PRIVATE LIMITED | U02001BR1994PTC006085 | Bihar | Strike Off | 12 Sep 1994 |
| SHRISIDH PLANTATION AND FARMS LIMITED | U02001RJ1994PLC008703 | Rajasthan | Under Liquidation | 24 Aug 1994 |
| NAMRATA AGROTECH LTD. | U02001WB1994PLC064329 | West Bengal | Strike Off | 05 Aug 1994 |
| SARWARI PLANTATIION PRIVATE LIMITED | U02001RJ1994PTC008559 | Rajasthan | Strike Off | 12 Jul 1994 |
| TREE-GOLD AGRO DEVELOPMENTS PRIVATE LIMITED | U02001MH1994PTC079503 | Maharashtra | Strike Off | 07 Jul 1994 |
| RA PTI AGRO INDUSTRIES LIMITED | U02001UP1994PLC016635 | Uttar Pradesh | Strike Off | 04 Jul 1994 |
| MEGHDOOT PLANTATIONS LIMITED | U02001UP1994PLC016605 | Uttar Pradesh | Under process of striking off | 28 Jun 1994 |
| NORTH EAST FOREST LIMITED | U02001RJ1994PLC008448 | Rajasthan | Strike Off | 09 Jun 1994 |
| OASIS AGRO FARMS PVT LTD | U02001KL1994PTC007924 | Kerala | Strike Off | 18 May 1994 |
| BEEHIVE FOREST COMPANY PVT.LTD. | U02001WB1994PTC063111 | West Bengal | Strike Off | 05 May 1994 |
| DEVESH GREENHOUSES PVT. LTD | U02001RJ1994PTC008301 | Rajasthan | Strike Off | 03 May 1994 |
| KEDIA PLANTATION LIMITED | U02001JH1994PLC005858 | Jharkhand | Active | 22 Apr 1994 |
| BAGMATI PLANTATION INDIA LIMITED | U02001BR1994PLC005854 | Bihar | Active | 21 Apr 1994 |
| BHARTI PLANTATION & ECONOMY LIMITED | U02001BR1994PLC005855 | Bihar | Strike Off | 21 Apr 1994 |
| BHARATIYA AGRO PRATIBHUTI VITT LIMITED | U02001MP1994PLC008264 | Madhya Pradesh | Strike Off | 18 Apr 1994 |
| SANJEEVINI TEAK AND PLANTATIONS(INDIA)LIMITED | U02001KA1994PLC015437 | Karnataka | Strike Off | 29 Mar 1994 |
| EASTERN PLANTATION AGROTECH LTD | U02001OR1994PLC003561 | Orissa | Strike Off | 24 Mar 1994 |
| SRINIVAS PLANTATIONS PVT LTD | U02001OR1994PTC003559 | Orissa | Strike Off | 23 Mar 1994 |
| SUPER AGRO INDIA PRIVATE LIMITED | U02001WB1994PTC062430 | West Bengal | Active | 22 Mar 1994 |
| MASS PLANTATIONS & DEVELOPERS LIMITED | U02001BR1994PLC005810 | Bihar | Active | 22 Mar 1994 |
| DEW DROPS TIMBERS PLANTATION PVT. LTD. | U02001WB1994PTC062408 | West Bengal | Strike Off | 21 Mar 1994 |
| HIMGIRI PULP PLANTATION PVT.LTD. | U02001WB1994PTC062409 | West Bengal | Strike Off | 21 Mar 1994 |
| VARSHA WOOD PLANTATIONS PVT. LTD. | U02001WB1994PTC062410 | West Bengal | Strike Off | 21 Mar 1994 |
| BIOGEN PLANTATIONS PRIVATE LIMITED | U02001TZ1994PTC004921 | Tamil Nadu | Strike Off | 11 Mar 1994 |
| ANJANEYA PLANTATIONS PRIVATE LIMITED | U02001TZ1994PTC004925 | Tamil Nadu | Strike Off | 11 Mar 1994 |
About Agriculture and Allied Activities
This industry classification (NIC Code: 02001) includes 1,024 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to agriculture and allied activities.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.