Agriculture and Allied Activities Companies
Browse 1,024 companies in Agriculture and Allied Activities industry (NIC: 02001).
Companies in Agriculture and Allied Activities
Showing 301-350 of 1,024| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| J.P.S. FLORICULTURE INDIA LIMITED | U02001UP1997PLC022302 | Uttar Pradesh | Strike Off | 15 Jul 1997 |
| T.S.L. GREEN FARMS LIMITED | U02001UP1997PLC022297 | Uttar Pradesh | Strike Off | 14 Jul 1997 |
| KAMRAZ FORESTRY LIMITED. | U02001JK1997PLC001708 | Jammu and Kashmir | Strike Off | 11 Jul 1997 |
| BHAWANI FOREST INDIA LIMITED. | U02001JK1997PLC001707 | Jammu and Kashmir | Strike Off | 11 Jul 1997 |
| CHANDRA JYOTI (INDIA) PLANTATION AND DEVELOPERS Lโฆ | U02001DL1997PLC088427 | Delhi | Strike Off | 08 Jul 1997 |
| E M AGRO (INDIA) PRIVATE LIMITED | U02001UP1997PTC022261 | Uttar Pradesh | Strike Off | 08 Jul 1997 |
| AKANSHA PLANTATIONS PRIVATE LIMITED | U02001UP1997PTC022253 | Uttar Pradesh | Strike Off | 07 Jul 1997 |
| GREEN GLOBAL (INDIA) LIMITED | U02001DL1997PLC088361 | Delhi | Strike Off | 04 Jul 1997 |
| RAJASTHAN MEMORIAL PLANTATION AND DEVELOPERS LIMIโฆ | U02001RJ1997PLC013983 | Rajasthan | Strike Off | 03 Jul 1997 |
| AMB CULTIVATORS AND HERBALS LIMITED | U02001UP1997PLC022238 | Uttar Pradesh | Strike Off | 03 Jul 1997 |
| GREEN VALLEY FORESTS INDIA PRIVATE LIMITED | U02001JK1997PTC001703 | Jammu and Kashmir | Strike Off | 03 Jul 1997 |
| SHEKHAWATI AGRO FOREST PRIVATE LIMITED | U02001RJ1997PTC013967 | Rajasthan | Strike Off | 30 Jun 1997 |
| AVLOKAN PLANTATIONS PRIVATE LIMITED | U02001UP1997PTC022201 | Uttar Pradesh | Strike Off | 27 Jun 1997 |
| RARE EARTHS AGROTECH INDIA LIMITED | U02001UP1997PLC022187 | Uttar Pradesh | Strike Off | 25 Jun 1997 |
| GRAMODAYA GREEN FOREST LIMITED | U02001MP1997PLC012044 | Madhya Pradesh | Strike Off | 23 Jun 1997 |
| JASSOWAL FORESTS AND INVESTMENTS LIMITED | U02001PB1997PLC020092 | Punjab | Strike Off | 19 Jun 1997 |
| FIG FORESTS INDIA LIMITED | U02001CH1997PLC020089 | Chandigarh | Strike Off | 19 Jun 1997 |
| GROWER GREEN PLANTATION AND RESORTS (INDIA) LIMITโฆ | U02001UP1997PLC022167 | Uttar Pradesh | Strike Off | 19 Jun 1997 |
| PARAMOUNT FORESTS (INDIA) LIMITED | U02001CH1997PLC020093 | Chandigarh | Strike Off | 19 Jun 1997 |
| MOULIK AGRITECH LIMITED | U02001UP1997PLC022158 | Uttar Pradesh | Strike Off | 17 Jun 1997 |
| FOLKSY PLANTATIONS ANDRESORTS LTD. | U02001DL1997PLC087947 | Delhi | Strike Off | 13 Jun 1997 |
| MAHARSHI AGRO FARMS (INDIA) LIMITED | U02001TG1997PLC027297 | Telangana | Strike Off | 11 Jun 1997 |
| GOLDEN LEHAR PLANTATIONS INDIA LIMITED | U02001PB1997PLC020066 | Punjab | Strike Off | 10 Jun 1997 |
| VINERS FLORITECH LIMITED | U02001MP1997PLC012008 | Madhya Pradesh | Strike Off | 09 Jun 1997 |
| MER BOARD GOLD PRIVATE LIMITED | U02001WB1997PTC084532 | West Bengal | Active | 05 Jun 1997 |
| VATSAL AGRICULTURE LIMITED | U02001MP1997PLC011991 | Madhya Pradesh | Strike Off | 05 Jun 1997 |
| AVS PLANTATIONS LIMITED | U02001DL1997PLC087699 | Delhi | Strike Off | 04 Jun 1997 |
| SAMMAN AGRO PLANTATION LIMITED | U02001DL1997PLC088216 | Delhi | Strike Off | 03 Jun 1997 |
| BRSSHA PLANTATIONS LIMITED | U02001DL1997PLC087611 | Delhi | Strike Off | 02 Jun 1997 |
| AARADHYA FORESTS LIMITED | U02001MP1997PLC011962 | Madhya Pradesh | Strike Off | 02 Jun 1997 |
| INDICA GREENSHIELD & RESORTS LIMITED | U02001DL1997PLC087633 | Delhi | Strike Off | 02 Jun 1997 |
| SAI PLANTATION AND LAND DEVELOPMENT INDIA LIMITED | U02001CH1997PLC020026 | Chandigarh | Strike Off | 30 May 1997 |
| JEWRIA PLANTATION AND INVESTMENT PRIVATE LIMITED | U02001RJ1997PTC013848 | Rajasthan | Strike Off | 30 May 1997 |
| DHRUV GREEN FIELDS LIMITED | U02001DL1997PLC087573 | Delhi | Active | 29 May 1997 |
| KARMA AGROTECH INDUSTRIES LIMITED | U02001DL1997PLC087548 | Delhi | Strike Off | 28 May 1997 |
| ABM AGRO INDUSTRIES LIMITED | U02001DL1997PLC087547 | Delhi | Strike Off | 28 May 1997 |
| HINDON PLANTATION LIMITED | U02001DL1997PLC087522 | Delhi | Strike Off | 28 May 1997 |
| NAGPUR TIMBERS PRIVATE LIMITED | U02001MH1997PTC108262 | Maharashtra | Active | 27 May 1997 |
| GREEN ENDOWMENT PLANTATIONS ( I ) LIMITED | U02001CH1997PLC019965 | Chandigarh | Strike Off | 20 May 1997 |
| WOODWORTH PLANTATIONS LIMITED | U02001PB1997PLC019955 | Punjab | Strike Off | 20 May 1997 |
| ASADEEP EVERGREEN PLANTATION LIMITED | U02001PB1997PLC019961 | Punjab | Strike Off | 20 May 1997 |
| ANBRO AGRO FINANCE (INDIA) LIMITED | U02001DL1997PLC087309 | Delhi | Strike Off | 16 May 1997 |
| ADARSH AGRO VATIKA (INDIA) LIMITED | U02001UP1997PLC021949 | Uttar Pradesh | Strike Off | 14 May 1997 |
| SATPURA PLANTATIONS LIMITED | U02001CT1997PLC011909 | Chattisgarh | Strike Off | 12 May 1997 |
| ARYADEV FARMS PRIVATE LIMITED | U02001DL1997PTC088212 | Delhi | Strike Off | 12 May 1997 |
| RAJPUTANA AGRO AND FORESTRY LIMITED | U02001RJ1997PLC013725 | Rajasthan | Strike Off | 09 May 1997 |
| ARADHANA PLANTATION LIMITED | U02001RJ1997PLC013719 | Rajasthan | Strike Off | 09 May 1997 |
| JAWAN FARMS AND FORESTS LIMITED | U02001CH1997PLC019921 | Chandigarh | Strike Off | 09 May 1997 |
| WULLAR FORESTS INDIA LIMITED. | U02001JK1997PLC001675 | Jammu and Kashmir | Strike Off | 09 May 1997 |
| NORTHPOINT FORESTS LIMITED | U02001CH1997PLC019920 | Chandigarh | Strike Off | 09 May 1997 |
About Agriculture and Allied Activities
This industry classification (NIC Code: 02001) includes 1,024 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to agriculture and allied activities.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.