Agriculture and Allied Activities Companies
Browse 235 companies in Agriculture and Allied Activities industry (NIC: 02520).
Companies in Agriculture and Allied Activities
Showing 51-78 of 78| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| PAHAD PLASTICS PRIVATE LIMITED | U02520TZ1988PTC002307 | Tamil Nadu | Active | 12 Dec 1988 |
| AMBAR AGRO POLYMER AND CHEMICALS PRIVATE LIMITED | U02520TZ1988PTC002299 | Tamil Nadu | Active | 05 Dec 1988 |
| MEHTA LAMINATE PALACE PRIVATE LIMITED | U02520TZ1988PTC002273 | Tamil Nadu | Active | 12 Oct 1988 |
| POOJA INDUSTRIES LIMITED | U02520MP1988PLC004413 | Madhya Pradesh | Active | 26 Feb 1988 |
| PRIMO POLYMERS PVT LTD | U02520MP1987PTC004277 | Madhya Pradesh | Active | 28 Dec 1987 |
| KONKAN SPECIALITY POLYPRODUCTS PRIVATE LIMITED | U02520KA1987PTC008643 | Karnataka | Active | 07 Oct 1987 |
| SUVIRA PLASTICS PRIVATE LIMITED | U02520KA1987PTC008503 | Karnataka | Active | 27 Jul 1987 |
| BANCO POLYTUBES PVT LTD | U02520MP1986PTC003657 | Madhya Pradesh | Active | 11 Nov 1986 |
| ALLIED POLYMERS PRIVATE LIMITED | U02520TZ1985PTC001685 | Tamil Nadu | Active | 15 Oct 1985 |
| TUTELAR PACKS PRIVATE LIMITED | U02520TZ1985PTC001661 | Tamil Nadu | Active | 05 Sep 1985 |
| SALEM POLY PACKS PRIVATE LIMITED | U02520TZ1985PTC001627 | Tamil Nadu | Active | 24 Jun 1985 |
| DEVKIRAN PAPER MILLS PRIVATE LIMITED | U02520KA1985PTC006879 | Karnataka | Active | 30 Apr 1985 |
| FARAH POLYSACKS PRIVATE LIMITED | U02520KA1985PTC006798 | Karnataka | Active | 29 Mar 1985 |
| SHAKTI HI-TECH POLYMERS PRIVATE LIMITED | U02520KA1985PTC006791 | Karnataka | Active | 27 Mar 1985 |
| POLYFINES INDIA LIMITED | U02520TZ1985PLC001578 | Tamil Nadu | Active | 25 Mar 1985 |
| BIO-POLYMERS PRIVATE LIMITED | U02520KA1985PTC006669 | Karnataka | Active | 01 Feb 1985 |
| EXIM SYNDICATE PRIVATE LIMITED | U02520KA1984PTC006594 | Karnataka | Active | 28 Dec 1984 |
| PRIMO PICK N. PACK PRIVATE LIMITED | U02520MP1984PTC002689 | Madhya Pradesh | Active | 19 Dec 1984 |
| SRI MANJUNATHA POLY FIBRES AND PACKERS PRIVATE LIโฆ | U02520KA1984PTC006450 | Karnataka | Active | 19 Oct 1984 |
| ASWIN POLYMER PRODUCTS PRIVATE LIMITED | U02520KA1984PTC006357 | Karnataka | Active | 10 Sep 1984 |
| JAYDEE PLASTICS AND CHEMICALS PRIVATE LIMITED | U02520KA1984PTC006203 | Karnataka | Active | 05 Jul 1984 |
| PROGRESSIVE INTERMEDIARY PRIVATE LIMITED | U02520DL1983PTC338408 | Delhi | Active | 21 Nov 1983 |
| VINDYA ELECTRO INSULATIONS PRIVATE LIMITED | U02520TZ1983PTC001326 | Tamil Nadu | Active | 29 Aug 1983 |
| BLOSSOM PLASTICS AND PACKAGING COMPANY PRIVATE LIโฆ | U02520TZ1982PTC008718 | Tamil Nadu | Active | 17 Aug 1982 |
| PREMIER EVOLVICS PRIVATE LIMITED | U02520TZ1981PTC001107 | Tamil Nadu | Active | 16 Sep 1981 |
| SIVANANDHA PIPE FITTINGS LIMITED | U02520TN1979PLC111041 | Tamil Nadu | Active | 10 May 1979 |
| TUFFLITE PLASTICS PRIVATE LIMITED | U02520TZ1967PTC000575 | Tamil Nadu | Active | 22 Feb 1967 |
| PRAGA INDUSTRIES PRIVATE LIMITED | U02520TZ1954PTC000144 | Tamil Nadu | Active | 05 Jan 1954 |
About Agriculture and Allied Activities
This industry classification (NIC Code: 02520) includes 235 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to agriculture and allied activities.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.