Agriculture and Allied Activities Companies
Browse 25 companies in Agriculture and Allied Activities industry (NIC: 03111).
Companies in Agriculture and Allied Activities
Showing 1-25 of 25| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| SEIREI SEAFOOD PRIVATE LIMITED | U03111GA2025PTC017262 | Goa | Active | 22 Apr 2025 |
| PARAMPARE MARINE STREET PRIVATE LIMITED | U03111AP2025PTC118712 | Andhra Pradesh | Active | 07 Apr 2025 |
| ALTUM FISHERIES PRIVATE LIMITED | U03111TS2024PTC192573 | Telangana | Active | 30 Dec 2024 |
| VANJARAM FISH FARMERS PRODUCER COMPANY LIMITED | U03111AP2024PTC115889 | Andhra Pradesh | Active | 30 Aug 2024 |
| UDRA AARNAV EXIM PRIVATE LIMITED | U03111AP2024PTC115228 | Andhra Pradesh | Active | 28 Jun 2024 |
| BERHUMPUR MARINE EXPORTS PRIVATE LIMITED | U03111OD2024PTC046185 | Orissa | Active | 25 Jun 2024 |
| FN FISHING PRIVATE LIMITED | U03111MH2024PTC427307 | Maharashtra | Active | 20 Jun 2024 |
| SUWARNA MATSYA SOLUTIONS PRIVATE LIMITED | U03111TS2024PTC186003 | Telangana | Active | 29 May 2024 |
| RIVERGEM AQUA FARMS (OPC) PRIVATE LIMITED | U03111TS2024OPC185714 | Telangana | Active | 22 May 2024 |
| HASVI SEA FOODS PRIVATE LIMITED | U03111AP2024PTC114743 | Andhra Pradesh | Active | 08 May 2024 |
| K.P. KALONGPAR HALOWAGAON FED PRODUCER COMPANY LI… | U03111AS2024PTC026193 | Assam | Active | 28 Mar 2024 |
| JALTARANGA FISHERIES PRIVATE LIMITED | U03111WB2024PTC269365 | West Bengal | Active | 21 Mar 2024 |
| NVISION HARVEST TRADE PRIVATE LIMITED | U03111AP2024PTC114189 | Andhra Pradesh | Active | 13 Mar 2024 |
| SHAIKA FISHERIES FED FARMER PRODUCER COMPANY LIMI… | U03111TR2024PTC014349 | Tripura | Active | 05 Feb 2024 |
| REMODELS MARINE PRIVATE LIMITED | U03111MH2024PTC416593 | Maharashtra | Active | 03 Jan 2024 |
| TVR AQUA & AGRO FOODS PRIVATE LIMITED | U03111AP2023PTC113354 | Andhra Pradesh | Active | 26 Dec 2023 |
| INDLAND MARINE AND OFFSHORE COMPLEX PRIVATE LIMIT… | U03111TS2023PTC179691 | Telangana | Active | 06 Dec 2023 |
| ROYAL MARINE PRODUCTS PRIVATE LIMITED | U03111TN2023PTC165139 | Tamil Nadu | Active | 09 Nov 2023 |
| AQUADORE VENTURES PRIVATE LIMITED | U03111MH2023PTC411134 | Maharashtra | Active | 25 Sep 2023 |
| FCS TRADING PRIVATE LIMITED | U03111AP2023PTC111648 | Andhra Pradesh | Active | 06 Jul 2023 |
| NIPPO GREEN ENERGY PRIVATE LIMITED | U03111TN2023PTC160316 | Tamil Nadu | Active | 10 May 2023 |
| KADAL ARASI PRODUCER COMPANY LIMITED | U03111TN2023PTC160149 | Tamil Nadu | Active | 04 May 2023 |
| DARYAVARDI PRODUCER COMPANY LIMITED | U03111MH2023PTC400816 | Maharashtra | Active | 13 Apr 2023 |
| SAGARAJYOTHI FISH FARMERS PRODUCER COMPANY LIMITED | U03111AP2023PTC110600 | Andhra Pradesh | Active | 23 Mar 2023 |
| BARMAN AQUA CLINICS PRIVATE LIMITED | U03111TR2023PTC014205 | Tripura | Active | 20 Mar 2023 |
About Agriculture and Allied Activities
This industry classification (NIC Code: 03111) includes 25 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to agriculture and allied activities.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.