Business Services Companies
Browse 131,335 companies in Business Services industry (NIC: 72900).
Companies in Business Services
Showing 951-1000 of 131,335| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| VARPIXEL TECHNOLOGIES PRIVATE LIMITED | U72900PN2023PTC217671 | Maharashtra | Active | 06 Jan 2023 |
| TECHINTENDY MARTECH PRIVATE LIMITED | U72900PN2023PTC217705 | Maharashtra | Active | 06 Jan 2023 |
| DETELLOS TECHNOLOGIES PRIVATE LIMITED | U72900MP2023PTC064247 | Madhya Pradesh | Active | 06 Jan 2023 |
| DHINGRA INDUSTRIES PRIVATE LIMITED | U72900MP2023PTC064281 | Madhya Pradesh | Active | 06 Jan 2023 |
| ENLIGHT ERP SERVICES PRIVATE LIMITED | U72900MH2023PTC397044 | Maharashtra | Active | 06 Jan 2023 |
| OCTPANDA TECHNOLOGIES PRIVATE LIMITED | U72900DL2023PTC409542 | Delhi | Active | 06 Jan 2023 |
| SIX97 TECHNOLOGIES DEVELOPMENT PRIVATE LIMITED | U72900DL2023PTC409493 | Delhi | Under process of striking off | 06 Jan 2023 |
| GEMFIN TECHNOLOGIES PRIVATE LIMITED | U72900DL2023PTC409541 | Delhi | Active | 06 Jan 2023 |
| ALPDOME ALPHA SOFTECH PRIVATE LIMITED | U72900DL2023PTC409607 | Delhi | Active | 06 Jan 2023 |
| EXPEREAL TECHNOLOGIES PRIVATE LIMITED | U72900KL2023PTC079843 | Kerala | Active | 06 Jan 2023 |
| PORTZAPP TECHNOLOGY SERVICES PRIVATE LIMITED | U72900KL2023PTC079819 | Kerala | Active | 06 Jan 2023 |
| MATTERBAY TECHNOLOGIES PRIVATE LIMITED | U72900KL2023PTC079810 | Kerala | Active | 06 Jan 2023 |
| URBANFINGERS SOLUTIONS (OPC) PRIVATE LIMITED | U72900KL2023OPC079809 | Kerala | Active | 06 Jan 2023 |
| BESPOKE WEB PRIVATE LIMITED | U72900MH2023PTC397049 | Maharashtra | Active | 06 Jan 2023 |
| G2 FUTURE IT SOFTWARE PRIVATE LIMITED | U72900MH2023PTC397122 | Maharashtra | Active | 06 Jan 2023 |
| NITAI TECHNOLOGIES (OPC) PRIVATE LIMITED | U72900DL2023OPC409553 | Delhi | Active | 06 Jan 2023 |
| SAMING PRIVATE LIMITED | U72900DL2023PTC409494 | Delhi | Active | 06 Jan 2023 |
| TECHTASTIC VENTURES PRIVATE LIMITED | U72900RJ2023PTC085735 | Rajasthan | Active | 06 Jan 2023 |
| FURNISHUB DECOR PRIVATE LIMITED | U72900RJ2023PTC085732 | Rajasthan | Active | 06 Jan 2023 |
| ERPHANACLOUD (OPC) PRIVATE LIMITED | U72900RJ2023OPC085692 | Rajasthan | Active | 06 Jan 2023 |
| PEGASUSONE TECHNO CONSULTING INDIA PRIVATE LIMITED | U72900DL2023PTC409608 | Delhi | Active | 06 Jan 2023 |
| GADIN GLOBAL SERVICES PRIVATE LIMITED | U72900DL2023PTC409628 | Delhi | Active | 06 Jan 2023 |
| BXIM CONSULTANCY PRIVATE LIMITED | U72900DL2023PTC409614 | Delhi | Active | 06 Jan 2023 |
| INFOCEED TECHNOLOGIES PRIVATE LIMITED | U72900RJ2023PTC085705 | Rajasthan | Active | 06 Jan 2023 |
| REYSION IT SERVICES (OPC) PRIVATE LIMITED | U72900RJ2023OPC085715 | Rajasthan | Active | 06 Jan 2023 |
| RISTAR REALCON PRIVATE LIMITED | U72900JH2023PTC019878 | Jharkhand | Active | 06 Jan 2023 |
| VIBHAVA MEDIA PRIVATE LIMITED | U72900TG2023PTC170071 | Telangana | Active | 05 Jan 2023 |
| WO TRADE VENTURES PRIVATE LIMITED | U72900TG2023PTC170067 | Telangana | Active | 05 Jan 2023 |
| ATAPCLOUD PRIVATE LIMITED | U72900TG2023PTC170094 | Telangana | Active | 05 Jan 2023 |
| MYTECH CONSULTING SERVICES INDIA PRIVATE LIMITED | U72900TG2023FTC170090 | Telangana | Active | 05 Jan 2023 |
| MINTPAGE TECHNOLOGIES PRIVATE LIMITED | U72900TG2023PTC170072 | Telangana | Active | 05 Jan 2023 |
| KNIGHT INTERNATIONAL PRIVATE LIMITED | U72900MH2023PTC396901 | Maharashtra | Active | 05 Jan 2023 |
| COMPANION ORGANIZATION PRIVATE LIMITED | U72900MH2023PTC396809 | Maharashtra | Active | 05 Jan 2023 |
| WALKTHEPROP PRIVATE LIMITED | U72900MH2023PTC396835 | Maharashtra | Active | 05 Jan 2023 |
| CODERFUEL INFOTECH PRIVATE LIMITED | U72900MH2023PTC396814 | Maharashtra | Active | 05 Jan 2023 |
| SPARTACUS TECHNOLOGIES LIMITED | U72900KA2023PLC169939 | Karnataka | Active | 05 Jan 2023 |
| RIGHT ANGLE AD TECH PRIVATE LIMITED | U72900KA2023PTC169924 | Karnataka | Active | 05 Jan 2023 |
| DEVINOVA SOFTWARE SOLUTIONS PRIVATE LIMITED | U72900KA2023PTC169928 | Karnataka | Active | 05 Jan 2023 |
| SOCIALFIN TECHNOLOGIES PRIVATE LIMITED | U72900KA2023PTC169922 | Karnataka | Active | 05 Jan 2023 |
| MEMEXAI TECHNOLOGY PRIVATE LIMITED | U72900KA2023PTC169947 | Karnataka | Active | 05 Jan 2023 |
| PETRICORR SOLUTIONS PRIVATE LIMITED | U72900KA2023PTC169915 | Karnataka | Active | 05 Jan 2023 |
| DIVIT PLATFORMS PRIVATE LIMITED | U72900KA2023PTC169930 | Karnataka | Active | 05 Jan 2023 |
| NALAMAR TECHNOLOGIES INDIA PRIVATE LIMITED | U72900KA2023PTC169943 | Karnataka | Active | 05 Jan 2023 |
| XLEAF IT SERVICES PRIVATE LIMITED | U72900PB2023PTC057633 | Punjab | Active | 05 Jan 2023 |
| TEANSO TECHNOLOGIES PRIVATE LIMITED | U72900TN2023PTC158008 | Tamil Nadu | Active | 05 Jan 2023 |
| TICKTIX SOLUTIONS PRIVATE LIMITED | U72900TN2023PTC158030 | Tamil Nadu | Active | 05 Jan 2023 |
| GODSCO PRIVATE LIMITED | U72900TN2023PTC158035 | Tamil Nadu | Active | 05 Jan 2023 |
| FIN MEADOWS TECHNOLOGIES PRIVATE LIMITED | U72900TN2023PTC158042 | Tamil Nadu | Active | 05 Jan 2023 |
| HACKSHADE TECHNOLOGIES PRIVATE LIMITED | U72900CT2023PTC014130 | Chattisgarh | Active | 05 Jan 2023 |
| JSWARNIKA IT SOLUTIONS PRIVATE LIMITED | U72900OR2023PTC041673 | Orissa | Active | 05 Jan 2023 |
About Business Services
This industry classification (NIC Code: 72900) includes 131,335 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to business services.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.