Business Services Companies
Browse 2,285 companies in Business Services industry (NIC: 74200).
Companies in Business Services
Showing 1-50 of 2,285| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| VMS WILD EXPLORERS PRIVATE LIMITED | U74200KL2025PTC094058 | Kerala | Active | 29 Apr 2025 |
| WILD BY NATURE GLOBAL PRIVATE LIMITED | U74200WB2025PTC278942 | West Bengal | Active | 29 Apr 2025 |
| CMG-CRYSTAL 360MEDIA PRIVATE LIMITED | U74200KL2025PTC093844 | Kerala | Active | 21 Apr 2025 |
| HONEY BADGERS DIGITAL SOLUTIONS PRIVATE LIMITED | U74200KL2025PTC093779 | Kerala | Active | 19 Apr 2025 |
| FRAMEFOCUS PHOTOS PRIVATE LIMITED | U74200MH2025PTC445714 | Maharashtra | Active | 16 Apr 2025 |
| TIMELESS CLICKS PRIVATE LIMITED | U74200MH2025PTC445530 | Maharashtra | Active | 12 Apr 2025 |
| GIS ALPHABET PRIVATE LIMITED | U74200UP2025PTC220305 | Uttar Pradesh | Active | 03 Apr 2025 |
| CAMIGRAM PICTURES PRIVATE LIMITED | U74200KL2025PTC092957 | Kerala | Active | 20 Mar 2025 |
| REM STUDIOS PRIVATE LIMITED | U74200KA2025PTC199436 | Karnataka | Active | 08 Mar 2025 |
| KARMICLICKS ADVENTURES PRIVATE LIMITED | U74200KA2025PTC199168 | Karnataka | Active | 04 Mar 2025 |
| MEVANMEDIA VISUAL STUDIOS PRIVATE LIMITED | U74200AP2025PTC118044 | Andhra Pradesh | Active | 27 Feb 2025 |
| RADIUMLUCIS (OPC) PRIVATE LIMITED | U74200GJ2025OPC159564 | Gujarat | Active | 27 Feb 2025 |
| SKYMAPPER TECHNO SOLUTIONS PRIVATE LIMITED | U74200MP2025PTC075108 | Madhya Pradesh | Active | 26 Feb 2025 |
| BOOKMY PHOTOGRAPHY PRIVATE LIMITED | U74200HR2025PTC128894 | Haryana | Active | 25 Feb 2025 |
| ACCELTANCY PRODUCTIONS PRIVATE LIMITED | U74200DL2025PTC442545 | Delhi | Active | 14 Feb 2025 |
| SHARMA ALLIANCES PRIVATE LIMITED | U74200UP2025PTC215879 | Uttar Pradesh | Active | 29 Jan 2025 |
| TRINETRA GLOBAL BUSINESS SOLUTIONS PRIVATE LIMITED | U74200TS2025PTC193501 | Telangana | Active | 29 Jan 2025 |
| RAKS MEDIA PRIVATE LIMITED | U74200MH2025PTC439063 | Maharashtra | Active | 28 Jan 2025 |
| FOCUS N CLICK STUDIO PRIVATE LIMITED | U74200MP2025PTC074370 | Madhya Pradesh | Active | 21 Jan 2025 |
| PIXELFLICK STUDIOS (OPC) PRIVATE LIMITED | U74200BR2025OPC073011 | Bihar | Active | 10 Jan 2025 |
| INKKPAD PRIVATE LIMITED | U74200TZ2025PTC033313 | Tamil Nadu | Active | 09 Jan 2025 |
| INFINITE ART PRODUCTION HOUSE PRIVATE LIMITED | U74200TN2024PTC175768 | Tamil Nadu | Active | 28 Dec 2024 |
| LEE CREATIVE AI STUDIO PRIVATE LIMITED | U74200TS2024PTC192368 | Telangana | Active | 27 Dec 2024 |
| LUMEN MEDIA PRIVATE LIMITED | U74200WB2024PTC275330 | West Bengal | Active | 24 Dec 2024 |
| WEDDING POETRIES PRIVATE LIMITED | U74200RJ2024PTC098678 | Rajasthan | Active | 06 Dec 2024 |
| KRUSHIT VANZARA STUDIOS (OPC) PRIVATE LIMITED | U74200MH2024OPC434939 | Maharashtra | Active | 18 Nov 2024 |
| M2S SHADOWS ENTERPRISES PRIVATE LIMITED | U74200TN2024PTC174585 | Tamil Nadu | Active | 09 Nov 2024 |
| UD CREATIONS PRIVATE LIMITED | U74200MP2024PTC073370 | Madhya Pradesh | Active | 24 Oct 2024 |
| SQC918 SOLUTIONS PRIVATE LIMITED | U74200KA2024PTC193746 | Karnataka | Active | 07 Oct 2024 |
| SMILES IMAGING SOLUTIONS PRIVATE LIMITED | U74200KL2024PTC089823 | Kerala | Active | 27 Sep 2024 |
| KICK ASS PRODUCTION HOUSE PRIVATE LIMITED | U74200KA2024PTC192936 | Karnataka | Active | 09 Sep 2024 |
| FLEEKHOME DESIGNS PRIVATE LIMITED | U74200UP2024PTC208963 | Uttar Pradesh | Active | 05 Sep 2024 |
| MAAYA-DARSHAN PRIVATE LIMITED | U74200KA2024PTC192724 | Karnataka | Active | 04 Sep 2024 |
| MACHOOOS INTERNATIONAL PRIVATE LIMITED | U74200KA2024PTC192783 | Karnataka | Active | 04 Sep 2024 |
| SHAH ETERNALGRAPHERS PRIVATE LIMITED | U74200MH2024PTC431729 | Maharashtra | Active | 02 Sep 2024 |
| CORALFRAMES PRIVATE LIMITED | U74200KA2024PTC192427 | Karnataka | Active | 28 Aug 2024 |
| SHAADIPIX STUDIOS PRIVATE LIMITED | U74200MH2024PTC430916 | Maharashtra | Active | 20 Aug 2024 |
| DHAARNA PRODUCTIONS (OPC) PRIVATE LIMITED | U74200DL2024OPC435014 | Delhi | Active | 05 Aug 2024 |
| SEJAL'S PHOTOGRAPHY & MULTISERVICES (OPC) PRIVATE⦠| U74200PN2024OPC232985 | Maharashtra | Active | 25 Jul 2024 |
| LUMINAIRE VISION PRODUCTIONS PRIVATE LIMITED | U74200MH2024PTC429296 | Maharashtra | Active | 23 Jul 2024 |
| JOY WEAVERS PRIVATE LIMITED | U74200JK2024PTC016303 | Jammu and Kashmir | Active | 23 Jul 2024 |
| CANDIDSOUL INNOVENTURES (OPC) PRIVATE LIMITED | U74200CT2024OPC016604 | Chattisgarh | Active | 16 Jul 2024 |
| VIDYASH AEROSPACE INDIA PRIVATE LIMITED | U74200PN2024PTC232524 | Maharashtra | Active | 08 Jul 2024 |
| SNAPBOT PHOTOBOOTHS PRIVATE LIMITED | U74200TS2024PTC187196 | Telangana | Active | 03 Jul 2024 |
| PPH PRODUCTIONS PRIVATE LIMITED | U74200GJ2024PTC153032 | Gujarat | Active | 29 Jun 2024 |
| EVENTIVA MEDIA PRIVATE LIMITED | U74200UT2024PTC017642 | Uttarakhand | Active | 27 Jun 2024 |
| NEXTCLICK PRODUCTION PRIVATE LIMITED | U74200DL2024PTC433353 | Delhi | Active | 26 Jun 2024 |
| LENSTREME PRIVATE LIMITED | U74200DL2024PTC433124 | Delhi | Active | 23 Jun 2024 |
| PLABAN STUDIOS PRIVATE LIMITED | U74200WB2024PTC271389 | West Bengal | Active | 14 Jun 2024 |
| TASHRAA PRODUCTION HOUSE PRIVATE LIMITED | U74200DL2024PTC432750 | Delhi | Active | 14 Jun 2024 |
About Business Services
This industry classification (NIC Code: 74200) includes 2,285 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to business services.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.