Business Services Companies
Browse 2,285 companies in Business Services industry (NIC: 74200).
Companies in Business Services
Showing 351-400 of 1,279| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| JPT ENGINEERING INDIA PRIVATE LIMITED | U74200UP2018PTC110193 | Uttar Pradesh | Active | 12 Nov 2018 |
| PROECO SOLUTIONS PRIVATE LIMITED | U74200MH2018PTC315059 | Maharashtra | Active | 29 Sep 2018 |
| SPARKLE SURVEYOR AND INFRASTRUCTURE PRIVATE LIMITโฆ | U74200PN2017PTC171882 | Maharashtra | Active | 07 Aug 2017 |
| WELDFIT BUILDING SYSTEMS (OPC) PRIVATE LIMITED | U74200TG2017OPC115363 | Telangana | Active | 20 Feb 2017 |
| URBANARC CONSULTANTS PRIVATE LIMITED | U74200DL2016PTC305216 | Delhi | Active | 31 Aug 2016 |
| LIMNOX PRIVATE LIMITED | U74200TG2016PTC109764 | Telangana | Active | 20 May 2016 |
| CYPRESS TRADESERVE PRIVATE LIMITED | U74200UR2016PTC007021 | Uttarakhand | Active | 26 Apr 2016 |
| CENTRE OF EXCELLENCE FOR BIOTECHNOLOGY PRIVATE LIโฆ | U74200KA2016PTC092532 | Karnataka | Active | 26 Apr 2016 |
| RIGHTSELL MULTITRAADES PRIVATE LIMITED | U74200PN2016PTC164103 | Maharashtra | Active | 25 Apr 2016 |
| PMD INFRASTRUCTURE & DEVELOPMENT PRIVATE LIMITED | U74200MH2016PTC279935 | Maharashtra | Active | 11 Apr 2016 |
| SIDVIN BIO SCIENCES PRIVATE LIMITED | U74200TG2016PTC104046 | Telangana | Active | 22 Mar 2016 |
| HIGGSON TECHNOLOGIES PRIVATE LIMITED | U74200DL2016PTC292920 | Delhi | Active | 21 Mar 2016 |
| RKGC ENGINEERING (OPC) PRIVATE LIMITED | U74200UR2016OPC001962 | Uttarakhand | Active | 17 Mar 2016 |
| FRUITION ENGINEERING (OPC) PRIVATE LIMITED | U74200OR2016OPC020050 | Orissa | Active | 15 Mar 2016 |
| NODEX ELECTROTECHNO PRIVATE LIMITED | U74200OR2016PTC020032 | Orissa | Active | 10 Mar 2016 |
| ARGHA DESIGNERS PRIVATE LIMITED | U74200MP2016PTC035457 | Madhya Pradesh | Active | 29 Feb 2016 |
| SV DESIGNERS & DEVELOPERS PRIVATE LIMITED | U74200MH2016PTC272937 | Maharashtra | Active | 09 Feb 2016 |
| INTEGRATED TELECOM SOLUTIONS PRIVATE LIMITED | U74200UR2016PTC001898 | Uttarakhand | Active | 28 Jan 2016 |
| PERINTHALMANNA IRON AND ENGINEERING CONSORTIUM LIโฆ | U74200KL2016PLC039949 | Kerala | Active | 21 Jan 2016 |
| STARVISION SYSTEM PRIVATE LIMITED | U74200UP2016PTC075879 | Uttar Pradesh | Active | 19 Jan 2016 |
| MGX ENGINEERING PRIVATE LIMITED | U74200MH2015PTC271494 | Maharashtra | Active | 31 Dec 2015 |
| AUXILIARY POWER SERVICE PRIVATE LIMITED | U74200GJ2015PTC085561 | Gujarat | Active | 31 Dec 2015 |
| NATURES FARM DAIRY INDIA PRIVATE LIMITED | U74200TG2015PTC102472 | Telangana | Active | 30 Dec 2015 |
| M D M ENTERPRISES PRIVATE LIMITED | U74200HR2015PTC057674 | Haryana | Active | 29 Dec 2015 |
| ASMECH ENGINEERING SERVICES PRIVATE LIMITED | U74200OR2015PTC019722 | Orissa | Active | 24 Dec 2015 |
| TECHNOCORR ENGINEERING PRIVATE LIMITED | U74200KL2015PTC039741 | Kerala | Active | 18 Dec 2015 |
| KAVEESHA ENGINEERS INDIA PRIVATE LIMITED | U74200TG2015PTC102291 | Telangana | Active | 17 Dec 2015 |
| OMECO TECHNOLOGIES PRIVATE LIMITED | U74200TG2015PTC102111 | Telangana | Active | 07 Dec 2015 |
| HEVINS ENGINEERING PRIVATE LIMITED | U74200GJ2015PTC085226 | Gujarat | Active | 02 Dec 2015 |
| SPECTRACON ENGINEERING SOLUTIONS PRIVATE LIMITED | U74200KL2015PTC039602 | Kerala | Active | 30 Nov 2015 |
| NAVSTAR INTEGRATED SYSTEMS PRIVATE LIMITED | U74200TG2015PTC101910 | Telangana | Active | 24 Nov 2015 |
| GEODIMENSIONS INTERNATIONAL SURVEYING PRIVATE LIMโฆ | U74200KL2015PTC039532 | Kerala | Active | 18 Nov 2015 |
| BUILDING INFORMATION MODELING PLUS PLUS ENGINEERIโฆ | U74200KL2015PTC039466 | Kerala | Active | 11 Nov 2015 |
| VAASTU STHAPATYA PRIVATE LIMITED | U74200GJ2015PTC084893 | Gujarat | Active | 28 Oct 2015 |
| FRONTIZA SERVICES LIMITED | U74200WB2015PLC208238 | West Bengal | Active | 28 Oct 2015 |
| TECHNOARCH CONSULTANTS PRIVATE LIMITED | U74200PN2015PTC157020 | Maharashtra | Active | 26 Oct 2015 |
| KANAK TURNKEY PROJECTS PRIVATE LIMITED | U74200TG2015PTC101280 | Telangana | Active | 19 Oct 2015 |
| MSA ENGINEERING PLANNING & DESIGN CONSULTANCY SERโฆ | U74200OR2015PTC019494 | Orissa | Active | 16 Oct 2015 |
| EVERTEX TRADES & SERVICES PRIVATE LIMITED | U74200OR2015PTC019498 | Orissa | Active | 16 Oct 2015 |
| GREENSENSE ENGINEERING PRIVATE LIMITED | U74200TN2015PTC102565 | Tamil Nadu | Active | 14 Oct 2015 |
| U&U CONNOISSEURS INDIA PRIVATE LIMITED | U74200AP2015PTC097526 | Andhra Pradesh | Active | 09 Oct 2015 |
| MUSADDILAL HOLDINGS PRIVATE LIMITED | U74200TG2015PTC100696 | Telangana | Active | 11 Sep 2015 |
| KRISH FOOD AND FUN (INDIA) PRIVATE LIMITED | U74200AP2015PTC097287 | Andhra Pradesh | Active | 03 Sep 2015 |
| SPRINGBOARD SERVICES PRIVATE LIMITED | U74200AS2015PTC012182 | Assam | Active | 14 Aug 2015 |
| ASHAN LAND DEVELOPERS PRIVATE LIMITED | U74200TN2015PTC101587 | Tamil Nadu | Active | 29 Jul 2015 |
| ERRAND ENGINEERING AND CONSULTANCY PRIVATE LIMITED | U74200OR2015PTC019130 | Orissa | Active | 30 Jun 2015 |
| MECHADEMY ENGINEERING SOLUTIONS PRIVATE LIMITED | U74200DL2015PTC282134 | Delhi | Active | 29 Jun 2015 |
| ECSL CONSULTANCY SERVICES INDIA PRIVATE LIMITED | U74200MP2015PTC034295 | Madhya Pradesh | Active | 09 Jun 2015 |
| MAHATHI ENGINEERING INDUSTRIES PRIVATE LIMITED | U74200TG2015PTC099163 | Telangana | Active | 01 Jun 2015 |
| DDD ENGINEERING SOLUTION PRIVATE LIMITED | U74200OR2015PTC018997 | Orissa | Active | 26 May 2015 |
About Business Services
This industry classification (NIC Code: 74200) includes 2,285 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to business services.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.