Business Services Companies
Browse 32,961 companies in Business Services industry (NIC: 74899).
Companies in Business Services
Showing 19401-19450 of 20,072| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| INDU ENGINEERING AND TEXTILES LIMITED | L74899UP1972PLC086068 | Uttar Pradesh | Active | 30 Mar 1972 |
| MAKHWAN ARTS PRIVATE LIMITED | U74899GJ1972PTC081629 | Gujarat | Active | 25 Mar 1972 |
| M R KHEMKA AGENCIES PRIVATE LIMITED | U74899DL1972PTC006050 | Delhi | Active | 24 Mar 1972 |
| WOOLMAN PRIVATE LIMITED | U74899DL1972PTC006030 | Delhi | Active | 19 Mar 1972 |
| AMBER TOURS PRIVATE LIMITED | U74899DL1972PTC006044 | Delhi | Active | 18 Mar 1972 |
| RAPID ENGINEERING CO PVT LTD | U74899DL1972PTC006026 | Delhi | Active | 13 Mar 1972 |
| SHARDA FORGING AND STAMPING PVT LTD | U74899DL1972PTC006022 | Delhi | Active | 25 Feb 1972 |
| GWM INDUSTRIES PVT LTD | U74899DL1972PTC006015 | Delhi | Active | 24 Feb 1972 |
| THE ASHOKA ESTATES PRIVATE LIMITED | U74899DL1972PTC006016 | Delhi | Active | 24 Feb 1972 |
| LAL OIL AND GENERAL MILLS PRIVATE LIMITED | U74899DL1972PTC006000 | Delhi | Active | 16 Feb 1972 |
| STAR EXHIBITORS AND AGENCIES PVT LTD | U74899DL1972PTC005965 | Delhi | Active | 14 Feb 1972 |
| INDO SHELL PRIVATE LIMITED | U74899TZ1972PTC031192 | Tamil Nadu | Active | 09 Feb 1972 |
| RAVI KHANNA AND SONS PRIVATE LIMITED | U74899DL1972PTC005975 | Delhi | Active | 08 Feb 1972 |
| FARM MANAGEMENT PRIVATE LIMITED | U74899DL1972PTC005974 | Delhi | Active | 08 Feb 1972 |
| PAWA INDUSTRIES PRIVATE LIMITED | U74899DL1972PTC005978 | Delhi | Active | 08 Feb 1972 |
| ANSAL THEATRES AND CLUBOTELS PVT LTD | U74899DL1972PTC005963 | Delhi | Active | 03 Feb 1972 |
| SERVICES AND INVESTMENTS CO PRIVATE LIMITED | U74899DL1972PTC005961 | Delhi | Active | 02 Feb 1972 |
| MODULE TOOLS AND GAUGES PRIVATE LIMITED | U74899DL1972PTC005939 | Delhi | Active | 21 Jan 1972 |
| ASHOK BROTHERS IMPEX PVT LTD | U74899DL1972PTC005950 | Delhi | Active | 20 Jan 1972 |
| STERIPLAST PRIVATE LIMITED | U74899DL1972PTC005946 | Delhi | Active | 18 Jan 1972 |
| NAWAL INVESTMENTS PVT LTD | U74899DL1972PTC006342 | Delhi | Active | 04 Jan 1972 |
| TAXMANN PUBLICATIONS PRIVATE LIMITED | U74899DL1972PTC005926 | Delhi | Active | 01 Jan 1972 |
| BHASKAR MINERALS PVT LTD | U74899DL1971PTC005924 | Delhi | Active | 31 Dec 1971 |
| ORIENT PACKAGINGS LIMITED | U74899DL1971PLC068452 | Delhi | Active | 30 Dec 1971 |
| CONTINENTAL FURNISHERS PVT LTD | U74899DL1971PTC005902 | Delhi | Active | 26 Dec 1971 |
| ANI MEDIA PRIVATE LIMITED | U74899DL1971PTC005895 | Delhi | Active | 09 Dec 1971 |
| GEM FINANCIERS AND DISTRIBUTORS PRIVATE LIMITED | U74899DL1971PTC005886 | Delhi | Active | 03 Dec 1971 |
| B L .A CHIT FUND PVT LTD | U74899DL1971PTC005884 | Delhi | Active | 02 Dec 1971 |
| THE INDMAC (INDIA) PRIVATE LIMITED | U74899DL1971PTC005882 | Delhi | Active | 02 Dec 1971 |
| SAFFRON INDIA HOTELS AND RESORTS PRIVATE LIMITED | U74899DL1971PTC005871 | Delhi | Active | 27 Nov 1971 |
| JULLUNDUR GENERAL AGENCIES PRIVATE LIMITED | U74899DL1971PTC005865 | Delhi | Active | 24 Nov 1971 |
| ESKAY ELECTRONICS INDIA PVT LTD | U74899DL1971PTC005879 | Delhi | Active | 13 Nov 1971 |
| VIKAS THEATRES & EXHIBITORS PRIVATE LIMITED | U74899DL1971PTC005842 | Delhi | Active | 29 Oct 1971 |
| RATNAGIRI CERAMICS PVT LTD | U74899DL1971PTC005843 | Delhi | Active | 29 Oct 1971 |
| CHEMICALS INTERNATIONAL PRIVATE LIMITED | U74899DL1971PTC005833 | Delhi | Active | 15 Oct 1971 |
| BHASIN INVESTMENTS LTD | U74899DL1971PLC005823 | Delhi | Active | 13 Oct 1971 |
| BUSINESS CARBONS AND LAMINATION PVT LTD | U74899DL1971PTC005822 | Delhi | Active | 11 Oct 1971 |
| MODERN STRAW BOARD MILLS PRIVATE LIMITED | U74899HR1971PTC004257 | Haryana | Active | 04 Oct 1971 |
| CINESALES (MFG) PRIVATE LIMITED | U74899DL1971PTC005799 | Delhi | Active | 30 Sep 1971 |
| JAY PRINT PACK PVT LTD | U74899DL1971PTC005816 | Delhi | Active | 27 Sep 1971 |
| GOWARSONS PUBLISHERS PRIVATE LIMITED | U74899DL1971PTC005810 | Delhi | Active | 24 Sep 1971 |
| COMPACT STEEL PVT LTD | U74899DL1971PTC005805 | Delhi | Active | 23 Sep 1971 |
| KANTI KAPUR PVT LTD | U74899DL1971PTC005803 | Delhi | Active | 22 Sep 1971 |
| TANEJA SKINS COMPANY PRIVATE LIMITED | U74899DL1971PTC005797 | Delhi | Active | 20 Sep 1971 |
| SPINTEX INDUSTRIES PRIVATE LIMITED | U74899DL1971PTC005795 | Delhi | Active | 16 Sep 1971 |
| KAMAL ENGINEERING INDUSTRIES PVT LTD | U74899DL1971PTC005783 | Delhi | Active | 16 Sep 1971 |
| METAL FITTINGS PVT LTD | U74899DL1971PTC005794 | Delhi | Active | 15 Sep 1971 |
| KAPUR MINING EQUIPMENT PVT LTD | U74899DL1971PTC005780 | Delhi | Active | 13 Sep 1971 |
| GREAT FILMS PRIVATE LIMITED | U74899DL1971PTC005788 | Delhi | Active | 13 Sep 1971 |
| BLISS VILLA (DELHI) PRIVATE LIMITED | U74899DL1971PTC005786 | Delhi | Active | 09 Sep 1971 |
About Business Services
This industry classification (NIC Code: 74899) includes 32,961 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to business services.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.