Community, personal and Social Services Companies
Browse 475 companies in Community, personal and Social Services industry (NIC: 80220).
Companies in Community, personal and Social Services
Showing 51-100 of 267| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| RULRAPP SOLUTIONS (OPC) PRIVATE LIMITED | U80220TN2022OPC149210 | Tamil Nadu | Active | 14 Jan 2022 |
| NEERJA SCHOOL OF AVIATION PRIVATE LIMITED | U80220KL2021PTC072861 | Kerala | Active | 10 Dec 2021 |
| HINDI PATTI EDUTECH PRIVATE LIMITED | U80220UP2021PTC155965 | Uttar Pradesh | Active | 25 Nov 2021 |
| AVASTA LEARNING PRIVATE LIMITED | U80220HR2021PTC099000 | Haryana | Active | 08 Nov 2021 |
| GORELEVANT SOLUTIONS PRIVATE LIMITED | U80220KL2021PTC071690 | Kerala | Active | 21 Oct 2021 |
| CLIFFORD STOCK VENTURE (OPC) PRIVATE LIMITED | U80220UP2021OPC153967 | Uttar Pradesh | Active | 15 Oct 2021 |
| LUMINAR TECHNOLAB PRIVATE LIMITED | U80220KL2021PTC071578 | Kerala | Active | 13 Oct 2021 |
| PACIFIC RESILIENCE PRIVATE LIMITED | U80220WB2021PTC248820 | West Bengal | Active | 12 Oct 2021 |
| NATIONAL CENTRE FOR ADDICTIVE MANUFACTURING FOUNDโฆ | U80220TG2021NPL155553 | Telangana | Active | 01 Oct 2021 |
| ONE LEVEL UP PRIVATE LIMITED | U80220GJ2021PTC126016 | Gujarat | Active | 30 Sep 2021 |
| LITTLE GENIUS ACADEMIC COUNCIL | U80220DL2021NPL387430 | Delhi | Active | 29 Sep 2021 |
| GRODEV INNOVATION & EDUCATION (OPC) PRIVATE LIMITโฆ | U80220TN2021OPC146452 | Tamil Nadu | Active | 24 Sep 2021 |
| VIJIGISHU EDUCATION PRIVATE LIMITED | U80220PN2021PTC204271 | Maharashtra | Active | 14 Sep 2021 |
| LIVE SKILLS GLOBAL PRIVATE LIMITED | U80220UP2021PTC149552 | Uttar Pradesh | Active | 27 Jul 2021 |
| ACHIEVE EDUCATION CHARITABLE ORGANIZATION | U80220GJ2021NPL124399 | Gujarat | Active | 26 Jul 2021 |
| ATRINI MULTIPURPOSE EDUCATIONAL FOUNDATION | U80220MH2021NPL362911 | Maharashtra | Active | 29 Jun 2021 |
| ALL INDIA RENEWABLE ENERGY ENTREPRENEURS ASSOCIATโฆ | U80220TG2021NPL151570 | Telangana | Active | 18 May 2021 |
| ANGREZI CLUB PRIVATE LIMITED | U80220PN2021PTC200991 | Maharashtra | Active | 14 May 2021 |
| BANYAN TREE LEARNING PRIVATE LIMITED | U80220MH2021PTC360041 | Maharashtra | Active | 07 May 2021 |
| MERKLEBITS PRIVATE LIMITED | U80220MH2021PTC359578 | Maharashtra | Active | 27 Apr 2021 |
| PROWINGS EDUCATION PRIVATE LIMITED | U80220MH2021PTC359467 | Maharashtra | Active | 23 Apr 2021 |
| FLYSAFE SERVICES PRIVATE LIMITED | U80220TG2021PTC150507 | Telangana | Active | 12 Apr 2021 |
| INDIAN INSTITUTE OF PACKAGING ALUMNI ASSOCIATION | U80220MH2021NPL358375 | Maharashtra | Active | 06 Apr 2021 |
| VELAMMAL NEXUS FOUNDATION | U80220TN2021NPL142518 | Tamil Nadu | Active | 31 Mar 2021 |
| EDUYEAR EDUCATION PRIVATE LIMITED | U80220RJ2021PTC074186 | Rajasthan | Active | 22 Mar 2021 |
| SRI GURU VIDYALAKSHMI PRIVATE LIMITED | U80220KA2021PTC145565 | Karnataka | Active | 19 Mar 2021 |
| TRULYSKILL SOLUTIONS AND SERVICES PRIVATE LIMITED | U80220RJ2021PTC072926 | Rajasthan | Active | 12 Jan 2021 |
| CIPS EDUCATION PRIVATE LIMITED | U80220UP2021PTC140213 | Uttar Pradesh | Active | 09 Jan 2021 |
| SKILL ENHANCEMENT ASSISTANCE SOLUTIONS PRIVATE LIโฆ | U80220KA2020PTC142357 | Karnataka | Active | 18 Dec 2020 |
| K.H. EDUCATIONAL FOUNDATION | U80220TN2020NPL140230 | Tamil Nadu | Active | 18 Dec 2020 |
| NIKHIL BHARAT INFORMATION TECHNOLOGY ASSOCIATION | U80220WB2020NPL242036 | West Bengal | Active | 17 Dec 2020 |
| HUQOOQ FOUNDATION | U80220TG2020NPL146934 | Telangana | Active | 16 Dec 2020 |
| HAMARA BACHPAN FOUNDATION | U80220DL2020NPL373375 | Delhi | Active | 18 Nov 2020 |
| COVALENT LEARNING CENTER PRIVATE LIMITED | U80220MH2020PTC350187 | Maharashtra | Active | 16 Nov 2020 |
| WILDSTER PRIVATE LIMITED | U80220KA2020FTC140177 | Karnataka | Active | 23 Oct 2020 |
| WALKIN EDUCATE PRIVATE LIMITED | U80220MH2020PTC348191 | Maharashtra | Active | 19 Oct 2020 |
| JPR CAREER CONSULTANTS PRIVATE LIMITED | U80220HR2020PTC089136 | Haryana | Active | 09 Sep 2020 |
| FLOXUS EDUCATION PRIVATE LIMITED | U80220JH2020PTC014856 | Jharkhand | Active | 14 Aug 2020 |
| TLH EDUCATION INDIA PRIVATE LIMITED | U80220KL2020PTC063550 | Kerala | Active | 11 Aug 2020 |
| ONECLUB ENTERTAINMENT PRIVATE LIMITED | U80220TN2020PTC136365 | Tamil Nadu | Active | 13 Jul 2020 |
| JSNL TECHNICAL EDUCATION SOLUTION PRIVATE LIMITED | U80220KL2020PTC062058 | Kerala | Active | 13 May 2020 |
| MAGIZHCHI TEACHERS FOUNDATION | U80220TN2020NPL134514 | Tamil Nadu | Active | 18 Feb 2020 |
| VIDYADWAR GLOBAL PRIVATE LIMITED | U80220TG2020PTC138182 | Telangana | Active | 03 Jan 2020 |
| QUESTIONBOX EDUCATION (OPC) PRIVATE LIMITED | U80220MH2019OPC335300 | Maharashtra | Active | 31 Dec 2019 |
| KALIKE INFOTECH PRIVATE LIMITED | U80220KA2019PTC130421 | Karnataka | Active | 06 Dec 2019 |
| EMERALD HEIGHTS WORLD SCHOOL FOUNDATION | U80220MP2019NPL050276 | Madhya Pradesh | Active | 06 Dec 2019 |
| GYANOHOLIC INTERNATIONAL PRIVATE LIMITED | U80220MH2019PTC333334 | Maharashtra | Active | 20 Nov 2019 |
| INCASSABLE TECHNOLOGIES PRIVATE LIMITED | U80220KA2019PTC176282 | Karnataka | Active | 04 Nov 2019 |
| REGENCY INSTITUTE OF NURSING | U80220UP2019NPL122762 | Uttar Pradesh | Active | 25 Oct 2019 |
| IMS EDUTECH PRIVATE LIMITED | U80220DL2019PTC356697 | Delhi | Active | 25 Oct 2019 |
About Community, personal and Social Services
This industry classification (NIC Code: 80220) includes 475 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to community, personal and social services.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.