Community, personal and Social Services Companies
Browse 475 companies in Community, personal and Social Services industry (NIC: 80220).
Companies in Community, personal and Social Services
Showing 151-200 of 475| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| NOVEL INTELLECTUAL PROPERTY RIGHTS EDUCATIONAL FOโฆ | U80220AP2018NPL109778 | Andhra Pradesh | Active | 21 Nov 2018 |
| PAGER EDUCATION PRIVATE LIMITED | U80220UP2018PTC110155 | Uttar Pradesh | Active | 08 Nov 2018 |
| MMSM SKILL ACADEMY INDIA PRIVATE LIMITED | U80220BR2018PTC039857 | Bihar | Active | 01 Nov 2018 |
| RMSP INSTITUTION PRIVATE LIMITED | U80220UP2018PTC109541 | Uttar Pradesh | Active | 23 Oct 2018 |
| PVD EDUCATIONAL ADVISORS PRIVATE LIMITED | U80220DL2018PTC340881 | Delhi | Active | 22 Oct 2018 |
| BIMLESH EDUTECH PRIVATE LIMITED | U80220UP2018PTC109303 | Uttar Pradesh | Active | 16 Oct 2018 |
| LAWYLTY EDUCATION PRIVATE LIMITED | U80220UP2018PTC109159 | Uttar Pradesh | Strike Off | 12 Oct 2018 |
| AQUASTONE IMMIGRATION SERVICES PRIVATE LIMITED | U80220PB2018PTC048444 | Punjab | Active | 28 Sep 2018 |
| THAAGAM FOUNDATION | U80220TN2018NPL124811 | Tamil Nadu | Active | 21 Sep 2018 |
| MIZAR ALCOR OVERSEAS PRIVATE LIMITED | U80220UP2018PTC108258 | Uttar Pradesh | Active | 20 Sep 2018 |
| VIMLA DEVI COACHING PRIVATE LIMITED | U80220BR2018PTC039102 | Bihar | Active | 05 Sep 2018 |
| AEORA SKLLZ PRIVATE LIMITED | U80220UP2018PTC107255 | Uttar Pradesh | Active | 29 Aug 2018 |
| HTCE SKILL DEVELOPMENT PRIVATE LIMITED | U80220OR2018PTC029353 | Orissa | Active | 28 Aug 2018 |
| RAWABI ASSOCIATES PRIVATE LIMITED | U80220KL2018PTC054253 | Kerala | Active | 07 Aug 2018 |
| EDII-KILLIKULAM AGRI BUSINESS INCUBATION FORUM | U80220TN2018NPL123391 | Tamil Nadu | Active | 26 Jun 2018 |
| OMNISCIENT LANGUAGE SOLUTIONS INDIA PRIVATE LIMITโฆ | U80220DL2018PTC335727 | Delhi | Active | 25 Jun 2018 |
| TIRUPUR ABINAYA DRIVING SCHOOL PRIVATE LIMITED | U80220TZ2018PTC030141 | Tamil Nadu | Active | 10 Mar 2018 |
| SHIKSHAVRIKSH FOUNDATION | U80220UP2018NPL101369 | Uttar Pradesh | Active | 24 Feb 2018 |
| IMPERIA TRAINING & DEVELOPMENT SOLUTIONS PRIVATE โฆ | U80220DL2018PTC329621 | Delhi | Active | 19 Feb 2018 |
| LAKSHAY TRANING CLASSES PRIVATE LIMITED | U80220DL2018PTC328485 | Delhi | Active | 15 Jan 2018 |
| SHAMIT MANAGEMENT PRIVATE LIMITED | U80220WB2018PTC224294 | West Bengal | Active | 12 Jan 2018 |
| SPACE ODYSSEY EDUCATION PRIVATE LIMITED | U80220DL2018PTC327872 | Delhi | Active | 02 Jan 2018 |
| RDJK EDUCATIONAL FOUNDATION | U80220DL2017NPL322048 | Delhi | Active | 11 Aug 2017 |
| ABLEFOLKS EDUCATION PRIVATE LIMITED | U80220KL2017PTC049776 | Kerala | Active | 14 Jul 2017 |
| PREZ OMEN TECHNOLOGIES PRIVATE LIMITED | U80220RJ2017PTC058340 | Rajasthan | Active | 20 Jun 2017 |
| RAJ RAJESHWAR DIVY FOUNDATION | U80220MP2017NPL043130 | Madhya Pradesh | Active | 18 Apr 2017 |
| TRANSCEDIA (OPC) PRIVATE LIMITED | U80220DL2017OPC316212 | Delhi | Active | 17 Apr 2017 |
| RAZA EDUCATION FOUNDATION | U80220DL2017NPL316096 | Delhi | Active | 13 Apr 2017 |
| INARA TRAINING AND SKILL DEVELOPMENT ACADEMY | U80220PN2017NPL168114 | Maharashtra | Active | 25 Jan 2017 |
| AHH MARITIME PRIVATE LIMITED | U80220UP2016PTC088623 | Uttar Pradesh | Active | 26 Dec 2016 |
| CAREERNEST LEARNING PRIVATE LIMITED | U80220MP2016PTC041830 | Madhya Pradesh | Active | 15 Nov 2016 |
| SAMBHAV CARE FOUNDATION | U80220RJ2016NPL056228 | Rajasthan | Active | 18 Oct 2016 |
| PEOPLE COMBINE KNOWLEDGE SOLUTIONS PRIVATE LIMITED | U80220AP2016PTC104175 | Andhra Pradesh | Amalgamated | 28 Sep 2016 |
| PRO BUDDHA LIFECARE EDUCATION PRIVATE LIMITED | U80220DL2016PTC306087 | Delhi | Active | 19 Sep 2016 |
| MEGA TECHNICAL INSTITUTE & CONSULTANCY PRIVATE LIโฆ | U80220UP2016PTC086235 | Uttar Pradesh | Active | 08 Sep 2016 |
| TECTRIX EDUSYSTEM PRIVATE LIMITED | U80220KL2016PTC046415 | Kerala | Active | 27 Jul 2016 |
| DIGIECERT BOUNDARIES PRIVATE LIMITED | U80220TN2016PTC111601 | Tamil Nadu | Active | 22 Jul 2016 |
| CAREER STAREDUCATION INDIA PRIVATE LIMITED (OPC) | U80220BR2016OPC031956 | Bihar | Active | 06 Jul 2016 |
| SKILLVALLEY EDUCARE PRIVATE LIMITED | U80220UP2016PTC084556 | Uttar Pradesh | Strike Off | 01 Jul 2016 |
| EDUSHASTRA EDUCATION SOLUTIONS PRIVATE LIMITED | U80220DL2016PTC301881 | Delhi | Active | 22 Jun 2016 |
| TREMPPLIN ACADEMY PRIVATE LIMITED | U80220KA2016PTC093423 | Karnataka | Active | 20 May 2016 |
| ANGLOPHILE EDUTECH PRIVATE LIMITED | U80220TZ2016PTC027537 | Tamil Nadu | Active | 13 May 2016 |
| JM TRAINING SERVICES PRIVATE LIMITED | U80220DL2016PTC298610 | Delhi | Strike Off | 27 Apr 2016 |
| SOVARM SKILL DEVELOPMENT | U80220WB2016NPL215498 | West Bengal | Active | 23 Apr 2016 |
| INDOMITABLE INSIGHT SKILLS TRAINING PRIVATE LIMITโฆ | U80220TN2016PTC103594 | Tamil Nadu | Strike Off | 08 Jan 2016 |
| UDAYAM EDUCOM SERVICES PRIVATE LIMITED (OPC) | U80220BR2015OPC025008 | Bihar | Active | 22 Sep 2015 |
| UMED SKILL DEVELOPMENT PRIVATE LIMITED | U80220OR2015PTC019343 | Orissa | Active | 28 Aug 2015 |
| STUDYMATRIX EDUCON PRIVATE LIMITED | U80220OR2015PTC019340 | Orissa | Active | 28 Aug 2015 |
| NEWREDMARS EDUCATION PRIVATE LIMITED | U80220OR2015PTC019320 | Orissa | Active | 25 Aug 2015 |
| KAMPA BHAI VOCATIONAL TRAINING INSTITUTE LIMITED | U80220OR2015PLC019306 | Orissa | Active | 20 Aug 2015 |
About Community, personal and Social Services
This industry classification (NIC Code: 80220) includes 475 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to community, personal and social services.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.