Community, personal and Social Services Companies
Browse 541 companies in Community, personal and Social Services industry (NIC: 82920).
Companies in Community, personal and Social Services
Showing 101-150 of 541| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| TORNA PACK-TECH INDIA PRIVATE LIMITED | U82920PN2025PTC237132 | Maharashtra | Active | 15 Jan 2025 |
| HINAAYA PACKAGING PRIVATE LIMITED | U82920MP2025PTC074293 | Madhya Pradesh | Active | 15 Jan 2025 |
| EMPAC DESIGNS PRIVATE LIMITED | U82920HR2025PTC127572 | Haryana | Active | 15 Jan 2025 |
| SUPER BIO ORGANIC PRODUCTS PRIVATE LIMITED | U82920OD2025PTC047790 | Orissa | Active | 14 Jan 2025 |
| OM PACKMET PRIVATE LIMITED | U82920DL2025PTC440905 | Delhi | Active | 09 Jan 2025 |
| ROUTEDGE SERVICES PRIVATE LIMITED | U82920MH2025PTC437724 | Maharashtra | Active | 08 Jan 2025 |
| NAGWAN FOODS PRIVATE LIMITED | U82920AS2025PTC027463 | Assam | Active | 06 Jan 2025 |
| RUBIE SPICGRAIN PRIVATE LIMITED | U82920PB2025PTC063166 | Punjab | Active | 01 Jan 2025 |
| FORTUNEXT INDUSTRIES LIMITED | U82920MH2024PLC437308 | Maharashtra | Active | 30 Dec 2024 |
| KRITAGYA PACKAGING PRIVATE LIMITED | U82920GJ2024PTC157535 | Gujarat | Active | 30 Dec 2024 |
| ZENOV8 DIGITAL PRIVATE LIMITED | U82920RJ2024PTC099072 | Rajasthan | Active | 28 Dec 2024 |
| GANPATI VAULT PRIVATE LIMITED | U82920UP2024PTC214047 | Uttar Pradesh | Active | 27 Dec 2024 |
| XPROPAC INNOVATIVE SOLUTIONS PRIVATE LIMITED | U82920TS2024PTC192347 | Telangana | Active | 27 Dec 2024 |
| MAJESTIC GLOBAL SOURCING PRIVATE LIMITED | U82920MH2024PTC437082 | Maharashtra | Active | 25 Dec 2024 |
| FOSTER PACKAGING PRIVATE LIMITED | U82920PN2024PTC236535 | Maharashtra | Active | 23 Dec 2024 |
| PACK PARTNERS PRIVATE LIMITED | U82920TS2024PTC192005 | Telangana | Active | 17 Dec 2024 |
| KRISH PHARMAFOILS LIMITED | U82920MH2024PLC436583 | Maharashtra | Active | 17 Dec 2024 |
| AADHISHAKTI RESERVOIR PRIVATE LIMITED | U82920UP2024PTC213435 | Uttar Pradesh | Active | 17 Dec 2024 |
| PACKSURE SOLUTIONS INDIA PRIVATE LIMITED | U82920UP2024PTC213464 | Uttar Pradesh | Active | 17 Dec 2024 |
| ECO MOTIVE INDUSTRIES PRIVATE LIMITED | U82920AN2024PTC006122 | Andaman And Nicobar Islands | Active | 17 Dec 2024 |
| STRAIT BEVERAGES PRIVATE LIMITED | U82920UP2024PTC213394 | Uttar Pradesh | Active | 16 Dec 2024 |
| TM 9 INDUSTRIES PRIVATE LIMITED | U82920KA2024PTC195887 | Karnataka | Active | 16 Dec 2024 |
| ATHARAV AND ADITYA SOLUTIONS PRIVATE LIMITED | U82920PN2024PTC236255 | Maharashtra | Active | 11 Dec 2024 |
| ADS PRIMA PACKING SOLUTION PRIVATE LIMITED | U82920RJ2024PTC098717 | Rajasthan | Active | 10 Dec 2024 |
| TVARAN PKG (OPC) PRIVATE LIMITED | U82920PN2024OPC236222 | Maharashtra | Active | 10 Dec 2024 |
| ECOMATE PACKAGING PRIVATE LIMITED | U82920KL2024PTC090890 | Kerala | Active | 07 Dec 2024 |
| YESSTHETICS INTERNATIONAL (OPC) PRIVATE LIMITED | U82920UP2024OPC213020 | Uttar Pradesh | Active | 06 Dec 2024 |
| INFINITE PACKAGING CONCEPTS PRIVATE LIMITED | U82920PN2024PTC235992 | Maharashtra | Active | 28 Nov 2024 |
| PROPERTY BOX INDIA PRIVATE LIMITED | U82920TS2024PTC191435 | Telangana | Active | 26 Nov 2024 |
| VELOX SUPPLY CHAINTECH (OPC) PRIVATE LIMITED | U82920UP2024OPC212388 | Uttar Pradesh | Active | 25 Nov 2024 |
| GHC PACKAGING PRIVATE LIMITED | U82920HR2024PTC126301 | Haryana | Active | 22 Nov 2024 |
| SOCIALSPHERE ADVERTISEMENT (OPC) PRIVATE LIMITED | U82920BR2024OPC072308 | Bihar | Active | 21 Nov 2024 |
| NATURE CHOICE BIO PRODUCTS PRIVATE LIMITED | U82920KA2024PTC195122 | Karnataka | Active | 21 Nov 2024 |
| WAYFREECARE INTERNATIONAL PRIVATE LIMITED | U82920AS2024PTC027261 | Assam | Active | 21 Nov 2024 |
| PEPPERBEEZ AGRO PRIVATE LIMITED | U82920KA2024PTC195041 | Karnataka | Active | 19 Nov 2024 |
| PACKTECH INNOVATIONS INDIA PRIVATE LIMITED | U82920MP2024PTC073573 | Madhya Pradesh | Active | 18 Nov 2024 |
| VIPRIN PACKAGING INDUSTRIES PRIVATE LIMITED | U82920GJ2024PTC156298 | Gujarat | Active | 13 Nov 2024 |
| KREEMEDH PACKAGING PRIVATE LIMITED | U82920GJ2024PTC156296 | Gujarat | Active | 13 Nov 2024 |
| OMEGA ALUPACK PRIVATE LIMITED | U82920UT2024PTC018185 | Uttarakhand | Active | 12 Nov 2024 |
| MIB GLOBAL PRIVATE LIMITED | U82920UP2024PTC211604 | Uttar Pradesh | Active | 08 Nov 2024 |
| PRALIPTA INNOVATIONS PRIVATE LIMITED | U82920OD2024PTC047249 | Orissa | Active | 08 Nov 2024 |
| ZOBECO INDUSTRIES PRIVATE LIMITED | U82920RJ2024PTC098134 | Rajasthan | Active | 08 Nov 2024 |
| LASER INNOVATIVE TECHNOLOGIES PRIVATE LIMITED | U82920MH2024PTC434646 | Maharashtra | Active | 08 Nov 2024 |
| JPR SAPPHIRE TECHNOPLAST PRIVATE LIMITED | U82920CH2024PTC045947 | Chandigarh | Active | 04 Nov 2024 |
| SUN MOONPOLYPACK PRIVATE LIMITED | U82920AP2024PTC116489 | Andhra Pradesh | Active | 29 Oct 2024 |
| TPS NEXT PRIVATE LIMITED | U82920TS2024PTC190494 | Telangana | Active | 28 Oct 2024 |
| SHREE PACKAGING AND TRADING PRIVATE LIMITED | U82920UP2024PTC211033 | Uttar Pradesh | Active | 23 Oct 2024 |
| ZAIN ARZAIN POLYMERS PRIVATE LIMITED | U82920WB2024PTC274103 | West Bengal | Active | 17 Oct 2024 |
| ES PACKAGING INDIA PRIVATE LIMITED | U82920DL2024PTC437723 | Delhi | Active | 15 Oct 2024 |
| S-TECH POLYPLAST PRIVATE LIMITED | U82920PN2024PTC234977 | Maharashtra | Active | 15 Oct 2024 |
About Community, personal and Social Services
This industry classification (NIC Code: 82920) includes 541 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to community, personal and social services.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.