Community, personal and Social Services Companies
Browse 194 companies in Community, personal and Social Services industry (NIC: 85101).
Companies in Community, personal and Social Services
Showing 1-50 of 194| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| ATHAH DHANANJAY VENTURES PRIVATE LIMITED | U85101CT2025PTC017962 | Chattisgarh | Active | 05 May 2025 |
| PROTEGO SERVICES PRIVATE LIMITED | U85101GJ2025PTC162440 | Gujarat | Active | 03 May 2025 |
| BAL MADHAV SHIKSHA AND GOPALAK FOUNDATION | U85101UP2025NPL222860 | Uttar Pradesh | Active | 02 May 2025 |
| SANRICH DREAM WORLD KIDS PREP EDUCATION PRIVATE L… | U85101UP2025PTC222580 | Uttar Pradesh | Active | 29 Apr 2025 |
| LITTLE ACHIEVERS ACADEMY PRIVATE LIMITED | U85101DL2025PTC447021 | Delhi | Active | 23 Apr 2025 |
| PRECIOUS CRYSTALS HOUSE (OPC) PRIVATE LIMITED | U85101BR2025OPC075353 | Bihar | Active | 21 Apr 2025 |
| KG2PG RESEARCH FOUNDATION | U85101MP2025NPL076252 | Madhya Pradesh | Active | 19 Apr 2025 |
| HMI LEARNING PRIVATE LIMITED | U85101MH2025PTC446060 | Maharashtra | Active | 18 Apr 2025 |
| BAL SWAPNIL SANSAR (OPC) PRIVATE LIMITED | U85101UP2025OPC221332 | Uttar Pradesh | Active | 15 Apr 2025 |
| DEEPEDU FOUNDATION | U85101DL2025NPL446253 | Delhi | Active | 11 Apr 2025 |
| MADRAS INNOVATION RESEARCH FOUNDATION | U85101TN2025NPL178764 | Tamil Nadu | Active | 31 Mar 2025 |
| EMIRATES CHILDCARE SERVICES INDIA PRIVATE LIMITED | U85101HR2025PTC130126 | Haryana | Active | 30 Mar 2025 |
| SAKAL CHETNA FOUNDATION | U85101UP2025NPL219587 | Uttar Pradesh | Active | 24 Mar 2025 |
| EKAYA EARLY LEARNING CENTER PRIVATE LIMITED | U85101TS2025PTC196005 | Telangana | Active | 24 Mar 2025 |
| WONDERFEET ACADEMY PRIVATE LIMITED | U85101TN2025PTC178289 | Tamil Nadu | Active | 19 Mar 2025 |
| HORIZON PRE-SCHOOL PRIVATE LIMITED | U85101HR2025PTC129760 | Haryana | Active | 19 Mar 2025 |
| TREESHEERA FOUNDATION | U85101MP2025NPL075463 | Madhya Pradesh | Active | 12 Mar 2025 |
| ANANTA MONTESSORI PRIVATE LIMITED | U85101TS2025PTC195512 | Telangana | Active | 11 Mar 2025 |
| RKC GLOBAL FOUNDATION | U85101HR2025NPL129462 | Haryana | Active | 08 Mar 2025 |
| ADHVAYA INSIGHTS FORUM | U85101KA2025NPL199235 | Karnataka | Active | 05 Mar 2025 |
| SANDIPANI MONTESSORI FOUNDATION | U85101GJ2025NPL159835 | Gujarat | Active | 04 Mar 2025 |
| YOUNG MOON MONTESSORI PRESCHOOL (OPC) PRIVATE LIM… | U85101KA2025OPC199146 | Karnataka | Active | 04 Mar 2025 |
| BUTTERFLY EDUCATIONAL STUDIO PRIVATE LIMITED | U85101PN2025PTC238951 | Maharashtra | Active | 03 Mar 2025 |
| ADVERITAS FOUNDATION | U85101GJ2025NPL159726 | Gujarat | Active | 02 Mar 2025 |
| DROPNET VENTURES PRIVATE LIMITED | U85101UP2025PTC217652 | Uttar Pradesh | Active | 26 Feb 2025 |
| RAINBOW PLAYHOME FOUNDATION | U85101GJ2025NPL159356 | Gujarat | Active | 24 Feb 2025 |
| PROBABY EARLY LEARNING PRIVATE LIMITED | U85101AP2025PTC117907 | Andhra Pradesh | Active | 21 Feb 2025 |
| CATERPILLARZ PRE- SCHOOL AND ACADEMY (OPC) PRIVAT… | U85101KL2025OPC091972 | Kerala | Active | 13 Feb 2025 |
| IIIUMINO EDUCATION PRIVATE LIMITED | U85101DL2025PTC442459 | Delhi | Active | 12 Feb 2025 |
| ABHIVRIDDHI EDUCATION FOUNDATION | U85101MH2025NPL439815 | Maharashtra | Active | 11 Feb 2025 |
| LEARNING WITH N PRIVATE LIMITED | U85101MH2025PTC439404 | Maharashtra | Active | 31 Jan 2025 |
| IIETRAFI FOUNDATION | U85101AP2025NPL117583 | Andhra Pradesh | Active | 28 Jan 2025 |
| DEEPA'S DIVINELY BLESSED PRIVATE LIMITED | U85101KL2025PTC091674 | Kerala | Active | 27 Jan 2025 |
| ABK GLOBAL EDUCATION PRIVATE LIMITED | U85101HR2025PTC127909 | Haryana | Active | 25 Jan 2025 |
| CREATIVEBUGS KITTU PRIVATE LIMITED | U85101DL2025PTC441592 | Delhi | Active | 23 Jan 2025 |
| MOP EDUCATION FOUNDATION | U85101GJ2025NPL157974 | Gujarat | Active | 16 Jan 2025 |
| DILSHA EDUCATION FOUNDATION | U85101BR2024NPL072786 | Bihar | Active | 24 Dec 2024 |
| SARASWATHI CHITRA (OPC) PRIVATE LIMITED | U85101MH2024OPC436260 | Maharashtra | Active | 11 Dec 2024 |
| JASS ACADEMY (OPC) PRIVATE LIMITED | U85101KA2024OPC195284 | Karnataka | Active | 27 Nov 2024 |
| SAS DREAM EDUCATION PRIVATE LIMITED | U85101KA2024PTC195185 | Karnataka | Active | 22 Nov 2024 |
| ATTEN RIZES EDUFRONT PRIVATE LIMITED | U85101PN2024PTC235795 | Maharashtra | Active | 21 Nov 2024 |
| LITTLE GOLDEN CUB FOUNDATION | U85101KA2024NPL195108 | Karnataka | Active | 21 Nov 2024 |
| AVENUES DAY CARE PRIVATE LIMITED | U85101HR2024PTC126275 | Haryana | Active | 21 Nov 2024 |
| SIMPLICA EDUCATIONS PRIVATE LIMITED | U85101PN2024PTC235673 | Maharashtra | Active | 18 Nov 2024 |
| ATTEN RIZES SERVICE PRIVATE LIMITED | U85101PN2024PTC235536 | Maharashtra | Active | 11 Nov 2024 |
| DEVKI EDUCATIONAL FOUNDATION | U85101HR2024NPL125983 | Haryana | Active | 08 Nov 2024 |
| EDURELIA ACADEMY PRIVATE LIMITED | U85101DL2024PTC438506 | Delhi | Active | 08 Nov 2024 |
| PANNINI EDUCATIONAL VENTURES PRIVATE LIMITED | U85101KA2024PTC194547 | Karnataka | Active | 04 Nov 2024 |
| WH PRESCHOOL PRIVATE LIMITED | U85101MH2024PTC434230 | Maharashtra | Active | 28 Oct 2024 |
| CORNERSTONE EDUCATIONAL SERVICES PRIVATE LIMITED | U85101MH2024PTC433511 | Maharashtra | Active | 14 Oct 2024 |
About Community, personal and Social Services
This industry classification (NIC Code: 85101) includes 194 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to community, personal and social services.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.