Community, personal and Social Services Companies
Browse 987 companies in Community, personal and Social Services industry (NIC: 85200).
Companies in Community, personal and Social Services
Showing 201-250 of 987| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| MCARTS WELFARE FOUNDATION | U85200PN2020NPL193978 | Maharashtra | Active | 11 Sep 2020 |
| SEEDS THE CHAIN OF MATERNITY HOSPITALS PRIVATE LIโฆ | U85200TN2020PTC137835 | Tamil Nadu | Active | 10 Sep 2020 |
| VIGOROUS YOUTH FOUNDATION | U85200DL2020NPL369540 | Delhi | Active | 09 Sep 2020 |
| METRO LIFECARE HOSPITAL PRIVATE LIMITED | U85200MH2020PTC345614 | Maharashtra | Active | 08 Sep 2020 |
| FUNCTIONAL MEDICINE INSTITUTE PRIVATE LIMITED | U85200KA2020PTC138137 | Karnataka | Active | 04 Sep 2020 |
| SARVHIT SCANS PRIVATE LIMITED | U85200DL2020PTC369275 | Delhi | Active | 04 Sep 2020 |
| SICK KIDS INFIRMARY PRIVATE LIMITED | U85200KA2020PTC138066 | Karnataka | Active | 03 Sep 2020 |
| G5 REMEDIES PRIVATE LIMITED | U85200MP2020PTC052626 | Madhya Pradesh | Active | 03 Sep 2020 |
| PATIALA RESEARCH INSTITUTE OF DIABETES & EYE PRIVโฆ | U85200PB2020PTC051803 | Punjab | Active | 03 Sep 2020 |
| TRISHAKTI INDIAN IDEAL CULTURAL FOUNDATION | U85200WB2020NPL239380 | West Bengal | Active | 02 Sep 2020 |
| ACS HEALTHCARE PRIVATE LIMITED | U85200JH2020PTC014996 | Jharkhand | Active | 29 Aug 2020 |
| RDPLROYAL DIAGNOSTICS PRIVATE LIMITED | U85200RJ2020PTC070599 | Rajasthan | Active | 27 Aug 2020 |
| POCKETHEALTH TECH PRIVATE LIMITED | U85200RJ2020PTC070544 | Rajasthan | Strike Off | 26 Aug 2020 |
| SUBSPECIALTY TELERADIOLOGY SOLUTIONS PRIVATE LIMIโฆ | U85200UP2020PTC133413 | Uttar Pradesh | Strike Off | 26 Aug 2020 |
| UTTKARSH INDIA MICROPE FOUNDATION | U85200UP2020NPL133348 | Uttar Pradesh | Active | 26 Aug 2020 |
| BLUE WAVE MEDICAL SERVICE INFRASTRUCTURE PRIVATE โฆ | U85200BR2020PTC047653 | Bihar | Active | 25 Aug 2020 |
| KOYLANCHAL DEVKAMAL HEALTHCARE PRIVATE LIMITED | U85200JH2020PTC014903 | Jharkhand | Active | 20 Aug 2020 |
| WALGEN HEALTHCARE PRIVATE LIMITED | U85200HR2020PTC088438 | Haryana | Strike Off | 18 Aug 2020 |
| SRI SIDDHARAM RANJIT BHAKTI VIHAR FOUNDATION | U85200MH2020NPL343946 | Maharashtra | Active | 17 Aug 2020 |
| DR ADY HEALTHCARE SERVICES PRIVATE LIMITED | U85200DL2020PTC368056 | Delhi | Strike Off | 14 Aug 2020 |
| NAV HEALTHCARE PRIVATE LIMITED | U85200RJ2020PTC070273 | Rajasthan | Active | 13 Aug 2020 |
| HIBISCUS FOUNDATION FOR SOCIAL WELFARE | U85200TN2020NPL136892 | Tamil Nadu | Active | 04 Aug 2020 |
| PURNIMA SAINI HEALTHCARE PRIVATE LIMITED | U85200DL2020PTC367427 | Delhi | Strike Off | 04 Aug 2020 |
| MAALAGA SOCIAL FOUNDATION | U85200MH2020NPL343164 | Maharashtra | Active | 03 Aug 2020 |
| HARITHA AMBULANCE SERVICE PRIVATE LIMITED | U85200KL2020PTC063375 | Kerala | Active | 02 Aug 2020 |
| JAMSHEDPUR RED PAWS RESCUE FOUNDATION | U85200JH2020NPL014747 | Jharkhand | Active | 01 Aug 2020 |
| UPCHAR LIFECARE INDIA PRIVATE LIMITED | U85200UP2020PTC131962 | Uttar Pradesh | Active | 31 Jul 2020 |
| GROUND COMMON PEOPLE FOUNDATION | U85200OR2020NPL033608 | Orissa | Active | 30 Jul 2020 |
| SAKHA EKK SAHARA FOUNDATION | U85200DL2020NPL367033 | Delhi | Active | 29 Jul 2020 |
| TKAC CARE FOUNDATION | U85200DL2020NPL367070 | Delhi | Active | 29 Jul 2020 |
| SKILL-SLATE FOUNDATION | U85200MH2020NPL342883 | Maharashtra | Active | 29 Jul 2020 |
| XEUJI FOUNDATION | U85200AS2020NPL020245 | Assam | Active | 23 Jul 2020 |
| CCHS HEALTH CARE SERVICES PRIVATE LIMITED | U85200TN2020PTC136613 | Tamil Nadu | Active | 23 Jul 2020 |
| FEVER AND BRAIN HOSPITAL (OPC) PRIVATE LIMITED | U85200MH2020OPC342477 | Maharashtra | Active | 23 Jul 2020 |
| MAYANIRMITA FOUNDATION | U85200UP2020NPL131390 | Uttar Pradesh | Active | 21 Jul 2020 |
| AUROBINDO PHARMA FOUNDATION | U85200TG2020NPL141954 | Telangana | Active | 20 Jul 2020 |
| VNBALAJI HOSPITAL PRIVATE LIMITED | U85200UP2020PTC131286 | Uttar Pradesh | Strike Off | 20 Jul 2020 |
| MAHAVEER EMERGENCY HOSPITAL PRIVATE LIMITED | U85200BR2020PTC046958 | Bihar | Strike Off | 19 Jul 2020 |
| LEIPUL FOUNDATION | U85200MN2020NPL014110 | Manipur | Active | 19 Jul 2020 |
| WISUNIK (OPC) PRIVATE LIMITED | U85200MH2020OPC342139 | Maharashtra | Active | 18 Jul 2020 |
| HAMARI LAADO FOUNDATION | U85200RJ2020NPL069630 | Rajasthan | Active | 17 Jul 2020 |
| HRID SERVICES (OPC) PRIVATE LIMITED | U85200WB2020OPC238136 | West Bengal | Active | 17 Jul 2020 |
| EAMANI PHARMA LABORATORIES PRIVATE LIMITED | U85200TG2020PTC141794 | Telangana | Active | 16 Jul 2020 |
| SHINE WAVE MARKETING PRIVATE LIMITED | U85200WB2020PTC238085 | West Bengal | Active | 16 Jul 2020 |
| HEALTH HUB CLINICS PRIVATE LIMITED | U85200TG2020PTC141801 | Telangana | Active | 16 Jul 2020 |
| SMILE FIRST FOUNDATION | U85200HR2020NPL087490 | Haryana | Active | 15 Jul 2020 |
| NERT INDIA FEDERATION | U85200KA2020NPL135910 | Karnataka | Active | 13 Jul 2020 |
| AXELIASIA HEALTH & EDUCATION PRIVATE LIMITED | U85200KA2020PTC135885 | Karnataka | Active | 13 Jul 2020 |
| SAMPRITHI HEALTHCARE INTERNATIONAL PRIVATE LIMITED | U85200WB2020PTC237994 | West Bengal | Active | 13 Jul 2020 |
| HATHKARGHA BUNKAR COUNCIL | U85200UP2020NPL130800 | Uttar Pradesh | Active | 12 Jul 2020 |
About Community, personal and Social Services
This industry classification (NIC Code: 85200) includes 987 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to community, personal and social services.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.