Community, personal and Social Services Companies
Browse 151 companies in Community, personal and Social Services industry (NIC: 85211).
Companies in Community, personal and Social Services
Showing 101-150 of 150| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| KRISHNARTH INVENTIVE INTELLECT TRANSFORMATIVE JOVโฆ | U85211HR2023NPL115506 | Haryana | Active | 06 Oct 2023 |
| MATESHWARI WELFARE FOUNDATION | U85211BR2023NPL065501 | Bihar | Active | 06 Oct 2023 |
| YADADRI EDUCOM PRIVATE LIMITED | U85211TS2023PTC177417 | Telangana | Active | 22 Sep 2023 |
| SHRIMATI INDRA SINGH EDUCATIONAL FOUNDATION | U85211BR2023NPL065229 | Bihar | Active | 18 Sep 2023 |
| COUNCIL OF MOM'S BLESSING PLAY SCHOOL | U85211HR2023NPL114967 | Haryana | Active | 15 Sep 2023 |
| NEELAM VIDYA MANDIR FOUNDATION | U85211BR2023NPL065087 | Bihar | Active | 12 Sep 2023 |
| ISHTAA EDUCATION AND WELFARE FORUM | U85211UT2023NPL016180 | Uttarakhand | Active | 11 Sep 2023 |
| WINDSAR EDUCATIONAL FOUNDATION | U85211HR2023NPL114430 | Haryana | Active | 24 Aug 2023 |
| ARSHIKA EDUCATIONAL FOUNDATION | U85211MH2023NPL408080 | Maharashtra | Active | 04 Aug 2023 |
| LEARNING POCKET PRIVATE LIMITED | U85211GJ2023PTC143593 | Gujarat | Active | 04 Aug 2023 |
| CMV BRIGHT KNOWLEDGE VENTURES PRIVATE LIMITED | U85211KL2023PTC082755 | Kerala | Active | 01 Aug 2023 |
| GYANOUTTHANAM FOUNDATION | U85211MP2023NPL066951 | Madhya Pradesh | Active | 31 Jul 2023 |
| BBG FOUNDATION | U85211UP2023NPL185987 | Uttar Pradesh | Active | 21 Jul 2023 |
| CHAITRA PLAY SCHOOL PRIVATE LIMITED | U85211UP2023PTC185766 | Uttar Pradesh | Active | 18 Jul 2023 |
| EDUSYSPRO LEARNING PRIVATE LIMITED | U85211MH2023PTC406501 | Maharashtra | Active | 13 Jul 2023 |
| GAURIRANI NEW HORIZON EDUCATION FOUNDATION | U85211MH2023NPL406408 | Maharashtra | Active | 11 Jul 2023 |
| PAPER KITE FOUNDATION | U85211TZ2023NPL028847 | Tamil Nadu | Active | 06 Jul 2023 |
| RAVINDRA VIDYA PRASARAK FOUNDATION | U85211MH2023NPL405978 | Maharashtra | Active | 05 Jul 2023 |
| SRI VENKATESHWARA EDUCATION FOUNDATION | U85211KA2023NPL175415 | Karnataka | Active | 30 Jun 2023 |
| NEW SARV JAN HITAYA RAKSHAK FOUNDATION | U85211MP2023NPL066357 | Madhya Pradesh | Active | 22 Jun 2023 |
| SHEMIDA EDUCATION FOUNDATION | U85211TS2023NPL174160 | Telangana | Active | 19 Jun 2023 |
| AWADH LUV KUSH KNOWLEDGE FOUNDATION | U85211UP2023NPL183965 | Uttar Pradesh | Active | 13 Jun 2023 |
| CHARGING POINT FOUNDATION | U85211PN2023NPL221467 | Maharashtra | Active | 13 Jun 2023 |
| LITTLE ACORNS FOUNDATION | U85211MH2023NPL404800 | Maharashtra | Active | 13 Jun 2023 |
| MADHUKALPANA EDUCATIONAL SERVICES PRIVATE LIMITED | U85211DL2023PTC415470 | Delhi | Active | 08 Jun 2023 |
| KEWLA DEVI RAMBAHAL FOUNDATION | U85211UP2023NPL183637 | Uttar Pradesh | Active | 07 Jun 2023 |
| PARAMETERPLUS INTERNATIONAL SCHOOL PRIVATE LIMITED | U85211BR2023PTC063448 | Bihar | Active | 01 Jun 2023 |
| ACADBERRY PRIVATE LIMITED | U85211TZ2023PTC028520 | Tamil Nadu | Active | 29 May 2023 |
| ELLINOR INTERNATIONAL PRESCHOOL PRIVATE LIMITED | U85211UP2023PTC182474 | Uttar Pradesh | Active | 18 May 2023 |
| AVNISO AMBITION INTERNATIONAL MODERN SCHOOL PRIVAโฆ | U85211BR2023PTC063202 | Bihar | Active | 17 May 2023 |
| IQVERSE EDUCATION PRIVATE LIMITED | U85211WB2023PTC261922 | West Bengal | Active | 11 May 2023 |
| NEW LOYOLA SCHOOL ASSOCIATION | U85211BR2023NPL063019 | Bihar | Active | 08 May 2023 |
| CURIOSO SCHOOL FOUNDATION | U85211HR2023NPL111395 | Haryana | Active | 06 May 2023 |
| MOTHER'S TOTS PRIVATE LIMITED | U85211DL2023PTC413683 | Delhi | Active | 06 May 2023 |
| HAYAVADANA EDUCATIONAL FOUNDATION | U85211TS2023NPL172500 | Telangana | Active | 29 Apr 2023 |
| SWAMINARAYAN KANYA GURUKUL FOUNDATION | U85211GJ2023NPL140654 | Gujarat | Active | 29 Apr 2023 |
| 12STAR JAM SCHOOL & ACADEMY PRIVATE LIMITED | U85211TN2023PTC159913 | Tamil Nadu | Active | 27 Apr 2023 |
| LEARNINGHOUSE ENGAGE RESOURCES PRIVATE LIMITED | U85211AP2023PTC110900 | Andhra Pradesh | Active | 24 Apr 2023 |
| BUCKYBALLS EDUVENTURES PRIVATE LIMITED | U85211MH2023PTC401054 | Maharashtra | Active | 18 Apr 2023 |
| MSI GLOBAL PRIVATE LIMITED | U85211TS2023PTC172089 | Telangana | Active | 18 Apr 2023 |
| SHRI KISHORE SINGH SHISHODIA FOUNDATION | U85211UP2023NPL180126 | Uttar Pradesh | Active | 17 Apr 2023 |
| APNA SCHOOL EDUTECH PRIVATE LIMITED | U85211RJ2023PTC086629 | Rajasthan | Active | 29 Mar 2023 |
| LAXMAN GYANPITH FOUNDATION | U85211GJ2023NPL139647 | Gujarat | Active | 28 Mar 2023 |
| ACN VATIKA FOUNDATION | U85211PB2023NPL057978 | Punjab | Active | 21 Mar 2023 |
| LVISION FOUNDATION | U85211JH2023NPL020122 | Jharkhand | Active | 20 Mar 2023 |
| HUNKY DORY EDUSERVE PRIVATE LIMITED | U85211DL2023PTC410627 | Delhi | Active | 28 Feb 2023 |
| TMJ MEDIA PRIVATE LIMITED | U85211UP2019PTC115294 | Uttar Pradesh | Active | 30 Mar 2019 |
| CHILDREN INTERNATIONAL INDIA PRIVATE LIMITED | U85211DL2012PTC245823 | Delhi | Active | 07 Dec 2012 |
| NAV SRAJAN PROJECTS PRIVATE LIMITED | U85211RJ2012PTC038713 | Rajasthan | Active | 27 Apr 2012 |
| TRENDS ADVISORY PRIVATE LIMITED | U85211WB2011PTC166411 | West Bengal | Active | 12 Aug 2011 |
About Community, personal and Social Services
This industry classification (NIC Code: 85211) includes 151 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to community, personal and social services.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.