Community, personal and Social Services Companies
Browse 95 companies in Community, personal and Social Services industry (NIC: 85301).
Companies in Community, personal and Social Services
Showing 51-93 of 93| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| PARVATI AND AARVI FOUNDATION | U85301DL2024NPL425054 | Delhi | Active | 10 Jan 2024 |
| S. CHANDANA FOUNDATION | U85301WB2024NPL267368 | West Bengal | Active | 06 Jan 2024 |
| HINDITI TRAINING INSTITUTE PRIVATE LIMITED | U85301JH2023PTC021757 | Jharkhand | Active | 27 Dec 2023 |
| VARAD GLOBAL EDUCATION FOUNDATION | U85301PN2023NPL226420 | Maharashtra | Active | 18 Dec 2023 |
| ASARFI EDUCATIONAL FOUNDATION | U85301JH2023NPL021689 | Jharkhand | Active | 12 Dec 2023 |
| PROFICIENCY EDUCATIONAL SERVICES PRIVATE LIMITED | U85301MH2023PTC415328 | Maharashtra | Active | 12 Dec 2023 |
| AESTRIX CHEGGER INDIA PRIVATE LIMITED | U85301AP2023PTC113116 | Andhra Pradesh | Active | 29 Nov 2023 |
| CLASSYGLOW ACADEMY PRIVATE LIMITED | U85301TN2023PTC165243 | Tamil Nadu | Active | 17 Nov 2023 |
| K. R. MANGALAM UNIVERSAL FOUNDATION | U85301DL2023NPL420919 | Delhi | Active | 06 Oct 2023 |
| STUTEACH INTELLI EDTECH PRIVATE LIMITED | U85301HR2023PTC115492 | Haryana | Active | 06 Oct 2023 |
| BNS E-TECH PRIVATE LIMITED | U85301GJ2023PTC145119 | Gujarat | Active | 04 Oct 2023 |
| NAMUS ACADEMIA PRIVATE LIMITED | U85301MH2023PTC411500 | Maharashtra | Active | 04 Oct 2023 |
| RJN EDUCATION FOUNDATION | U85301PN2023NPL224398 | Maharashtra | Active | 26 Sep 2023 |
| KAPOL GLOBAL ACADEMY FOUNDATION | U85301MH2023NPL411197 | Maharashtra | Active | 26 Sep 2023 |
| AC SS EDUCATION CONSULTANCY PRIVATE LIMITED | U85301KA2023PTC179097 | Karnataka | Active | 25 Sep 2023 |
| PARAATPAR INSTITUTE OF MEDIA STUDIES PRIVATE LIMIโฆ | U85301GJ2023PTC144837 | Gujarat | Active | 18 Sep 2023 |
| VIJESHWAR FOUNDATION | U85301MH2023NPL410793 | Maharashtra | Active | 18 Sep 2023 |
| AVIYAN INSTITUTE PRIVATE LIMITED | U85301DL2023PTC420007 | Delhi | Active | 14 Sep 2023 |
| RGP RANKERS INSTITUTE PRIVATE LIMITED | U85301UP2023PTC187983 | Uttar Pradesh | Active | 25 Aug 2023 |
| TATTVA EDUCATION FOUNDATION | U85301MH2023NPL408502 | Maharashtra | Active | 11 Aug 2023 |
| BRIGHT AND SMART EDUCATION FOUNDATION | U85301PN2023NPL223008 | Maharashtra | Active | 09 Aug 2023 |
| THINK IAS (OPC) PRIVATE LIMITED | U85301UP2023OPC187017 | Uttar Pradesh | Active | 09 Aug 2023 |
| SAINIAN HEALTHCARE ACADEMY FOUNDATION | U85301DL2023NPL418203 | Delhi | Active | 07 Aug 2023 |
| NORTHSTAR EDTECH PRIVATE LIMITED | U85301KA2023PTC176081 | Karnataka | Active | 17 Jul 2023 |
| EQUATOR360 EDUCATION & IMMIGRATION SOLUTIONS PRIVโฆ | U85301TS2023PTC174770 | Telangana | Active | 07 Jul 2023 |
| PLAKSHA DESIGN SCHOOL PRIVATE LIMITED | U85301TS2023PTC174706 | Telangana | Active | 05 Jul 2023 |
| SOUTH ASIA EURASIA EDUCATION SUPPORT PRIVATE LIMIโฆ | U85301AS2023PTC024773 | Assam | Active | 16 Jun 2023 |
| GLOBED EMPOWERMENT AND TRADING COUNCIL | U85301KA2023NPL174926 | Karnataka | Active | 13 Jun 2023 |
| YUWAKA EDUTECH PRIVATE LIMITED | U85301MP2023PTC066019 | Madhya Pradesh | Active | 30 May 2023 |
| NFSSC FOUNDATION | U85301MH2023NPL403460 | Maharashtra | Active | 25 May 2023 |
| SKILLBURST EDU PRIVATE LIMITED | U85301UP2023PTC181679 | Uttar Pradesh | Active | 08 May 2023 |
| AIC-SOA FOUNDATION | U85301OD2023NPL042415 | Orissa | Active | 26 Apr 2023 |
| RAMESH KOLHE'S LEARNING HUB PRIVATE LIMITED | U85301MH2023PTC401715 | Maharashtra | Active | 26 Apr 2023 |
| AIO COMPUTER ZONE (OPC) PRIVATE LIMITED | U85301BR2023OPC062745 | Bihar | Active | 24 Apr 2023 |
| RAJLEELA FOUNDATION | U85301UP2023NPL180597 | Uttar Pradesh | Active | 22 Apr 2023 |
| CHHATRA SHAKTI CORE WELFARE FOUNDATION | U85301UP2023NPL180077 | Uttar Pradesh | Active | 16 Apr 2023 |
| BRIGHTBEGINNING EDUCATION PRIVATE LIMITED | U85301KA2023PTC172085 | Karnataka | Active | 10 Apr 2023 |
| PHARMEDICO EDU INTERNATIONAL PRIVATE LIMITED | U85301UP2023PTC179037 | Uttar Pradesh | Active | 27 Mar 2023 |
| YAMANI COLLEGE OF MUSIC AND EXAMINATIONS (OPC) PRโฆ | U85301TN2023OPC159033 | Tamil Nadu | Active | 21 Mar 2023 |
| GRADSURE GLOBAL PRIVATE LIMITED | U85301HR2023PTC109526 | Haryana | Active | 19 Feb 2023 |
| INIHOR PAY FOUNDATION | U85301MH2021NPL364584 | Maharashtra | Active | 26 Jul 2021 |
| FAROOKH ACADEMY OF MEDICAL EDUCATION | U85301KA2020NPL139981 | Karnataka | Active | 20 Oct 2020 |
| R K P UDYOG LTD | U85301WB1980PLC033207 | West Bengal | Active | 22 Dec 1980 |
About Community, personal and Social Services
This industry classification (NIC Code: 85301) includes 95 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to community, personal and social services.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.