Community, personal and Social Services Companies
Browse 3,890 companies in Community, personal and Social Services industry (NIC: 86100).
Companies in Community, personal and Social Services
Showing 101-150 of 3,890| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| WORLD LAPAROSCOPY HOSPITAL PRIVATE LIMITED | U86100HR2025PTC130857 | Haryana | Active | 17 Apr 2025 |
| AVEEKA HEALTHCARE PRIVATE LIMITED | U86100HR2025PTC130888 | Haryana | Active | 17 Apr 2025 |
| DIZBI NATURAE PRIVATE LIMITED | U86100KA2025PTC201283 | Karnataka | Active | 16 Apr 2025 |
| GRACEVIVE HEALTHCARE PRIVATE LIMITED | U86100KA2025PTC201379 | Karnataka | Active | 16 Apr 2025 |
| DR BAJAJ HOSPITAL & RESEARCH CENTRE PRIVATE LIMITโฆ | U86100MH2025PTC445832 | Maharashtra | Active | 16 Apr 2025 |
| SNEHHARI SMART HEALTH FOUNDATION | U86100MH2025NPL445841 | Maharashtra | Active | 16 Apr 2025 |
| YAMJAL PRAGMA HOSPITALS PRIVATE LIMITED | U86100TS2025PTC197076 | Telangana | Active | 16 Apr 2025 |
| SG HEALTH & WELLNESS FOUNDATION | U86100UP2025NPL221355 | Uttar Pradesh | Active | 16 Apr 2025 |
| SHRI MEENA MAA FOUNDATION | U86100MH2025NPL445681 | Maharashtra | Active | 16 Apr 2025 |
| TWINCITY MULTISPECIALITY CLINIC PRIVATE LIMITED | U86100GJ2025PTC161629 | Gujarat | Active | 16 Apr 2025 |
| AROVA HEALTHCARE PRIVATE LIMITED | U86100MH2025PTC445836 | Maharashtra | Active | 16 Apr 2025 |
| NIRMAL VIJAY HEALTHCARE FOUNDATION | U86100HR2025NPL130768 | Haryana | Active | 16 Apr 2025 |
| MY SHATAK WELLNESS AND RESEARCH CENTRE PRIVATE LIโฆ | U86100PN2025PTC240828 | Maharashtra | Active | 16 Apr 2025 |
| NAVODAYA CANCER HOSPITAL PRIVATE LIMITED | U86100MP2025PTC076182 | Madhya Pradesh | Active | 16 Apr 2025 |
| CLINICNXT HEALTHCARE PRIVATE LIMITED | U86100WB2025PTC278476 | West Bengal | Active | 16 Apr 2025 |
| MAV INSTITUTE OF MEDICAL SCIENCES PRIVATE LIMITED | U86100KL2025PTC093694 | Kerala | Active | 16 Apr 2025 |
| KOGTA MEDTECH SOLUTIONS PRIVATE LIMITED | U86100RJ2025PTC101854 | Rajasthan | Active | 16 Apr 2025 |
| JAL DHARA AYURVEDIC AND PANCHKARMA CENTRE PRIVATEโฆ | U86100HR2025PTC130762 | Haryana | Active | 16 Apr 2025 |
| VKL HEALTH PRIVATE LIMITED | U86100AP2025PTC118843 | Andhra Pradesh | Active | 16 Apr 2025 |
| SVITTARO HEALTH CARE PRIVATE LIMITED | U86100TS2025PTC197060 | Telangana | Active | 16 Apr 2025 |
| AVERLIN BIRTH CARE HOSPITAL PRIVATE LIMITED | U86100UP2025PTC221281 | Uttar Pradesh | Active | 15 Apr 2025 |
| LIFEPALIX HEALTHCARE PRIVATE LIMITED | U86100MP2025PTC076112 | Madhya Pradesh | Active | 12 Apr 2025 |
| AURESTA HEALTHCARE PRIVATE LIMITED | U86100MH2025PTC445564 | Maharashtra | Active | 12 Apr 2025 |
| AHAD HEALTHCARE PRIVATE LIMITED | U86100WB2025PTC278379 | West Bengal | Active | 12 Apr 2025 |
| GLIDA GLOBAL INDIAN DOCTORS ALLIANCE PRIVATE LIMIโฆ | U86100TS2025PTC196999 | Telangana | Active | 12 Apr 2025 |
| VG LIFE HEALTH CARE (MULTISPECIALITY HOSPITAL) PRโฆ | U86100GJ2025PTC161446 | Gujarat | Active | 11 Apr 2025 |
| AMAANAT SEWA FOUNDATION | U86100PB2025NPL064194 | Punjab | Active | 11 Apr 2025 |
| BASALT ROCK PHARMA PRIVATE LIMITED | U86100PN2025PTC240650 | Maharashtra | Active | 11 Apr 2025 |
| SUNAK HOSPITAL PRIVATE LIMITED | U86100BR2025PTC075102 | Bihar | Active | 11 Apr 2025 |
| EYEGEN SUPERSPECIALITY EYE HOSPITAL PRIVATE LIMITโฆ | U86100UP2025PTC221119 | Uttar Pradesh | Active | 11 Apr 2025 |
| VIVECHANA HEALTH CARE PRIVATE LIMITED | U86100MH2025PTC445472 | Maharashtra | Active | 11 Apr 2025 |
| HS SURGICALS INDIA PRIVATE LIMITED | U86100KL2025PTC093593 | Kerala | Active | 11 Apr 2025 |
| AROGYA PRIME-CARE HEALTH SOLUTIONS PRIVATE LIMITED | U86100TR2025PTC014548 | Tripura | Active | 11 Apr 2025 |
| HOMBRIC ESSENTIALS PRIVATE LIMITED | U86100DL2025PTC446288 | Delhi | Active | 11 Apr 2025 |
| SUBHASH HEALTHCARE PRIVATE LIMITED | U86100RJ2025PTC101738 | Rajasthan | Active | 10 Apr 2025 |
| SANTOSH HELP CARE PRIVATE LIMITED | U86100HR2025PTC130596 | Haryana | Active | 10 Apr 2025 |
| IIGH HOSPITAL PRIVATE LIMITED | U86100OD2025PTC048825 | Orissa | Active | 10 Apr 2025 |
| KURANEST HEALTHCARE PRIVATE LIMITED | U86100KA2025PTC201070 | Karnataka | Active | 10 Apr 2025 |
| LUMINA SUPER SPECIALTY HOSPITAL PRIVATE LIMITED | U86100BR2025PTC075053 | Bihar | Active | 10 Apr 2025 |
| BAGESHWAR DHAM HEALTHCARE SERVICES PRIVATE LIMITED | U86100MP2025PTC076047 | Madhya Pradesh | Active | 09 Apr 2025 |
| ELEVATE HEALTH WORLD PRIVATE LIMITED | U86100WB2025PTC278279 | West Bengal | Active | 09 Apr 2025 |
| MEDBOSS MALLS WORLDWIDE PRIVATE LIMITED | U86100JK2025PTC017252 | Jammu and Kashmir | Active | 09 Apr 2025 |
| ROUT MULTI SPECIALITY HOSPITAL LIMITED | U86100OD2025PLC048804 | Orissa | Active | 09 Apr 2025 |
| OCH FOUNDATION | U86100MH2025NPL445247 | Maharashtra | Active | 09 Apr 2025 |
| AK VARMA CORPORATION PRIVATE LIMITED | U86100KL2025PTC093507 | Kerala | Active | 09 Apr 2025 |
| MANASVI MEDICAL RESEARCH AND EDUCATION FOUNDATION | U86100MH2025NPL445231 | Maharashtra | Active | 09 Apr 2025 |
| JUNAID HEALTH AND EDU FOUNDATION | U86100BR2025NPL075003 | Bihar | Active | 09 Apr 2025 |
| JAKIR HOSSAIN MULTI-SPECIALITY HOSPITAL PRIVATE Lโฆ | U86100WB2025PTC278273 | West Bengal | Active | 09 Apr 2025 |
| HSELF HEALTHCARE SERVICES PRIVATE LIMITED | U86100PN2025PTC240531 | Maharashtra | Active | 09 Apr 2025 |
| ANSA HEALTHCARE PRIVATE LIMITED | U86100DL2025PTC445991 | Delhi | Active | 08 Apr 2025 |
About Community, personal and Social Services
This industry classification (NIC Code: 86100) includes 3,890 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to community, personal and social services.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.