Community, personal and Social Services Companies
Browse 3,890 companies in Community, personal and Social Services industry (NIC: 86100).
Companies in Community, personal and Social Services
Showing 2901-2950 of 3,868| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| AVARANI ONE WORLD BEAUTY PRIVATE LIMITED | U86100HR2023PTC114529 | Haryana | Active | 29 Aug 2023 |
| VISION EYE CARE & RETINA CLINIC PRIVATE LIMITED | U86100UP2023PTC188147 | Uttar Pradesh | Active | 29 Aug 2023 |
| BAHUJAN HEALTH CENTRE PRIVATE LIMITED | U86100MH2023PTC409540 | Maharashtra | Active | 29 Aug 2023 |
| OLIVE HEALTHCARE SERVICES PRIVATE LIMITED | U86100PN2023PTC223554 | Maharashtra | Active | 28 Aug 2023 |
| SALEM JPR HEALTHCARE HOSPITAL PRIVATE LIMITED | U86100TZ2023PTC029282 | Tamil Nadu | Active | 28 Aug 2023 |
| SETU HEALTHCARE PRIVATE LIMITED | U86100DL2023PTC419219 | Delhi | Active | 28 Aug 2023 |
| SINUS MEDICOVER HOSPITAL PRIVATE LIMITED | U86100MH2023PTC409479 | Maharashtra | Active | 28 Aug 2023 |
| DIAGNOMAGNETAR PRIVATE LIMITED | U86100UP2023PTC188141 | Uttar Pradesh | Active | 28 Aug 2023 |
| STARLIT MEDICAL CENTRE PRIVATE LIMITED | U86100DL2023PTC435154 | Delhi | Active | 28 Aug 2023 |
| BPR HEALTH CARE PRIVATE LIMITED | U86100TS2023PTC176554 | Telangana | Active | 28 Aug 2023 |
| PANACEA SUPERSPECIALITY HOSPITALS PRIVATE LIMITED | U86100JH2023PTC021115 | Jharkhand | Active | 28 Aug 2023 |
| ALLCURE MULTISPECIALITY HOSPITAL PRIVATE LIMITED | U86100OD2023PTC043583 | Orissa | Active | 28 Aug 2023 |
| HOSPRAY SURGITECH PRIVATE LIMITED | U86100MP2023PTC067411 | Madhya Pradesh | Active | 28 Aug 2023 |
| THAAIMAI FERTILITY AND RESEARCH CENTRE PRIVATE LIโฆ | U86100TN2023PTC163202 | Tamil Nadu | Active | 28 Aug 2023 |
| AMS SUPERSPECIALITY HOSPITAL PRIVATE LIMITED | U86100MH2023PTC409463 | Maharashtra | Active | 28 Aug 2023 |
| CAREWIN HOSPITALS PRIVATE LIMITED | U86100GJ2023PTC144264 | Gujarat | Active | 28 Aug 2023 |
| GAWARIA HOSPITAL PRIVATE LIMITED | U86100RJ2023PTC089644 | Rajasthan | Active | 25 Aug 2023 |
| SHRI GOPAL KRISHNA NIDHI FOUNDATION | U86100BR2023NPL064828 | Bihar | Active | 25 Aug 2023 |
| DR. RANI MENON MAXIVISION EYE HOSPITALS PRIVATE Lโฆ | U86100KL2023PTC083182 | Kerala | Active | 25 Aug 2023 |
| NEURO PANACEA HOSPITALS PRIVATE LIMITED | U86100WB2023PTC264538 | West Bengal | Active | 25 Aug 2023 |
| YELLOW FERTILITY CENTRE PRIVATE LIMITED | U86100HR2023PTC114473 | Haryana | Active | 25 Aug 2023 |
| LUNAR OMNICARE PRIVATE LIMITED | U86100UP2023PTC188038 | Uttar Pradesh | Active | 25 Aug 2023 |
| SUNACT CANCER INSTITUTE PRIVATE LIMITED | U86100MH2023PTC409378 | Maharashtra | Active | 25 Aug 2023 |
| KAD HOLISTIC HEALTHCARE PRIVATE LIMITED | U86100AS2023PTC025099 | Assam | Active | 25 Aug 2023 |
| HIMALAYAN NEURO CENTRE PRIVATE LIMITED | U86100BR2023PTC064807 | Bihar | Active | 24 Aug 2023 |
| ASIAN PACIFIC SUPERSPECIALITY HOSPITAL AND RESEARโฆ | U86100PN2023PTC223465 | Maharashtra | Active | 24 Aug 2023 |
| LEGA HOSPITAL PRIVATE LIMITED | U86100RJ2023PTC089626 | Rajasthan | Active | 24 Aug 2023 |
| ORTHOFINITE MEDICAL (OPC) PRIVATE LIMITED | U86100MH2023OPC409255 | Maharashtra | Active | 24 Aug 2023 |
| DADASHREE VISHVA CONFEDERETION | U86100MH2023NPL409261 | Maharashtra | Active | 24 Aug 2023 |
| LOKNATH HOSPITAL PRIVATE LIMITED | U86100WB2023PTC264507 | West Bengal | Active | 24 Aug 2023 |
| PANVELI EDUCATION FOUNDATION | U86100MH2023NPL409217 | Maharashtra | Active | 23 Aug 2023 |
| KIRAN DEVI FOUNDATION | U86100UP2023NPL187862 | Uttar Pradesh | Active | 23 Aug 2023 |
| SHALAX EALTH PRIVATE LIMITED | U86100UP2023PTC187843 | Uttar Pradesh | Active | 23 Aug 2023 |
| CHENNAI HEAD & NECK ENT SKULLBASE SPECIALTY PRIVAโฆ | U86100TN2023PTC163038 | Tamil Nadu | Active | 22 Aug 2023 |
| GANAAKSHI CHARITABLE FOUNDATION | U86100CT2023NPL015086 | Chattisgarh | Active | 22 Aug 2023 |
| JAYAPTE HEALTHCARE SERVICES PRIVATE LIMITED | U86100PN2023PTC223364 | Maharashtra | Active | 22 Aug 2023 |
| PAVAN MAGNUS HEALTHCARE ASSOCIATES PRIVATE LIMITED | U86100TS2023PTC176300 | Telangana | Active | 22 Aug 2023 |
| PARAL HEALTHCARE PRIVATE LIMITED | U86100DL2023PTC418893 | Delhi | Active | 22 Aug 2023 |
| SHRT HIGHALERT HEALTHCARE SERVICES PRIVATE LIMITED | U86100WB2023PTC264383 | West Bengal | Active | 21 Aug 2023 |
| GOLFVIEW HEALTECH PRIVATE LIMITED | U86100WB2023PTC264385 | West Bengal | Active | 21 Aug 2023 |
| LIONS AASTHA HOSPITAL PRIVATE LIMITED | U86100MH2023PTC409060 | Maharashtra | Active | 21 Aug 2023 |
| OTPIWELL MEDICAL PRIVATE LIMITED | U86100AS2023PTC025076 | Assam | Active | 21 Aug 2023 |
| SHRAVNI HEALTHCARE PRIVATE LIMITED | U86100UP2023PTC187673 | Uttar Pradesh | Active | 21 Aug 2023 |
| TINY WINGS HEALTHCARE PRIVATE LIMITED | U86100GJ2023PTC144024 | Gujarat | Active | 21 Aug 2023 |
| AYRA INTEGRATED ONCOLOGY CENTRE PRIVATE LIMITED | U86100KA2023PTC177563 | Karnataka | Active | 21 Aug 2023 |
| VAANAM HEALTH CARE PRIVATE LIMITED | U86100TN2023PTC162974 | Tamil Nadu | Active | 21 Aug 2023 |
| SHO HEALTHCARE PRIVATE LIMITED | U86100TS2023PTC176262 | Telangana | Active | 21 Aug 2023 |
| A R SULTHAN RAJA HEALTH CARE PRIVATE LIMITED | U86100TS2023PTC176274 | Telangana | Active | 21 Aug 2023 |
| FREEDOM FROM INFERTILITY PRIVATE LIMITED | U86100UP2023PTC187591 | Uttar Pradesh | Active | 20 Aug 2023 |
| A K GOPALAN NETHRALAYA & PEF EYE INSTITUTE PRIVATโฆ | U86100KL2023PTC083038 | Kerala | Active | 20 Aug 2023 |
About Community, personal and Social Services
This industry classification (NIC Code: 86100) includes 3,890 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to community, personal and social services.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.