Community, personal and Social Services Companies
Browse 1,906 companies in Community, personal and Social Services industry (NIC: 86909).
Companies in Community, personal and Social Services
Showing 1301-1350 of 1,906| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| BETULSIMS WELFARE AND RESEARCH FOUNDATION | U86909MP2023NPL066708 | Madhya Pradesh | Active | 17 Jul 2023 |
| ONE PUNCH CLUB PRIVATE LIMITED | U86909DL2023PTC417170 | Delhi | Active | 17 Jul 2023 |
| APRAMEYA CANCER CARE PRIVATE LIMITED | U86909GJ2023PTC142946 | Gujarat | Active | 14 Jul 2023 |
| VITALSIGNALS HEALTHTECH PRIVATE LIMITED | U86909MH2023PTC406659 | Maharashtra | Active | 14 Jul 2023 |
| KUREMIC PRIVATE LIMITED | U86909TS2023PTC174979 | Telangana | Active | 14 Jul 2023 |
| AAYUSHYAMAN HEALTH SERVICES PRIVATE LIMITED | U86909PN2023PTC222222 | Maharashtra | Active | 14 Jul 2023 |
| REVOLMED HEALTHCARE SERVICES PRIVATE LIMITED | U86909TN2023PTC161889 | Tamil Nadu | Active | 13 Jul 2023 |
| RAJEEV-RANJAN-RAJU HEALTHCARE PRIVATE LIMITED | U86909BR2023PTC064089 | Bihar | Active | 13 Jul 2023 |
| TRANSCEND DISCOVERIES PRIVATE LIMITED | U86909PN2023PTC222177 | Maharashtra | Active | 13 Jul 2023 |
| LIFE SCOUT HEALTHCARE PRIVATE LIMITED | U86909UP2023PTC185513 | Uttar Pradesh | Active | 13 Jul 2023 |
| MOVEMENT INTEGRATION & WELLNESS PRIVATE LIMITED | U86909WB2023PTC263493 | West Bengal | Active | 13 Jul 2023 |
| AATREYA YOGSHALA PRIVATE LIMITED | U86909BR2023PTC064087 | Bihar | Active | 12 Jul 2023 |
| SAINMENT PRIVATE LIMITED | U86909GJ2023PTC142855 | Gujarat | Active | 11 Jul 2023 |
| BLOOMERRY HEALTHCARE PRIVATE LIMITED | U86909TS2023PTC174896 | Telangana | Active | 11 Jul 2023 |
| YASHVIN JIVAK INSTITUTE OF PARAMEDICAL FOUNDATION | U86909UP2023NPL185384 | Uttar Pradesh | Active | 11 Jul 2023 |
| SEETHAPATHI MEDCARES PRIVATE LIMITED | U86909TZ2023PTC028877 | Tamil Nadu | Active | 11 Jul 2023 |
| DIVINE BLISS TO LIFE PRIVATE LIMITED | U86909KA2023PTC175875 | Karnataka | Active | 11 Jul 2023 |
| CADIRA FOUNDATION | U86909MH2023NPL406362 | Maharashtra | Active | 11 Jul 2023 |
| MEDWAY HEALTH MIRACLES PRIVATE LIMITED | U86909MH2023PTC406371 | Maharashtra | Active | 11 Jul 2023 |
| CHENNAI PHYSIO CARE PRIVATE LIMITED | U86909TN2023PTC161845 | Tamil Nadu | Active | 11 Jul 2023 |
| JEWELS OF KINDNESS FOUNDATION | U86909GJ2023NPL142768 | Gujarat | Active | 10 Jul 2023 |
| WISEVITALS PRIVATE LIMITED | U86909WB2023PTC263428 | West Bengal | Active | 10 Jul 2023 |
| MISHI HEALTH PRIVATE LIMITED | U86909TN2023PTC161771 | Tamil Nadu | Active | 10 Jul 2023 |
| ASMEE FERTILITY FETAL MEDICINE AND IMAGING CLINICโฆ | U86909RJ2023PTC088736 | Rajasthan | Active | 10 Jul 2023 |
| LAHARI LIFESTYLE PRIVATE LIMITED | U86909TS2023PTC174806 | Telangana | Active | 10 Jul 2023 |
| EHEALTHSYSTEMWEVOLVEPROJECTS PRIVATE LIMITED | U86909PN2023PTC222049 | Maharashtra | Active | 10 Jul 2023 |
| TA HEALTHCARE PRIVATE LIMITED | U86909WB2023PTC263408 | West Bengal | Active | 10 Jul 2023 |
| VRANUSVASTI MANGALAM FOUNDATION | U86909DL2023NPL416884 | Delhi | Active | 10 Jul 2023 |
| AROGYASANJEEVANI HEALTH FOUNDATION | U86909PN2023NPL222030 | Maharashtra | Active | 08 Jul 2023 |
| DEFTRONIN TECHNOLOGIES PRIVATE LIMITED | U86909KA2023PTC175748 | Karnataka | Active | 08 Jul 2023 |
| MJ MEDICAL AND EDUCATION FOUNDATION | U86909MH2023NPL406209 | Maharashtra | Active | 08 Jul 2023 |
| SHURVIE DIAGNOSTIC CENTRE PRIVATE LIMITED | U86909MH2023PTC406126 | Maharashtra | Active | 07 Jul 2023 |
| UNBOXING BLR FOUNDATION | U86909KA2023NPL175714 | Karnataka | Active | 07 Jul 2023 |
| PROJECT MUMBAI CIVIC TRANSFORMATION FOUNDATION | U86909MH2023NPL406160 | Maharashtra | Active | 07 Jul 2023 |
| EMPONG REHABILITATION FOUNDATION | U86909AR2023NPL013970 | Arunachal Pradesh | Active | 07 Jul 2023 |
| ENHEALTH TECH PRIVATE LIMITED | U86909WB2023PTC263352 | West Bengal | Active | 06 Jul 2023 |
| LARISHA HEALTHCARE PRIVATE LIMITED | U86909PN2023PTC221979 | Maharashtra | Active | 06 Jul 2023 |
| IBP HEALTH CARE SOLUTIONS PRIVATE LIMITED | U86909UP2023PTC185191 | Uttar Pradesh | Active | 06 Jul 2023 |
| HOLISTICHEALTH TECH PRIVATE LIMITED | U86909TS2023PTC174717 | Telangana | Active | 06 Jul 2023 |
| ELEVATION POINT INSTITUTE PRIVATE LIMITED | U86909GA2023PTC016010 | Goa | Active | 06 Jul 2023 |
| TISQ HEALTH PRIVATE LIMITED | U86909HR2023PTC113087 | Haryana | Active | 06 Jul 2023 |
| DNSR HOSPITAL FOUNDATION | U86909DL2023NPL416656 | Delhi | Active | 06 Jul 2023 |
| ADAGIOVR INDIA PRIVATE LIMITED | U86909HR2023FTC113026 | Haryana | Active | 05 Jul 2023 |
| GAUTAMVYASA PRIVATE LIMITED | U86909CT2023PTC014861 | Chattisgarh | Active | 05 Jul 2023 |
| MASCOTA HEALTHCARE PRIVATE LIMITED | U86909TN2023PTC161678 | Tamil Nadu | Active | 05 Jul 2023 |
| UNCHAAI WELFARE FOUNDATION | U86909MH2023NPL406010 | Maharashtra | Active | 05 Jul 2023 |
| LIFESETU HEALTHCARE PRIVATE LIMITED | U86909MH2023PTC405938 | Maharashtra | Active | 05 Jul 2023 |
| GURUKUL HOSPITEX PRIVATE LIMITED | U86909WB2023PTC263269 | West Bengal | Active | 04 Jul 2023 |
| BHU DRISHTI FOUNDATION | U86909UP2023NPL184966 | Uttar Pradesh | Active | 04 Jul 2023 |
| DERMA ENHANCE PRIVATE LIMITED | U86909DL2023PTC416531 | Delhi | Active | 04 Jul 2023 |
About Community, personal and Social Services
This industry classification (NIC Code: 86909) includes 1,906 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to community, personal and social services.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.