Community, personal and Social Services Companies
Browse 1,906 companies in Community, personal and Social Services industry (NIC: 86909).
Companies in Community, personal and Social Services
Showing 1601-1650 of 1,906| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| VR9 PEST CONTROL PRIVATE LIMITED | U86909MH2023PTC402104 | Maharashtra | Active | 01 May 2023 |
| JEMSCON VENTURE PRIVATE LIMITED | U86909UP2023PTC181287 | Uttar Pradesh | Active | 01 May 2023 |
| DVISHIK GLOBAL ENTERPRISES PRIVATE LIMITED | U86909UP2023PTC181247 | Uttar Pradesh | Active | 01 May 2023 |
| JYMS VADODARA FOUNDATION | U86909GJ2023NPL140742 | Gujarat | Active | 01 May 2023 |
| FITSAPIENS PRIVATE LIMITED | U86909DL2023PTC413498 | Delhi | Active | 01 May 2023 |
| DR ALOVED WELLNESS ASSOCIATION | U86909RJ2023NPL087367 | Rajasthan | Active | 01 May 2023 |
| S K P MEMORIAL MEDICAL CENTRE PRIVATE LIMITED | U86909DL2023PTC413488 | Delhi | Active | 01 May 2023 |
| REBOOTGUT HEALTHCARE PRIVATE LIMITED | U86909PB2023PTC058347 | Punjab | Active | 30 Apr 2023 |
| MASTER MIND REMEDIES PRIVATE LIMITED | U86909TS2023PTC172563 | Telangana | Active | 30 Apr 2023 |
| SHOONYA HEALTH SERVICES PRIVATE LIMITED | U86909JK2023PTC014533 | Jammu and Kashmir | Active | 30 Apr 2023 |
| BAITUAL IMDAAD FOUNDATION | U86909MH2023NPL401973 | Maharashtra | Active | 29 Apr 2023 |
| SHYAMA FITNESS PRIVATE LIMITED | U86909DL2023PTC413390 | Delhi | Active | 29 Apr 2023 |
| THUIMAI PHARMA PRIVATE LIMITED | U86909TN2023PTC028275 | Tamil Nadu | Active | 29 Apr 2023 |
| JAGATSHANTI PHYSIOTHERAPY AND REHABILITATION CENTโฆ | U86909OD2023OPC042476 | Orissa | Active | 29 Apr 2023 |
| VKEM LABORATORIES PRIVATE LIMITED | U86909BR2023PTC062868 | Bihar | Active | 29 Apr 2023 |
| YLS HEALTHCARE ACADEMY PRIVATE LIMITED | U86909DL2023PTC413298 | Delhi | Active | 28 Apr 2023 |
| DIXIT MEDICAL SOLUTIONS PRIVATE LIMITED | U86909UP2023PTC181097 | Uttar Pradesh | Active | 28 Apr 2023 |
| VISWAHITA HEALTHCARE PRIVATE LIMITED | U86909TS2023PTC172496 | Telangana | Active | 28 Apr 2023 |
| DCALL INDIA PRIVATE LIMITED | U86909TN2023PTC159928 | Tamil Nadu | Active | 27 Apr 2023 |
| DR. SUDARSHAN KUMAR OHRI WELFARE FOUNDATION | U86909PB2023NPL058304 | Punjab | Active | 27 Apr 2023 |
| JAIPUR WOMEN CLINIC PRIVATE LIMITED | U86909RJ2023PTC087268 | Rajasthan | Active | 27 Apr 2023 |
| ENSURE HEALTH FOUNDATION | U86909MP2023NPL065495 | Madhya Pradesh | Active | 27 Apr 2023 |
| HEALISM HEALTHCARE PRIVATE LIMITED | U86909HR2023PTC111150 | Haryana | Active | 27 Apr 2023 |
| ATRIMED PLANT SCIENCE PRIVATE LIMITED | U86909KA2023PTC172874 | Karnataka | Active | 27 Apr 2023 |
| JYOTIE HUMAN CARE PRIVATE LIMITED | U86909MH2023PTC401838 | Maharashtra | Active | 27 Apr 2023 |
| JAYITA INDIA MICRO SERVICE FOUNDATION | U86909WB2023NPL261467 | West Bengal | Active | 26 Apr 2023 |
| MANOI HEALTHCARE AND LIFESCIENCE PRIVATE LIMITED | U86909DL2023PTC413186 | Delhi | Active | 26 Apr 2023 |
| AVNEESH EDUCATION & SPORTS RESEARCH FOUNDATION | U86909WB2023NPL261479 | West Bengal | Active | 26 Apr 2023 |
| STRONG NEEV HEALTHCARE PRIVATE LIMITED | U86909DL2023PTC413161 | Delhi | Active | 26 Apr 2023 |
| ANEXHOME HEALTHCARE PRIVATE LIMITED | U86909KA2023PTC172840 | Karnataka | Active | 26 Apr 2023 |
| VAN PHARMA AND HEALTHCARE PRIVATE LIMITED | U86909DL2023PTC413067 | Delhi | Active | 25 Apr 2023 |
| FACT ASSIST WORLDWIDE PRIVATE LIMITED | U86909UP2023PTC180806 | Uttar Pradesh | Active | 25 Apr 2023 |
| NATURAL SPEECH AND HEARING CLINIC PRIVATE LIMITED | U86909JH2023PTC020374 | Jharkhand | Active | 25 Apr 2023 |
| MASAZO HEALTH TECH PRIVATE LIMITED | U86909DL2023PTC413099 | Delhi | Active | 25 Apr 2023 |
| UTERX HEALTHCARE PRIVATE LIMITED | U86909AP2023PTC110909 | Andhra Pradesh | Active | 25 Apr 2023 |
| GRACE ERA ORGANIZATION | U86909MH2023NPL401582 | Maharashtra | Active | 25 Apr 2023 |
| DIETO HEALTH (OPC) PRIVATE LIMITED | U86909TZ2023OPC028227 | Tamil Nadu | Active | 25 Apr 2023 |
| MOULIK HEALTHCARE FOUNDATION | U86909MH2023NPL401656 | Maharashtra | Active | 25 Apr 2023 |
| MV2 PAED PRIVATE LIMITED | U86909KA2023PTC172806 | Karnataka | Active | 25 Apr 2023 |
| NAGPUR TRAUMA FOUNDATION | U86909MH2023NPL401649 | Maharashtra | Active | 25 Apr 2023 |
| VEEKAB INDIA FOUNDATION | U86909MP2023NPL065416 | Madhya Pradesh | Active | 24 Apr 2023 |
| TRIPURA PEOPLE FOUNDATION | U86909KA2023NPL172755 | Karnataka | Active | 24 Apr 2023 |
| MLB ALUMNI WELAFRE ASSOCIATION | U86909UP2023NPL180759 | Uttar Pradesh | Active | 24 Apr 2023 |
| DVV SENIOR CITIZENS WELFARE ASSOCIATION | U86909DL2023NPL412981 | Delhi | Active | 24 Apr 2023 |
| DISHANA INDIA FOUNDATION | U86909JH2023NPL020366 | Jharkhand | Active | 24 Apr 2023 |
| SOULCURE NATURO PRIVATE LIMITED | U86909PN2023PTC219889 | Maharashtra | Active | 24 Apr 2023 |
| GULLAKAARI FOUNDATION | U86909PN2023NPL219824 | Maharashtra | Active | 22 Apr 2023 |
| ARPANAAS HEALTHCARE PRIVATE LIMITED | U86909TN2023PTC159771 | Tamil Nadu | Active | 22 Apr 2023 |
| BHP RED PLUS FOUNDATION | U86909WB2023NPL261362 | West Bengal | Active | 22 Apr 2023 |
| KARMASTIC FOUNDATION | U86909HR2023NPL110975 | Haryana | Active | 22 Apr 2023 |
About Community, personal and Social Services
This industry classification (NIC Code: 86909) includes 1,906 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to community, personal and social services.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.