Community, personal and Social Services Companies
Browse 1,372 companies in Community, personal and Social Services industry (NIC: 88100).
Companies in Community, personal and Social Services
Showing 1201-1250 of 1,371| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| SRI SIDDHA SANMARGA FOUNDATION | U88100TS2023NPL187741 | Telangana | Active | 20 Jun 2023 |
| BABASAI FOUNDATION | U88100MH2023NPL405016 | Maharashtra | Active | 19 Jun 2023 |
| JUSS FOUNDATION | U88100OD2023NPL042953 | Orissa | Active | 19 Jun 2023 |
| OPSL WELFARE FOUNDATION | U88100UP2023NPL184124 | Uttar Pradesh | Active | 19 Jun 2023 |
| SUNPRAKASH FOUNDATION | U88100UP2023NPL184187 | Uttar Pradesh | Active | 19 Jun 2023 |
| SHREE SWAMI PRARTHANA FOUNDATION | U88100PN2023NPL221432 | Maharashtra | Active | 14 Jun 2023 |
| HIMMAT FOUNDATION | U88100WB2023NPL262752 | West Bengal | Active | 14 Jun 2023 |
| SARVAJNA FOUNDATION | U88100KA2023NPL174952 | Karnataka | Active | 13 Jun 2023 |
| MK HELPING HAND FOUNDATION | U88100DL2023NPL415759 | Delhi | Active | 13 Jun 2023 |
| MERA PRITAM SEWAK JATHA FOUNDATION | U88100DL2023NPL415808 | Delhi | Active | 12 Jun 2023 |
| ISHNA FOUNDATION | U88100WB2023NPL262850 | West Bengal | Active | 12 Jun 2023 |
| AADI ANADI CARE FOUNDATION | U88100HR2023NPL112423 | Haryana | Active | 08 Jun 2023 |
| OIKYO GLOBAL FOUNDATION | U88100DL2023NPL415493 | Delhi | Active | 08 Jun 2023 |
| KRISHIYAG FARMER PRODUCER COMPANY LIMITED | U88100MH2023PTC404427 | Maharashtra | Active | 07 Jun 2023 |
| COVERT INTELLIGENT NETWORK SOCIAL WELFARE ASSOCIAโฆ | U88100UT2023NPL015776 | Uttarakhand | Active | 07 Jun 2023 |
| GREEN UNIVERSE ENVIRONMENT PROTECTION FOUNDATION | U88100GJ2023NPL141942 | Gujarat | Active | 07 Jun 2023 |
| EME GEN BUILDERS PRIVATE LIMITED | U88100DL2023PTC415329 | Delhi | Active | 06 Jun 2023 |
| KALIOM FOUNDATION | U88100MH2023NPL404393 | Maharashtra | Active | 06 Jun 2023 |
| JOYGIVERS WELFARE FOUNDATION | U88100WB2023NPL262637 | West Bengal | Active | 06 Jun 2023 |
| VITILIGO FOUNDATION OF INDIA | U88100DL2023NPL415363 | Delhi | Active | 06 Jun 2023 |
| RELIEF FOR HUMANITY FOUNDATION | U88100HR2023NPL112332 | Haryana | Active | 06 Jun 2023 |
| RICHEVA AMANI FOUNDATION | U88100WB2023NPL262574 | West Bengal | Active | 05 Jun 2023 |
| ORAON SHEEMA BAL AWAN VRIDHA KALYAN FOUNDATION | U88100JH2023NPL020650 | Jharkhand | Active | 05 Jun 2023 |
| NAKSH FOUNDATION | U88100UP2023NPL183382 | Uttar Pradesh | Active | 02 Jun 2023 |
| DR BHATIA SOUND OF LIFE FOUNDATION | U88100UP2023NPL183401 | Uttar Pradesh | Active | 02 Jun 2023 |
| BALPRADA SOCIAL FOUNDATION | U88100UP2023NPL183374 | Uttar Pradesh | Active | 02 Jun 2023 |
| DURAPID FOUNDATION | U88100RJ2023NPL088053 | Rajasthan | Active | 02 Jun 2023 |
| DAKSHA WOMEN WELFARE FOUNDATION | U88100HR2023NPL112201 | Haryana | Active | 01 Jun 2023 |
| ALLOS PARAKLETOS FOUNDATION | U88100PN2023NPL221164 | Maharashtra | Active | 01 Jun 2023 |
| BHARAT JANSAHYOG PRAKALP FOUNDATION | U88100RJ2023NPL088041 | Rajasthan | Active | 01 Jun 2023 |
| STREE SHAKTI CHARITABLE FOUNDATION | U88100PN2023NPL221152 | Maharashtra | Active | 01 Jun 2023 |
| NIVA JIVIKA GLOBAL FOUNDATION | U88100MH2023NPL403982 | Maharashtra | Active | 31 May 2023 |
| KAHANAJI CARE FOUNDATION | U88100HR2023NPL112160 | Haryana | Active | 31 May 2023 |
| POLILAW NETWORK FOUNDATION | U88100MH2023NPL403921 | Maharashtra | Active | 31 May 2023 |
| YUG KALYAN FOUNDATION | U88100JH2023NPL020626 | Jharkhand | Active | 31 May 2023 |
| SKCR WELFARE FOUNDATION | U88100DL2023NPL414960 | Delhi | Active | 30 May 2023 |
| SRINIKAADEETI FOUNDATION | U88100BR2023NPL063405 | Bihar | Active | 30 May 2023 |
| JAJI'S FOUNDATION | U88100KL2023NPL081698 | Kerala | Active | 30 May 2023 |
| KARAULISHANKAR MAHADEV FOUNDATION | U88100UP2023NPL182911 | Uttar Pradesh | Active | 29 May 2023 |
| SULTANPURI SKILL WELFARE FOUNDATION | U88100DL2023NPL414874 | Delhi | Active | 29 May 2023 |
| SARVESAMARPAN GLOBAL FOUNDATION | U88100MH2023NPL403675 | Maharashtra | Active | 27 May 2023 |
| SHEEWASHRAY SEVA DHAM CHARITABLE FOUNDATION | U88100BR2023NPL063357 | Bihar | Active | 27 May 2023 |
| EKSOCHH EKPAL FOUNDATION | U88100MH2023NPL403685 | Maharashtra | Active | 27 May 2023 |
| DR. SALUNKE MEDICAL FOUNDATION | U88100MH2023NPL403676 | Maharashtra | Active | 27 May 2023 |
| J K MULTIPLE BENEFITS FOUNDATION | U88100MH2023NPL403645 | Maharashtra | Active | 27 May 2023 |
| SKILLSQUAD YOUNG PEOPLE FOUNDATION | U88100DL2023NPL414782 | Delhi | Active | 27 May 2023 |
| PRAKRATIKARUNA FOUNDATION | U88100DL2023NPL414660 | Delhi | Active | 26 May 2023 |
| PROGRESSPIONEERS FOUNDATION | U88100BR2023NPL063311 | Bihar | Active | 26 May 2023 |
| PANAH CHARITABLE COUNCIL | U88100DL2023NPL414665 | Delhi | Active | 26 May 2023 |
| SHRI KUMAR SWAMIJI FOUNDATION | U88100MH2023NPL403569 | Maharashtra | Active | 26 May 2023 |
About Community, personal and Social Services
This industry classification (NIC Code: 88100) includes 1,372 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to community, personal and social services.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.