Community, personal and Social Services Companies
Browse 1,372 companies in Community, personal and Social Services industry (NIC: 88100).
Companies in Community, personal and Social Services
Showing 1301-1350 of 1,371| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| PURVANKUR FOUNDATION | U88100PN2023NPL220069 | Maharashtra | Active | 27 Apr 2023 |
| DIYA'S SOCIAL FOUNDATION | U88100MH2023NPL401837 | Maharashtra | Active | 27 Apr 2023 |
| GINNAREDDY FOUNDATION | U88100TS2023NPL172382 | Telangana | Active | 26 Apr 2023 |
| ALL INDIA ROPES & TWINE MANUFACRURERS' ASSOCIATION | U88100GJ2023NPL140571 | Gujarat | Active | 26 Apr 2023 |
| MADADGAR PEACE FOUNDATION | U88100JH2023NPL020384 | Jharkhand | Active | 26 Apr 2023 |
| SARODE FOUNDATION | U88100MH2023NPL401585 | Maharashtra | Active | 25 Apr 2023 |
| MOONDROP CARETECH VENTURES PRIVATE LIMITED | U88100PN2023PTC219948 | Maharashtra | Active | 25 Apr 2023 |
| RAMOS HUMAN RIGHTS FOUNDATION | U88100TS2023NPL172292 | Telangana | Active | 24 Apr 2023 |
| SOCIAL HIVE COMMUNITY IMPACT FOUNDATION | U88100KA2023NPL172731 | Karnataka | Active | 24 Apr 2023 |
| COSMOZEN INDIAEARTH FOUNDATION | U88100BR2023NPL062734 | Bihar | Active | 23 Apr 2023 |
| KALPABATA FOUNDATION | U88100OD2023NPL042382 | Orissa | Active | 22 Apr 2023 |
| JRR MAHILA KALYAN GRAMODYOG SEWA SANSTHAN FOUNDATโฆ | U88100UP2023NPL180603 | Uttar Pradesh | Active | 22 Apr 2023 |
| S N BALDUA FOUNDATION | U88100RJ2023NPL087155 | Rajasthan | Active | 22 Apr 2023 |
| SIBANYA SOCIAL WELFARE FOUNDATION | U88100OD2023NPL042376 | Orissa | Active | 22 Apr 2023 |
| SHREE VARASIDDHI VINAYAKA CHARITABLE FOUNDATION | U88100TS2023NPL172192 | Telangana | Active | 21 Apr 2023 |
| NETAJI FOUNDATION FOR EXCELLENCE | U88100TS2023NPL172207 | Telangana | Active | 21 Apr 2023 |
| OPTIMA LEARNSIGN EDUCATION FOUNDATION | U88100PN2023NPL219802 | Maharashtra | Active | 21 Apr 2023 |
| SURAJ JEEVAN SUKH FOUNDATION | U88100GA2023NPL015884 | Goa | Active | 20 Apr 2023 |
| GAKA FOUNDATION | U88100UP2023NPL180489 | Uttar Pradesh | Active | 20 Apr 2023 |
| RAJSME ENTERPRISES ASSOCIATION | U88100RJ2023NPL087092 | Rajasthan | Active | 20 Apr 2023 |
| NEUTRON FOUNDATION | U88100DL2023NPL412782 | Delhi | Active | 20 Apr 2023 |
| SHADES OF KINDNESS FOUNDATION | U88100MH2023NPL401128 | Maharashtra | Active | 19 Apr 2023 |
| ROHINI CHARITABLE FOUNDATION | U88100HR2023NPL110753 | Haryana | Active | 17 Apr 2023 |
| ROSTAN FOUNDATION | U88100HR2023NPL110781 | Haryana | Active | 17 Apr 2023 |
| LIFE AND LIMB FOUNDATION | U88100UP2023NPL180107 | Uttar Pradesh | Active | 17 Apr 2023 |
| DR RANVIJAY KUMAR FOUNDATION | U88100BR2023NPL062567 | Bihar | Active | 17 Apr 2023 |
| RAMSHRI SOCIAL CARE FOUNDATION | U88100HR2023NPL110685 | Haryana | Active | 13 Apr 2023 |
| SKVS RELIGIOUS FOUNDATION | U88100AP2023NPL110784 | Andhra Pradesh | Active | 13 Apr 2023 |
| VATSALYADRUSHTI FOUNDATION | U88100MH2023NPL400549 | Maharashtra | Active | 11 Apr 2023 |
| VEER EKLAVY RURAL DEVELOPMENT FOUNDATION | U88100MH2023NPL400500 | Maharashtra | Active | 10 Apr 2023 |
| VIRESHWAR FOUNDATION | U88100PN2023NPL219332 | Maharashtra | Active | 10 Apr 2023 |
| KAREE FOUNDATION | U88100DL2023NPL412231 | Delhi | Active | 10 Apr 2023 |
| YUNUSH WELFARE FOUNDATION | U88100RJ2023NPL086865 | Rajasthan | Active | 10 Apr 2023 |
| LEADS SOCIO FOUNDATION | U88100WB2023NPL260947 | West Bengal | Active | 09 Apr 2023 |
| SHASHWATI INSTITUTE MEDICAL RESEARCH AND FOUNDATIโฆ | U88100MH2023NPL400367 | Maharashtra | Active | 09 Apr 2023 |
| PCPL FOUNDATION | U88100MH2023NPL400297 | Maharashtra | Active | 07 Apr 2023 |
| DAVARI HUMAN RIGHTS ASSOCIATION | U88100PN2023NPL219278 | Maharashtra | Active | 07 Apr 2023 |
| EACH LOVE TEACH LOVE FOUNDATION | U88100KA2023NPL172002 | Karnataka | Active | 07 Apr 2023 |
| SHAHID EDUCATIONAL AND WELFARE FOUNDATION | U88100BR2023NPL062364 | Bihar | Active | 06 Apr 2023 |
| SARVAPRAGATI FOUNDATION | U88100PN2023NPL219253 | Maharashtra | Active | 06 Apr 2023 |
| NANHI MUSKAN FOUNDATION | U88100DL2023NPL412057 | Delhi | Active | 06 Apr 2023 |
| DR. SINDHUTAI SAPKAL FOUNDATION | U88100PN2023NPL219178 | Maharashtra | Active | 05 Apr 2023 |
| EARTHCARAVAN FOUNDATION | U88100MH2023NPL400124 | Maharashtra | Active | 05 Apr 2023 |
| MANUSHER SATHE MANUSHER PAASHE FOUNDATION | U88100WB2023NPL260828 | West Bengal | Active | 05 Apr 2023 |
| WORLIFY WELFARE FOUNDATION | U88100UP2023NPL179402 | Uttar Pradesh | Active | 05 Apr 2023 |
| SHYAM SUNDER SEVA SANSTHAN FOUNDATION | U88100RJ2023NPL086707 | Rajasthan | Active | 04 Apr 2023 |
| EZRAALIZA SMILE FOUNDATION | U88100BR2023NPL062317 | Bihar | Active | 04 Apr 2023 |
| LJSS WELFARE SACHI FOUNDATION | U88100GJ2023NPL139735 | Gujarat | Active | 03 Apr 2023 |
| PSKA EDUCATIONAL ASSOCIATION | U88100UP2023NPL179311 | Uttar Pradesh | Active | 03 Apr 2023 |
| BABA VISHWANATH CHARITABLE FOUNDATION | U88100UP2023NPL179240 | Uttar Pradesh | Active | 31 Mar 2023 |
About Community, personal and Social Services
This industry classification (NIC Code: 88100) includes 1,372 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to community, personal and social services.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.