Community, personal and Social Services Companies
Browse 231 companies in Community, personal and Social Services industry (NIC: 91900).
Companies in Community, personal and Social Services
Showing 51-100 of 231| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| SPINWELL TEXTILE INDUSTRIES FOUNDATION | U91900PN2022NPL207926 | Maharashtra | Active | 24 Jan 2022 |
| GREEN RECYCLERS ASSOCIATION FOR TECHNOLOGY AND TRโฆ | U91900TZ2022NPL038009 | Tamil Nadu | Active | 19 Jan 2022 |
| INDIAN CHARGE-POINT OPERATORS ASSOCIATION | U91900GJ2022NPL128496 | Gujarat | Active | 06 Jan 2022 |
| WHITE HOUSE SECTOR 11 MEMBER ASSOCIATION | U91900GJ2022NPL128405 | Gujarat | Active | 03 Jan 2022 |
| RISING GLORY OWNERS AND USERS SERVICE ASSOCIATION | U91900GJ2021NPL128214 | Gujarat | Active | 23 Dec 2021 |
| CHITRENDRA ASSOCIATION | U91900UP2021NPL156932 | Uttar Pradesh | Active | 15 Dec 2021 |
| ISCON HEIGHTS FLAT OWNER'S ASSOCIATION | U91900GJ2021NPL127902 | Gujarat | Active | 13 Dec 2021 |
| WAGAD TRUCK OWNERS ASSOCIATION | U91900RJ2021NPL078469 | Rajasthan | Active | 03 Dec 2021 |
| TAMIL NADU CENTRE OF EXCELLENCE FOR ADVANCED MANUโฆ | U91900TN2021NPL148224 | Tamil Nadu | Active | 29 Nov 2021 |
| ISONOMIC FOUNDATION | U91900PN2021NPL206434 | Maharashtra | Active | 26 Nov 2021 |
| CHHATRAPATI ENTREPRENEURS GLOBAL FOUNDATION | U91900PN2021NPL206411 | Maharashtra | Active | 25 Nov 2021 |
| NEW SHANTIVIHAR RESIDENTS ORGANISATION | U91900MP2021NPL058582 | Madhya Pradesh | Active | 25 Nov 2021 |
| IOB NAGAR HBLOCK ASSOCIATION | U91900BR2021NPL055133 | Bihar | Active | 15 Nov 2021 |
| CTS MARINERS ASSOCIATION | U91900WB2021NPL249465 | West Bengal | Active | 10 Nov 2021 |
| JAYAA FINCARE FORUM | U91900TN2021NPL147725 | Tamil Nadu | Active | 09 Nov 2021 |
| KESARI NANDAN HANUMAN MANDIR FOUNDATION | U91900MH2021NPL370453 | Maharashtra | Active | 27 Oct 2021 |
| LOOK AT THE JESUS CHARITABLE ORGANIZATION | U91900AP2021NPL119859 | Andhra Pradesh | Active | 27 Oct 2021 |
| SOUTH INDIA REAL ESTATE PROMOTERS AND MEDIATORS Aโฆ | U91900TZ2021NPL037419 | Tamil Nadu | Active | 27 Oct 2021 |
| MAHAKRUSHAK FPO FEDERATION | U91900MH2021NPL369792 | Maharashtra | Active | 21 Oct 2021 |
| MOBILE AND ELECTRONIC DEVICES EXPORT PROMOTION COโฆ | U91900DL2021NPL387856 | Delhi | Active | 07 Oct 2021 |
| BRAHM FEDERATION OF COMMERCE AND INDUSTRY | U91900RJ2021NPL077285 | Rajasthan | Active | 29 Sep 2021 |
| ACCREDITED TESTING LABORATORIES ASSOCIATION | U91900TZ2021NPL037124 | Tamil Nadu | Active | 26 Sep 2021 |
| IMAGESPHERE FOUNDATION | U91900WB2021NPL248277 | West Bengal | Active | 25 Sep 2021 |
| INNOVATIVE JAGGERY MANUFACTURES ASSOCIATION | U91900PN2021NPL204357 | Maharashtra | Active | 16 Sep 2021 |
| UNITED RETAIL TRADE AND GARMENTS ASSOCIATION, PUNE | U91900PN2021NPL204287 | Maharashtra | Active | 14 Sep 2021 |
| ASHRAYA AVENUE MEMBERS ASSOCIATION | U91900GJ2021NPL125524 | Gujarat | Active | 11 Sep 2021 |
| RURAL BIOTECH R&D ASSOCIATION | U91900JK2021NPL012693 | Jammu and Kashmir | Active | 10 Sep 2021 |
| CLUB SEVENTH HEAVEN PRIVATE LIMITED | U91900RJ2021PTC076678 | Rajasthan | Active | 28 Aug 2021 |
| SAMRIDDH BHARAT CHAMBER OF COMMERCE AND INDUSTRY | U91900DL2021NPL385670 | Delhi | Active | 27 Aug 2021 |
| JK SEAFARERS WELFARE ASSOCIATION | U91900JK2021NPL012639 | Jammu and Kashmir | Active | 18 Aug 2021 |
| ANAITHTHINTHIYA CATERING EMPLOYEES WELFARE ASSOCIโฆ | U91900TN2021NPL145231 | Tamil Nadu | Active | 03 Aug 2021 |
| SAI SHRADDHA APARTMENT ASSOCIATION | U91900MH2021NPL360584 | Maharashtra | Active | 17 May 2021 |
| ANANTBAUG PLANTATIONS PRIVATE LIMITED | U91900GJ2021PTC122634 | Gujarat | Active | 15 May 2021 |
| SEVENTH HEAVEN COMMERCIAL OWNERS & USERS SERVICE โฆ | U91900GJ2021NPL121747 | Gujarat | Active | 05 Apr 2021 |
| LIONS PROFESSIONALS ASSOCIATION | U91900DL2021NPL376835 | Delhi | Active | 10 Feb 2021 |
| EMPHATIC MEDIA PLATFORMS PRIVATE LIMITED | U91900TG2021PTC148246 | Telangana | Strike Off | 03 Feb 2021 |
| UNITED AND DISCIPLINED ALUMNI ASSOCIATION NETWORK | U91900BR2021NPL050055 | Bihar | Active | 15 Jan 2021 |
| MUMBAI ASSOCIATION OF LUXURY EMBROIDERY EXPORTERS | U91900MH2021NPL353497 | Maharashtra | Active | 14 Jan 2021 |
| SWARNAMANI RESIDENTS WELFARE ASSOCIATION | U91900WB2020NPL242080 | West Bengal | Active | 18 Dec 2020 |
| ISLAMIC LAW RESEARCH COUNCIL | U91900TZ2020NPL035224 | Tamil Nadu | Active | 18 Dec 2020 |
| TRILLIONS CLUB SERVICES PRIVATE LIMITED | U91900AP2020PTC116762 | Andhra Pradesh | Strike Off | 11 Dec 2020 |
| MAHASWARAJYA FPC FEDERATION | U91900PN2020NPL196419 | Maharashtra | Active | 01 Dec 2020 |
| MEDICAL VALUE TRAVEL COUNCIL OF INDIA | U91900MH2020NPL350527 | Maharashtra | Active | 23 Nov 2020 |
| UME FOUNDATION | U91900WB2020NPL240967 | West Bengal | Active | 02 Nov 2020 |
| LAB CREATED DIAMONDS ASSOCIATION OF INDIA | U91900MH2020NPL348019 | Maharashtra | Active | 16 Oct 2020 |
| ENTREPRENEURS ORGANIZATION NAVI MUMBAI FORUM | U91900MH2020NPL345312 | Maharashtra | Active | 04 Sep 2020 |
| SECONDARY LOAN MARKET ASSOCIATION | U91900MH2020NPL344606 | Maharashtra | Active | 26 Aug 2020 |
| EVEREST ALL DRIVERS LIFESTYLE ASSOCIATION | U91900TN2020NPL137342 | Tamil Nadu | Active | 24 Aug 2020 |
| UNIFIED ENTREPRENEURS ASSOCIATION | U91900UP2020NPL132230 | Uttar Pradesh | Active | 05 Aug 2020 |
| WEALTH AND INVESTMENT TECH ASSOCIATION OF INDIA | U91900KA2020NPL136449 | Karnataka | Active | 24 Jul 2020 |
About Community, personal and Social Services
This industry classification (NIC Code: 91900) includes 231 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to community, personal and social services.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.