Community, personal and Social Services Companies
Browse 231 companies in Community, personal and Social Services industry (NIC: 91900).
Companies in Community, personal and Social Services
Showing 151-200 of 231| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| JIBA AHMEDABAD BUSINESS ASSOCIATION | U91900GJ2012NPL071566 | Gujarat | Active | 16 Aug 2012 |
| SHREE SAI ENGINEERING CLUSTER JALGAON | U91900MH2012NPL226728 | Maharashtra | Active | 11 Feb 2012 |
| VNIT NAGPUR ALUMNI ASSOCIATION | U91900MH2012NPL226756 | Maharashtra | Active | 11 Feb 2012 |
| EARLY LEARNING ASSOCIATION OF INDIA | U91900DL2012NPL231291 | Delhi | Active | 09 Feb 2012 |
| YOUNG PRESIDENTS ORGANISATION (KERALA CHAPTER) | U91900KL2012NPL030408 | Kerala | Active | 31 Jan 2012 |
| CONFEDERATION OF INDIAN IT ASSOCIATIONS | U91900WB2012NPL171641 | West Bengal | Active | 04 Jan 2012 |
| PS SRIJAN SONARGAON FLAT OWNERS ASSOCIATION | U91900WB2011NPL171116 | West Bengal | Active | 23 Dec 2011 |
| FACULTY OF ARCHITECTURE ALUMNI ASSOCIATION | U91900GJ2011NPL068253 | Gujarat | Active | 16 Dec 2011 |
| TDH CONNECTING INDIA FOUNDATION | U91900PB2011NPL035682 | Punjab | Active | 25 Nov 2011 |
| PALAZZO FLAT OWNERS ASSOCIATION | U91900WB2011NPL167415 | West Bengal | Active | 09 Sep 2011 |
| ISHTA FOUNDATION | U91900TZ2011NPL017284 | Tamil Nadu | Active | 26 Jul 2011 |
| MUSLIM CHAMBER OF COMMERCE & INDUSTRIES | U91900PN2011NPL140135 | Maharashtra | Active | 12 Jul 2011 |
| KUTCH CORPORATE FORUM | U91900MH2011NPL218872 | Maharashtra | Active | 21 Jun 2011 |
| ULCCS CHARITABLE AND WELFARE FOUNDATION | U91900KL2011NPL028297 | Kerala | Active | 04 May 2011 |
| FOR U CLUB AND RESORTS PRIVATE LIMITED | U91900TZ2011PTC016679 | Tamil Nadu | Strike Off | 19 Jan 2011 |
| YOUNG PRESIDENT'S ORGANISATION (PUNJAB CHAPTER) | U91900PB2011NPL034564 | Punjab | Active | 05 Jan 2011 |
| CUSTOMMERCE SERVICE EXCELLENCE FOUNDATION | U91900TN2010NPL078034 | Tamil Nadu | Active | 10 Nov 2010 |
| CHANDIGARH FASHION COUNCIL | U91900PB2010NPL034202 | Punjab | Active | 19 Aug 2010 |
| SARANG PROFICIENT MUTUAL BENEFIT LIMITED | U91900BR2010PLC015899 | Bihar | Strike Off | 28 Jul 2010 |
| GOLDEN INDIA BENEFITS LIMITED | U91900MP2009PLC022356 | Madhya Pradesh | Active | 07 Sep 2009 |
| NASHIK VALLEY WINE PRODUCERS ASSOCIATION | U91900MH2009NPL195377 | Maharashtra | Active | 31 Aug 2009 |
| KESHARI ENCLAVE OWNERS' WELFARE ASSOCIATION LIMITโฆ | U91900OR2009GAP011090 | Orissa | Active | 31 Aug 2009 |
| AWG MARKETING PRIVATE LIMITED | U91900DL2009PTC192703 | Delhi | Strike Off | 30 Jul 2009 |
| FEDERATION OF INDIAN COIR EXPORTERS' ASSOCIATIONS | U91900KL2009NPL024281 | Kerala | Active | 08 Jun 2009 |
| ASSAM TRADE PROMOTION ORGANIZATION | U91900AS2009NPL008963 | Assam | Active | 17 Feb 2009 |
| PASUPULA RESORTS PRIVATE LIMITED | U91900TG2009PTC062724 | Telangana | Active | 05 Feb 2009 |
| METAL CUTTING AND FABRICATORS PRIVATE LIMITED | U91900MH2008PTC179387 | Maharashtra | Strike Off | 25 Feb 2008 |
| JEEVAN SUDHAR FOUNDATION | U91900PN2007NPL130890 | Maharashtra | Active | 23 Oct 2007 |
| INDIAN POULTRY EQUIPMENT MANUFACTURERS' ASSOCIATIโฆ | U91900TS2007NPL188153 | Telangana | Active | 28 Sep 2007 |
| INDO-PAK CHAMBER OF COMMERCE | U91900MH2007NPL173233 | Maharashtra | Active | 18 Aug 2007 |
| INDIAN OUTDOOR ADVERTISING ASSOCIATION | U91900MH2007NPL172975 | Maharashtra | Active | 08 Aug 2007 |
| ANUDIP FOUNDATION FOR SOCIAL WELFARE | U91900WB2007NPL116269 | West Bengal | Active | 31 May 2007 |
| DHARMAPURI DISTRICT GARMENT AND TEXTILE CONSORTIUโฆ | U91900TZ2007PTC013597 | Tamil Nadu | Strike Off | 02 Apr 2007 |
| EMERALD GARDEN CLUB LIMITED | U91900RJ2005NPL020628 | Rajasthan | Active | 20 Apr 2005 |
| CHILDREN S FUTURE INDIA PRIVATE LIMITED | U91900PN2004NPL020056 | Maharashtra | Active | 23 Dec 2004 |
| ORGANIC LINK ASSOCIATION | U91900MH2004NPL149033 | Maharashtra | Active | 07 Oct 2004 |
| CONFEDERATION OF OVERSEAS INDIANS | U91900MH2004NPL148412 | Maharashtra | Active | 06 Sep 2004 |
| DAWSEN INFOTECH PRIVATE LIMITED | U91900WB2000PTC091900 | West Bengal | Active | 29 May 2000 |
| RUSUSAS INFRASTRUCTURE PRIVATE LIMITED | U91900MH1999PTC118605 | Maharashtra | Active | 03 Mar 1999 |
| SKYHIGH TRUSTEE SERVICES PRIVATE LIMITED | U91900MH1998PTC115374 | Maharashtra | Active | 17 Jun 1998 |
| SHREE AND COMPANY PREMISES PRIVATE LIMITED | U91900MH1996PTC099139 | Maharashtra | Strike Off | 25 Apr 1996 |
| ACUMEN MUTUAL BENEFIT FUND LIMITED | U91900DL1995PLC074075 | Delhi | Strike Off | 22 Nov 1995 |
| DYNASTY CLUB PRIVATE LIMITED | U91900KA1989PTC010230 | Karnataka | Strike Off | 10 Jul 1989 |
| ARISTOCRAT CLUB SERVICES AND INVESTMENTS INDIA P โฆ | U91900KL1989PTC005277 | Kerala | Strike Off | 20 Jan 1989 |
| GOODWILL ASSURANCE BUILDING TENANTS ASSOCIATION Lโฆ | U91900MH1988GAP047352 | Maharashtra | Active | 12 May 1988 |
| BANGALORE CUSTOM HOUSE AGENTS ASSOCIATION LIMITED | U91900KA1986NPL007465 | Karnataka | Active | 10 Feb 1986 |
| RAJIV APARTMENTS PVT LTD | U91900WB1980PTC033137 | West Bengal | Strike Off | 21 Nov 1980 |
| BISCAY DATA PRODUCTS PVT. LTD. | U91900WB1980PTC032604 | West Bengal | Under Liquidation | 21 Mar 1980 |
| LALWANI PRIVATE LIMITED | U91900TN1980PTC008159 | Tamil Nadu | Under process of striking off | 03 Mar 1980 |
| ORISSA RETAIL DEALERS ASSOCIATION LTD | U91900OR1967GAP000508 | Orissa | Strike Off | 07 Dec 1967 |
About Community, personal and Social Services
This industry classification (NIC Code: 91900) includes 231 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to community, personal and social services.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.