Community, personal and Social Services Companies
Browse 538 companies in Community, personal and Social Services industry (NIC: 94910).
Companies in Community, personal and Social Services
Showing 201-250 of 538| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| SHREE SANCHORI OSWAL JAIN FOUNDATION MUMBAI | U94910MH2024NPL430701 | Maharashtra | Active | 14 Aug 2024 |
| PETRA CHURCH INDIA FOUNDATION | U94910MH2024NPL430698 | Maharashtra | Active | 14 Aug 2024 |
| VANI KABIR FOUNDATION | U94910HR2024NPL124180 | Haryana | Active | 13 Aug 2024 |
| RIBEKA MASIH MISSION FOUNDATION | U94910MH2024NPL430630 | Maharashtra | Active | 13 Aug 2024 |
| KJ CARE & SERVE FOUNDATION | U94910CT2024NPL016721 | Chattisgarh | Active | 12 Aug 2024 |
| CHRIST SERVENTS FELLOWSHIP CHURCH INDIA FOUNDATION | U94910MH2024NPL430352 | Maharashtra | Active | 08 Aug 2024 |
| VISHWA SAKTHI GURUSTHAN FOUNDATION | U94910TS2024NPL188304 | Telangana | Active | 07 Aug 2024 |
| BHARTI SARVJAN HITAY SEWA FOUNDATION | U94910UP2024NPL207367 | Uttar Pradesh | Active | 05 Aug 2024 |
| AATMA JAGRUT CHURCH INDIA FOUNDATION | U94910MH2024NPL429646 | Maharashtra | Active | 29 Jul 2024 |
| SHREE NAVDURGA MATAJI TEMPLE FOUNDATION | U94910GJ2024NPL153862 | Gujarat | Active | 29 Jul 2024 |
| ANGEL OF GOD CHURCH INDIA FOUNDATION | U94910MH2024NPL429531 | Maharashtra | Active | 26 Jul 2024 |
| HAZRAT ANAS MASJID MUHAMMADI ASSOCIATION | U94910DL2024NPL434594 | Delhi | Active | 25 Jul 2024 |
| SHRIVISHNUDHAM CONFEDERATION | U94910CT2024NPL016641 | Chattisgarh | Active | 25 Jul 2024 |
| CHURCH OF IMMANUEL FOUNDATION | U94910MH2024NPL429480 | Maharashtra | Active | 25 Jul 2024 |
| SHYAMSARKAR KUTUMBHAKAM FOUNDATION | U94910MP2024NPL072248 | Madhya Pradesh | Active | 23 Jul 2024 |
| HARISHARNAM FOUNDATION | U94910HR2024NPL123461 | Haryana | Active | 19 Jul 2024 |
| APOSTLE CHURCH OF INDIA ASSOCIATION | U94910MH2024NPL429080 | Maharashtra | Active | 19 Jul 2024 |
| SHREE DATTATRAYA GURUPEETH FOUNDATION | U94910PN2024NPL232733 | Maharashtra | Active | 16 Jul 2024 |
| TEERTHAM TECHNOLOGIES PRIVATE LIMITED | U94910HR2024PTC123346 | Haryana | Active | 15 Jul 2024 |
| SHRUTI SMRITI ANUSANDHAN FOUNDATION | U94910RJ2024NPL095965 | Rajasthan | Active | 10 Jul 2024 |
| HOYI CHOYI ANONDO FOUNDATION | U94910MH2024NPL428420 | Maharashtra | Active | 05 Jul 2024 |
| COH CHURCH INDIA FOUNDATION | U94910MH2024NPL427947 | Maharashtra | Active | 28 Jun 2024 |
| TRETAYUG FOUNDATION | U94910UP2024NPL205316 | Uttar Pradesh | Active | 26 Jun 2024 |
| HRINMUKTESHWAR CHITA BHUMI FOUNDATION | U94910JH2024NPL022872 | Jharkhand | Active | 25 Jun 2024 |
| GOD'S GRACE CHURCH INDIA FOUNDATION | U94910MH2024NPL427659 | Maharashtra | Active | 25 Jun 2024 |
| AARDHYA POOJA PRIVATE LIMITED | U94910GJ2024PTC152809 | Gujarat | Active | 24 Jun 2024 |
| UNITED HARVEST GLOBAL FOUNDATION | U94910KA2024NPL190096 | Karnataka | Active | 24 Jun 2024 |
| SHREE RADHA KRISHNA MANDIR VIKAS FOUNDATION | U94910RJ2024NPL095467 | Rajasthan | Active | 21 Jun 2024 |
| TRIEDSTONE CHURCH FOUNDATION | U94910CT2024NPL016466 | Chattisgarh | Active | 21 Jun 2024 |
| LIVING WORD CHURCH INDIA FOUNDATION | U94910MH2024NPL427438 | Maharashtra | Active | 21 Jun 2024 |
| SANJIVAN PRAYER TOWER INDIA FOUNDATION | U94910MH2024NPL427352 | Maharashtra | Active | 20 Jun 2024 |
| JITO DAVANGERE CHAPTER FOUNDATION | U94910KA2024NPL189890 | Karnataka | Active | 20 Jun 2024 |
| SUMURNA CHURCH INDIA FOUNDATION | U94910MH2024NPL427244 | Maharashtra | Active | 19 Jun 2024 |
| SYNAGOGUE PRAYER CHURCH INDIA FOUNDATION | U94910PN2024NPL231893 | Maharashtra | Active | 18 Jun 2024 |
| FRESHFIRE FELLOWSHIP CHURCH INDIA FOUNDATION | U94910MH2024NPL427192 | Maharashtra | Active | 18 Jun 2024 |
| SHARAYUNAGAR PRATISHTHAN FOUNDATION | U94910PN2024NPL231792 | Maharashtra | Active | 13 Jun 2024 |
| DMJ WELFARE FOUNDATION | U94910MH2024NPL426925 | Maharashtra | Active | 13 Jun 2024 |
| ZANAN PATIL CULTURAL FOUNDATION | U94910MP2024NPL071678 | Madhya Pradesh | Active | 12 Jun 2024 |
| PRINCELY PRIESTHOOD CHURCH INDIA FOUNDATION | U94910MH2024NPL426800 | Maharashtra | Active | 11 Jun 2024 |
| CHORADIYA DOSHI PARIVAR DEVASTHAN FOUNDATION, ADEโฆ | U94910GJ2024NPL152339 | Gujarat | Active | 10 Jun 2024 |
| ALL INDIA ETERNAL LIVING LIGHT CHURCH FOUNDATION | U94910MH2024NPL426582 | Maharashtra | Active | 06 Jun 2024 |
| SHREE CHINTAMANI PARASHWANATH SHWETAMBER MURTIPUJโฆ | U94910MH2024NPL426546 | Maharashtra | Active | 05 Jun 2024 |
| PYARO VRINDAVAN FOUNDATION | U94910DL2024NPL432312 | Delhi | Active | 05 Jun 2024 |
| SUBAKALYANAMALAI PRIVATE LIMITED | U94910TN2024PTC170758 | Tamil Nadu | Active | 03 Jun 2024 |
| DOOR OF SALVATION CHURCH INDIA ASSOCIATION | U94910PN2024NPL231562 | Maharashtra | Active | 03 Jun 2024 |
| SHRI DADI BHAKTIDHAM FOUNDATION | U94910MH2024NPL426234 | Maharashtra | Active | 31 May 2024 |
| CITTA MANDIR VIKAS FOUNDATION | U94910MH2024NPL426153 | Maharashtra | Active | 30 May 2024 |
| VIJAY BADOLE FOUNDATION | U94910MP2024NPL071470 | Madhya Pradesh | Active | 30 May 2024 |
| SHREE SHREE MAA NAGEHSWARI CHARITABLE FOUNDATION | U94910JH2024NPL022720 | Jharkhand | Active | 29 May 2024 |
| SHRI NARAYANI RELIGIOUS FOUNDATION | U94910CT2024NPL016356 | Chattisgarh | Active | 27 May 2024 |
About Community, personal and Social Services
This industry classification (NIC Code: 94910) includes 538 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to community, personal and social services.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.