Electricity, Gas and Water companies Companies
Browse 2,153 companies in Electricity, Gas and Water companies industry (NIC: 40101).
Companies in Electricity, Gas and Water companies
Showing 951-1000 of 2,153| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| HARHY HYDEL PROJECTS PRIVATE LIMITED | U40101HP2008PTC030945 | Himachal Pradesh | Strike Off | 14 Aug 2008 |
| KHC LETHANG HYDRO PROJECT PRIVATE LIMITED | U40101DL2008PTC182030 | Delhi | Strike Off | 13 Aug 2008 |
| KHC RANGPO CHU HYDRO PROJECT PRIVATE LIMITED | U40101DL2008PTC182031 | Delhi | Strike Off | 13 Aug 2008 |
| CAPARO POWER LIMITED | U40101DL2008PLC219872 | Delhi | Active | 13 Aug 2008 |
| PLANCK ENERGY SOLUTIONS PRIVATE LIMITED | U40101PB2008PTC032181 | Punjab | Strike Off | 08 Aug 2008 |
| RAMBHAD POWER CONTROL PRIVATE LIMITED | U40101MH2008PTC185388 | Maharashtra | Strike Off | 04 Aug 2008 |
| ADVITIYA POWER VENTURES PRIVATE LIMITED | U40101MH2008PTC185380 | Maharashtra | Active | 02 Aug 2008 |
| OILMAX ENERGY PRIVATE LIMITED | U40101MH2008PTC185357 | Maharashtra | Active | 02 Aug 2008 |
| BANGALORE HYDRO ENGINEERS AND CONSULTANTS PRIVATEโฆ | U40101KA2008PTC047356 | Karnataka | Active | 01 Aug 2008 |
| RAVIOZONE HYDRO ENERGIES PRIVATE LIMITED | U40101MH2008PTC185294 | Maharashtra | Strike Off | 31 Jul 2008 |
| CENTURY CONTROLS POWER SOLUTIONS PRIVATE LIMITED | U40101MH2008PTC185224 | Maharashtra | Strike Off | 30 Jul 2008 |
| MIMESIS HYDEL PROJECTS PRIVATE LIMITED | U40101KA2008PTC047322 | Karnataka | Strike Off | 29 Jul 2008 |
| IND-BARATH ENERGIES (CHHATTISGARH) LIMITED | U40101TG2008PLC060330 | Telangana | Active | 28 Jul 2008 |
| TESLA ENERGY VENTURES PRIVATE LIMITED | U40101TG2008PTC060306 | Telangana | Strike Off | 26 Jul 2008 |
| LOWER SEIJUSA HYDEL POWER COMPANY PRIVATE LIMITED | U40101AS2008PTC008756 | Assam | Active | 25 Jul 2008 |
| DUGGANBAILU MINI HYDRO PRIVATE LIMITED | U40101KA2008PTC047286 | Karnataka | Strike Off | 25 Jul 2008 |
| MANIRANG POWERS CONSTRUCTION PRIVATE LIMITED | U40101HP2008PTC030927 | Himachal Pradesh | Strike Off | 25 Jul 2008 |
| BAIREKOPPA MINI HYDRO PRIVATE LIMITED | U40101KA2008PTC047291 | Karnataka | Strike Off | 25 Jul 2008 |
| HOSAKAMBI MINI HYDRO PRIVATE LIMITED | U40101KA2008PTC047290 | Karnataka | Strike Off | 25 Jul 2008 |
| GMR COASTAL ENERGY PRIVATE LIMITED | U40101MH2008PTC317956 | Maharashtra | Amalgamated | 24 Jul 2008 |
| SHANTANU POWER PRIVATE LIMITED | U40101PN2008PTC132473 | Maharashtra | Active | 21 Jul 2008 |
| HARIPUR POWER COMPANY PRIVATE LIMITED | U40101HP2008PTC030922 | Himachal Pradesh | Active | 18 Jul 2008 |
| DOLBY MINING & POWER PRIVATE LIMITED | U40101MP2008PTC020923 | Madhya Pradesh | Strike Off | 15 Jul 2008 |
| GEMINI ELECTRICAL ENERGY & INFRASTRUCTUR E PRIVATโฆ | U40101KA2008PTC047163 | Karnataka | Strike Off | 15 Jul 2008 |
| SHILLONG POWER PRIVATE LIMITED | U40101ML2008PTC008325 | Meghalaya | Strike Off | 15 Jul 2008 |
| SEW NYUKCHARONG CHU POWER CORPORATION LIMITED | U40101TG2008PLC060107 | Telangana | Active | 11 Jul 2008 |
| INDELSOL (INDUSTRIAL ELECTRONICS SOLUTIONS) (I) Pโฆ | U40101MH2008PTC184383 | Maharashtra | Active | 07 Jul 2008 |
| HECATE POWER SYSTEMS LIMITED | U40101DL2008PLC180525 | Delhi | Strike Off | 07 Jul 2008 |
| HECATE POWER SUPPLY LIMITED | U40101DL2008PLC180524 | Delhi | Strike Off | 07 Jul 2008 |
| SARITA ENERGY PRIVATE LIMITED | U40101DL2008PTC180448 | Delhi | Strike Off | 04 Jul 2008 |
| ABIR RENEWABLE ENERGY PRIVATE LIMITED | U40101DL2008PTC180368 | Delhi | Active | 02 Jul 2008 |
| GANAPA ENERGY PRIVATE LIMITED | U40101KA2008PTC047001 | Karnataka | Strike Off | 02 Jul 2008 |
| AADISHESHA ENERGY PRIVATE LIMITED | U40101KA2008PTC047002 | Karnataka | Strike Off | 02 Jul 2008 |
| KAIVALYA POWER PRIVATE LIMITED | U40101KA2008PTC047000 | Karnataka | Strike Off | 02 Jul 2008 |
| SIDHIDATRI HYDRO POWER VENTURES PRIVATE LIMITED | U40101HP2008PTC030913 | Himachal Pradesh | Strike Off | 01 Jul 2008 |
| KATYAYNI HYDRO POWER VENTURES PRIVATE LIMITED | U40101PB2008PTC032051 | Punjab | Active | 01 Jul 2008 |
| SKANDA ENERGY PRIVATE LIMITED | U40101KA2008PTC046992 | Karnataka | Strike Off | 01 Jul 2008 |
| BHASKAR POWERGEN LIMITED | U40101DL2008PLC180205 | Delhi | Active | 27 Jun 2008 |
| BHASKAR POWERSTRUCTURES LIMITED | U40101DL2008PLC180202 | Delhi | Active | 27 Jun 2008 |
| PATEL ENERGY ASSIGNMENT PRIVATE LIMITED | U40101TG2008PTC100513 | Telangana | Amalgamated | 26 Jun 2008 |
| WEST KAMENG ENERGY PRIVATE LIMITED | U40101MH2008PTC326589 | Maharashtra | Active | 26 Jun 2008 |
| DIRANG ENERGY PRIVATE LIMITED | U40101MH2008PTC330438 | Maharashtra | Active | 23 Jun 2008 |
| PIL POWER LIMITED | U40101HR2008PLC038058 | Haryana | Strike Off | 19 Jun 2008 |
| POENA HYDRO POWER PROJECTS LIMITED | U40101DL2008PLC179783 | Delhi | Strike Off | 19 Jun 2008 |
| MB POWER (MADHYA PRADESH) LIMITED | U40101MP2008PLC022066 | Madhya Pradesh | Active | 19 Jun 2008 |
| BHANUENERGY INFRASTRUCTURE & POWER LIMITED | U40101GJ2008PLC108102 | Gujarat | Active | 18 Jun 2008 |
| SPINEL PROJECTS & INFRASTRUCTURE LIMITED | U40101DL2008PLC179706 | Delhi | Active | 18 Jun 2008 |
| MODERN POWERCON LIMITED | U40101DL2008PLC179707 | Delhi | Strike Off | 18 Jun 2008 |
| GEPAN CONSTRUCTION HYDRO POWER PRIVATE LIMITED | U40101HP2008PTC030903 | Himachal Pradesh | Strike Off | 16 Jun 2008 |
| SOLARIS ENERGY PRIVATE LIMITED | U40101PN2008PTC132249 | Maharashtra | Strike Off | 16 Jun 2008 |
About Electricity, Gas and Water companies
This industry classification (NIC Code: 40101) includes 2,153 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to electricity, gas and water companies.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.