Electricity, Gas and Water companies Companies
Browse 2,153 companies in Electricity, Gas and Water companies industry (NIC: 40101).
Companies in Electricity, Gas and Water companies
Showing 101-150 of 2,153| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| ANV SOLAR POWER PRIVATE LIMITED | U40101DL2017PTC318668 | Delhi | Strike Off | 05 Jun 2017 |
| AKSPL POWERGENSYS PRIVATE LIMITED | U40101KA2017PTC102917 | Karnataka | Strike Off | 15 May 2017 |
| MAHTO AND SAH POWER PRIVATE LIMITED | U40101JH2017PTC009847 | Jharkhand | Strike Off | 10 Apr 2017 |
| HODSON SOLAR ENERGY PRIVATE LIMITED | U40101DL2017PTC315109 | Delhi | Strike Off | 27 Mar 2017 |
| UDIPTA ADDWATT JV POWER PRIVATE LIMITED | U40101AS2017PTC017848 | Assam | Strike Off | 17 Mar 2017 |
| SURYODAY ONE ENERGY PRIVATE LIMITED | U40101KA2017PTC156198 | Karnataka | Amalgamated | 14 Feb 2017 |
| CHALISGAON AGRI AND ECO FUEL PRODUCER COMPANY LIMโฆ | U40101PN2017PTC168123 | Maharashtra | Strike Off | 25 Jan 2017 |
| VARENYA SOLAR INFRA PRIVATE LIMITED | U40101MH2016PTC288568 | Maharashtra | Active | 16 Dec 2016 |
| CHAITRA RENEWABLE ENERGY PRIVATE LIMITED | U40101TN2016PTC113700 | Tamil Nadu | Active | 13 Dec 2016 |
| KENCHAMBA SOLAR PRIVATE LIMITED | U40101KA2016PTC097619 | Karnataka | Strike Off | 07 Nov 2016 |
| ADDIN POWER LIMITED | U40101GJ2016PLC094204 | Gujarat | Active | 25 Oct 2016 |
| INPOWER SOLUTIONS PRIVATE LIMITED | U40101PN2016PTC166734 | Maharashtra | Active | 07 Oct 2016 |
| ESSKAY PETRO PRODUCTS INDIA PRIVATE LIMITED | U40101TZ2016PTC028007 | Tamil Nadu | Strike Off | 19 Sep 2016 |
| AKVN SOLAR PRIVATE LIMITED | U40101TZ2016PTC027971 | Tamil Nadu | Dormant under section 455 | 06 Sep 2016 |
| ANDHRA PRADESH STATE ENERGY EFFICIENCY DEVELOPMENโฆ | U40101AP2016SGC103976 | Andhra Pradesh | Active | 30 Aug 2016 |
| SUNOVATIVE PRIVATE LIMITED | U40101RJ2016PTC055845 | Rajasthan | Active | 29 Aug 2016 |
| PURUSHOTHAMA PERUMAL RENEWABLE ENERGY PRIVATE LIMโฆ | U40101MH2016PTC308553 | Maharashtra | Amalgamated | 18 Aug 2016 |
| VAIDHYA VEERARAGHAVA PERUMAL RENEWABLE ENERGY PRIโฆ | U40101TN2016PTC112014 | Tamil Nadu | Strike Off | 17 Aug 2016 |
| VAIKUNDANATHA PERUMAL RENEWABLE ENERGY PRIVATE LIโฆ | U40101TN2016PTC112012 | Tamil Nadu | Active | 17 Aug 2016 |
| KARUNAGARA PERUMAL RENEWABLE ENERGY PRIVATE LIMITโฆ | U40101TN2016PTC112015 | Tamil Nadu | Strike Off | 17 Aug 2016 |
| BEKOMES POWER PRIVATE LIMITED | U40101PN2016PTC165991 | Maharashtra | Strike Off | 16 Aug 2016 |
| GAVI RANGA SOLARS PRIVATE LIMITED | U40101KA2016PTC095069 | Karnataka | Active | 18 Jul 2016 |
| POORNASHREE SOLAR DEVICES AND EQUIPMENTS PRIVATE โฆ | U40101UP2016PTC084944 | Uttar Pradesh | Strike Off | 18 Jul 2016 |
| TRISHAKTI GREEN ENERGY SOLUTIONS PRIVATE LIMITED | U40101HR2016PTC064901 | Haryana | Active | 05 Jul 2016 |
| CHANDRAI INDIA PRIVATE LIMITED | U40101PN2016PTC165356 | Maharashtra | Active | 04 Jul 2016 |
| DURRANI POWER PRIVATE LIMITED (OPC) | U40101KA2016OPC094680 | Karnataka | Strike Off | 04 Jul 2016 |
| GASKART LOGISTICS PRIVATE LIMITED | U40101MH2016PTC282562 | Maharashtra | Active | 17 Jun 2016 |
| BEAS RENEWABLE ENERGY PRIVATE LIMITED | U40101PB2016PTC045437 | Punjab | Active | 16 Jun 2016 |
| CHIRASTHAAYEE SAURYA LIMITED | U40101MH2016PLC330252 | Maharashtra | Amalgamated | 14 Jun 2016 |
| SKYLET POWER PRIVATE LIMITED | U40101KA2016PTC094047 | Karnataka | Active | 10 Jun 2016 |
| AZURE POWER THIRTY NINE PRIVATE LIMITED | U40101DL2016PTC301060 | Delhi | Active | 08 Jun 2016 |
| KOPPAL SOLAR POWER PROJECTS PRIVATE LIMITED | U40101KA2016PTC093828 | Karnataka | Active | 02 Jun 2016 |
| ATRIA WIND POWER (BIJAPUR 1) PRIVATE LIMITED | U40101KA2016PTC093467 | Karnataka | Active | 21 May 2016 |
| HELIOSTAT ASIA PACIFIC PRIVATE LIMITED | U40101TG2016PTC109761 | Telangana | Active | 20 May 2016 |
| VINAYAK HYDRO POWER PRIVATE LIMITED | U40101HP2016PTC006220 | Himachal Pradesh | Active | 10 May 2016 |
| SHREE MAHALXMI BIO GREEN PRIVATE LIMITED | U40101KA2016PTC092832 | Karnataka | Active | 03 May 2016 |
| NENAVATH POWER PROJECTS PRIVATE LIMITED | U40101TG2016PTC109374 | Telangana | Active | 03 May 2016 |
| SUMADHA LPG BOTTLING PRIVATE LIMITED | U40101MP2016PTC040651 | Madhya Pradesh | Active | 29 Apr 2016 |
| KN SINDAGI SOLAR ENERGY PRIVATE LIMITED | U40101GJ2016PTC128257 | Gujarat | Amalgamated | 28 Apr 2016 |
| BIOBRENSEL PRIVATE LIMITED | U40101PB2016PTC045247 | Punjab | Strike Off | 27 Apr 2016 |
| CLEAN SOLAR POWER (TUMKUR) PRIVATE LIMITED | U40101DL2016PTC298461 | Delhi | Active | 25 Apr 2016 |
| SADGURU SOLARSUN POWER PRIVATE LIMITED | U40101KA2016PTC087249 | Karnataka | Strike Off | 24 Mar 2016 |
| GEETA SOLAR POWER PRIVATE LIMITED | U40101MH2016PTC274595 | Maharashtra | Active | 18 Mar 2016 |
| INSTASINE POWER TECHNOLOGIES PRIVATE LIMITED | U40101MH2016PTC274262 | Maharashtra | Active | 12 Mar 2016 |
| NEOTRIBE URJA PRIVATE LIMITED | U40101MH2016PTC274233 | Maharashtra | Strike Off | 12 Mar 2016 |
| SREE KANCHI ENERGY PRIVATE LIMITED | U40101TN2016PTC104450 | Tamil Nadu | Active | 01 Mar 2016 |
| AGNES POWER & ENERGY PRIVATE LIMITED | U40101MH2016PTC273600 | Maharashtra | Active | 29 Feb 2016 |
| SIMCON POWER & INFRASTRUCTURE PRIVATE LIMITED | U40101MP2016PTC035451 | Madhya Pradesh | Active | 26 Feb 2016 |
| NAV SOLAR POWER PRIVATE LIMITED | U40101DL2016PTC291646 | Delhi | Active | 24 Feb 2016 |
| SANJEEV HYDRO PROJECTS PRIVATE LIMITED | U40101HP2016PTC001151 | Himachal Pradesh | Active | 15 Feb 2016 |
About Electricity, Gas and Water companies
This industry classification (NIC Code: 40101) includes 2,153 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to electricity, gas and water companies.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.