Electricity, Gas and Water companies Companies
Browse 1,192 companies in Electricity, Gas and Water companies industry (NIC: 40102).
Companies in Electricity, Gas and Water companies
Showing 1-50 of 562| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| SANYOG FACILITIES PRIVATE LIMITED | U40102PN2022PTC211544 | Maharashtra | Active | 24 May 2022 |
| BA PRERNA RENEWABLES PRIVATE LIMITED | U40102GJ2022PTC130719 | Gujarat | Active | 05 Apr 2022 |
| SHREE RADHALAKSHMI WIND ENERGY PRIVATE LIMITED | U40102MH2022PTC375411 | Maharashtra | Active | 24 Jan 2022 |
| BRIGHTS GREEN ENERGY PRIVATE LIMITED | U40102TN2020PTC139811 | Tamil Nadu | Active | 02 Dec 2020 |
| STEAM FACTORY PROJECTS PRIVATE LIMITED | U40102MH2020PTC340193 | Maharashtra | Active | 02 Jun 2020 |
| RAJRAPPA POWER PRIVATE LIMITED | U40102JH2016PTC008995 | Jharkhand | Active | 19 Jul 2016 |
| SHAKYA POWER PRIVATE LIMITED | U40102MH2016PTC273938 | Maharashtra | Active | 06 Mar 2016 |
| LIQUIGAS POWER PRIVATE LIMITED | U40102MH2016PTC273933 | Maharashtra | Active | 05 Mar 2016 |
| DAIZ POWER PRIVATE LIMITED | U40102HR2016PTC058409 | Haryana | Active | 01 Mar 2016 |
| THURAMBADI RENEWABLE ENERGY PRIVATE LIMITED | U40102TN2016PTC104049 | Tamil Nadu | Active | 09 Feb 2016 |
| GANESH GOURI HYDRO ENERGY PRIVATE LIMITED | U40102PB2016PTC040043 | Punjab | Active | 01 Feb 2016 |
| ATHENA HISAR SOLAR POWER PRIVATE LIMITED | U40102DL2016PTC420003 | Delhi | Active | 22 Jan 2016 |
| KOHIMA-MARIANI TRANSMISSION LIMITED | U40102DL2016PLC403233 | Delhi | Active | 22 Jan 2016 |
| OMKAR HYDRO POWER PRIVATE LIMITED | U40102PB2015PTC039984 | Punjab | Active | 28 Dec 2015 |
| ARKA SOLAR POWER (INDIA) PRIVATE LIMITED | U40102TG2015PTC101798 | Telangana | Active | 20 Nov 2015 |
| HARTEK SOLAR PRIVATE LIMITED | U40102PB2015PTC039880 | Punjab | Active | 06 Nov 2015 |
| SPK POWER INFRA PRIVATE LIMITED | U40102TN2015PTC102889 | Tamil Nadu | Active | 04 Nov 2015 |
| SHREYAS RENEWABLE ENERGY PRIVATE LIMITED | U40102TN2015PTC102849 | Tamil Nadu | Active | 02 Nov 2015 |
| AASHMAN ENERGY PRIVATE LIMITED | U40102TN2015PTC102835 | Tamil Nadu | Active | 02 Nov 2015 |
| BRIHAT ENERGY PRIVATE LIMITED | U40102KA2015PTC083759 | Karnataka | Active | 29 Oct 2015 |
| CORONA FUSION PRIVATE LIMITED | U40102TG2015PTC101218 | Telangana | Active | 15 Oct 2015 |
| SIMPLY BEST RENEWABLES ENERGY PRIVATE LIMITED | U40102MP2015PTC034837 | Madhya Pradesh | Active | 14 Oct 2015 |
| SWELTER ENERGY PRIVATE LIMITED | U40102KA2015PTC083352 | Karnataka | Active | 12 Oct 2015 |
| VEDANGA SOLAR ENERGY PRIVATE LIMITED | U40102AP2015PTC097496 | Andhra Pradesh | Active | 08 Oct 2015 |
| AVERT ENERGY INDIA PRIVATE LIMITED | U40102CT2015PTC001893 | Chattisgarh | Active | 23 Sep 2015 |
| AADHAV ENERGY TECH PRIVATE LIMITED | U40102TN2015PTC102087 | Tamil Nadu | Active | 04 Sep 2015 |
| VEDHAAH POWER PRIVATE LIMITED | U40102TN2015PTC102016 | Tamil Nadu | Active | 31 Aug 2015 |
| RAYDEON ENERGY PRIVATE LIMITED | U40102TG2015PTC100325 | Telangana | Active | 18 Aug 2015 |
| S.V.POWER SOLUTIONS INDIA PRIVATE LIMITED | U40102AP2015PTC097196 | Andhra Pradesh | Active | 17 Aug 2015 |
| ECOPURE ENERGY PRIVATE LIMITED | U40102AP2015PTC097137 | Andhra Pradesh | Active | 08 Aug 2015 |
| PALAMOOR DIGITAL MEDIA PRIVATE LIMITED | U40102TG2015PTC100003 | Telangana | Active | 31 Jul 2015 |
| VAMANA SOLAR PRIVATE LIMITED | U40102TG2015PTC099774 | Telangana | Active | 13 Jul 2015 |
| REWA ULTRA MEGA SOLAR LIMITED | U40102MP2015PLC034450 | Madhya Pradesh | Active | 10 Jul 2015 |
| SUNTREE SOLAR ENERGY PRIVATE LIMITED | U40102TS2015PTC184724 | Telangana | Active | 09 Jul 2015 |
| POORVA SOLAR POWER PRIVATE LIMITED | U40102TG2015PTC099685 | Telangana | Active | 07 Jul 2015 |
| MAABHI POWER SOLUTIONS PRIVATE LIMITED | U40102AP2015PTC096915 | Andhra Pradesh | Active | 03 Jul 2015 |
| ECOREN ONE WIND ENERGY PRIVATE LIMITED | U40102AP2015PTC096907 | Andhra Pradesh | Active | 01 Jul 2015 |
| RUKMINI GREEN ENERGY PRIVATE LIMITED | U40102TG2015PTC099425 | Telangana | Active | 23 Jun 2015 |
| TAMRAK RENEWABLE ENERGY PRIVATE LIMITED | U40102TG2015FTC128815 | Telangana | Active | 23 Jun 2015 |
| TRI SOLAR PRIVATE LIMITED | U40102TG2015PTC099359 | Telangana | Active | 16 Jun 2015 |
| VENTUREMOTIVE POWER PROJECTS PRIVATE LIMITED | U40102TG2015PTC099231 | Telangana | Active | 05 Jun 2015 |
| VINAMRA ENERGY PRIVATE LIMITED | U40102TG2015PTC099118 | Telangana | Active | 29 May 2015 |
| PROCO ENERGY PRIVATE LIMITED | U40102TG2015PTC098873 | Telangana | Active | 12 May 2015 |
| PLATINUM SOLAR PRIVATE LIMITED | U40102TG2015PTC098722 | Telangana | Active | 30 Apr 2015 |
| TAISUN POWER PRIVATE LIMITED | U40102TG2015PTC098712 | Telangana | Active | 29 Apr 2015 |
| GREENKO SOLAR PROJECTS PRIVATE LIMITED | U40102AP2015PTC096572 | Andhra Pradesh | Active | 27 Apr 2015 |
| GREENKO HYDRO PROJECTS PRIVATE LIMITED | U40102AP2015PTC096571 | Andhra Pradesh | Active | 27 Apr 2015 |
| SOMASILA SOLAR POWER PRIVATE LIMITED | U40102TG2015PTC098594 | Telangana | Active | 22 Apr 2015 |
| AVIGHNA SOLARFARMS LIMITED | U40102GJ2015PLC082733 | Gujarat | Active | 27 Mar 2015 |
| KALSTRIDE GREEN ENERGY PRIVATE LIMITED | U40102TG2015PTC098196 | Telangana | Active | 26 Mar 2015 |
About Electricity, Gas and Water companies
This industry classification (NIC Code: 40102) includes 1,192 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to electricity, gas and water companies.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.