Electricity, Gas and Water companies Companies
Browse 722 companies in Electricity, Gas and Water companies industry (NIC: 40104).
Companies in Electricity, Gas and Water companies
Showing 601-650 of 722| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| ADVITIYA URJA PRIVATE LIMITED | U40104MH2008PTC183572 | Maharashtra | Strike Off | 16 Jun 2008 |
| VISHUDH URJA PRIVATE LIMITED | U40104MH2008PTC183571 | Maharashtra | Strike Off | 16 Jun 2008 |
| RAJESHWARI ENERGY RESOURCES PRIVATE LIMITED | U40104WB2008PTC126416 | West Bengal | Active | 07 Jun 2008 |
| SONA ENGINEERING EQUIPMENT MANUFACTURING COMPANY โฆ | U40104MH2008PLC183289 | Maharashtra | Active | 06 Jun 2008 |
| ENCORP POWERTRANS PRIVATE LIMITED | U40104MH2008PTC183183 | Maharashtra | Active | 04 Jun 2008 |
| WELLMAN INFRASTRUCTURE PRIVATE LIMITED | U40104WB2008PTC126248 | West Bengal | Active | 29 May 2008 |
| INDO GULF REFINERIES PRIVATE LIMITED | U40104TG2008PTC059184 | Telangana | Active | 15 May 2008 |
| ACCELEAR CONSULTING PRIVATE LIMITED | U40104WB2008PTC125574 | West Bengal | Strike Off | 09 May 2008 |
| MALEGAON POWER SUPPLY LIMITED | U40104WB2008PLC125228 | West Bengal | Active | 28 Apr 2008 |
| NORTH DINAJPUR POWER LIMITED | U40104WB2008PLC125241 | West Bengal | Active | 28 Apr 2008 |
| MANIRAM POWER PROJECTS PRIVATE LIMITED | U40104AP2008PTC058853 | Andhra Pradesh | Strike Off | 26 Apr 2008 |
| JHAJJAR POWER LIMITED. | U40104DL2008PLC374107 | Delhi | Active | 09 Apr 2008 |
| KANCHANJUNGHA HYDRO POWER PRIVATE LIMITED | U40104WB2008PTC124797 | West Bengal | Active | 08 Apr 2008 |
| KHATUPATI ENERGY LIMITED | U40104WB2008PLC124772 | West Bengal | Active | 04 Apr 2008 |
| VENSUN TECHO LINKS PRIVATE LIMITED | U40104TN2008PTC067132 | Tamil Nadu | Active | 31 Mar 2008 |
| SONA ENERGY AND INFRASTRUCTURE LIMITED | U40104MH2008PLC179824 | Maharashtra | Strike Off | 08 Mar 2008 |
| BRAHAMPUTRA ENERGY PROJECT PRIVATE LIMITED | U40104WB2008PTC122159 | West Bengal | Active | 29 Jan 2008 |
| ADANI POWER RAJASTHAN LIMITED | U40104GJ2008PLC052743 | Gujarat | Amalgamated | 25 Jan 2008 |
| GREEN POWER RESOURCES PRIVATE LIMITED | U40104WB2008PTC122026 | West Bengal | Strike Off | 23 Jan 2008 |
| APDC POWER PRIVATE LIMITED | U40104WB2008PTC121853 | West Bengal | Strike Off | 17 Jan 2008 |
| MARTHANDA POWER PROJECTS PRIVATE LIMITED | U40104TG2008PTC057161 | Telangana | Strike Off | 16 Jan 2008 |
| MAGNUM ENERGIES PRIVATE LIMITED | U40104TG2008PTC057103 | Telangana | Strike Off | 10 Jan 2008 |
| AADESH ENERGY PRIVATE LIMITED | U40104GJ2008PTC052598 | Gujarat | Strike Off | 08 Jan 2008 |
| MEHTA RENEWABLE ENERGY PRIVATE LIMITED | U40104MH2008PTC177326 | Maharashtra | Converted to LLP | 04 Jan 2008 |
| DJ DIGITAL POWER SYSTEMS PRIVATE LIMITED | U40104TG2008PTC056955 | Telangana | Active | 03 Jan 2008 |
| VEERA POWER & INFRASTRUCTURES PRIVATE LIMITED | U40104TG2007PTC056689 | Telangana | Active | 14 Dec 2007 |
| SAURABH POWER GENERATION PRIVATE LIMITED | U40104MP2007PTC020092 | Madhya Pradesh | Active | 11 Dec 2007 |
| DHRUV MILKOSE PRIVATE LIMITED | U40104DL2007PTC171155 | Delhi | Active | 06 Dec 2007 |
| KRINFRA POWER COMPANY PRIVATE LIMITED | U40104MH2007PTC176378 | Maharashtra | Strike Off | 03 Dec 2007 |
| ANJALI RENEWABLE ENERGY PRIVATE LIMITED | U40104TG2007PTC056272 | Telangana | Strike Off | 12 Nov 2007 |
| PANCHAJANYA POWER PROJECTS PRIVATE LIMITED | U40104TG2007PTC056222 | Telangana | Strike Off | 06 Nov 2007 |
| NORIX REALTY AND POWER PRIVATE LIMITED | U40104MH2007PTC175507 | Maharashtra | Strike Off | 30 Oct 2007 |
| ODETTA REALTY PRIVATE LIMITED | U40104MH2007PTC175502 | Maharashtra | Strike Off | 30 Oct 2007 |
| MYRIS REALTY AND POWER PRIVATE LIMITED | U40104MH2007PTC175501 | Maharashtra | Strike Off | 30 Oct 2007 |
| AVANI POWER LIMITED | U40104PB2007PLC031428 | Punjab | Converted to LLP | 17 Oct 2007 |
| UTKARSH POWER PRIVATE LIMITED | U40104WB2007PTC119320 | West Bengal | Active | 08 Oct 2007 |
| WINSTAR POWER AND ENERGY SERVICES PRIVATE LIMITED | U40104TN2007PTC064725 | Tamil Nadu | Strike Off | 13 Sep 2007 |
| ZEN POWER CONSTRUCTIONS INDIA PRIVATE LIMITED | U40104KA2007PTC043775 | Karnataka | Active | 31 Aug 2007 |
| BCP ENERGY (KARNATAKA) PRIVATE LIMITED | U40104KA2007PTC043439 | Karnataka | Strike Off | 23 Jul 2007 |
| MARSHAL ENERGY & COMMUNICATION PRIVATE LIMITED | U40104OR2007PTC009435 | Orissa | Strike Off | 17 Jul 2007 |
| THARANI ENERGY INDIA PRIVATE LIMITED | U40104TN2007PTC064188 | Tamil Nadu | Strike Off | 05 Jul 2007 |
| CLEAN ENERGIE GUJARAT (ONE) PRIVATE LIMITED | U40104GJ2007FTC051234 | Gujarat | Under process of striking off | 28 Jun 2007 |
| SRI RAMALINGESHWARA POWER LIMITED | U40104KA2007PLC043102 | Karnataka | Strike Off | 13 Jun 2007 |
| LANCO BABANDH POWER LIMITED | U40104TG2007PLC054207 | Telangana | Under Liquidation | 30 May 2007 |
| NE HILLS HYDRO LIMITED | U40104ML2007PLC014031 | Meghalaya | Amalgamated | 29 May 2007 |
| TRUE ENERGY SYSTEMS PRIVATE LIMITED | U40104TN2007PTC063612 | Tamil Nadu | Strike Off | 22 May 2007 |
| PRIMUS POWER AND ENERGY PRIVATE LIMITED | U40104TN2007PTC063182 | Tamil Nadu | Strike Off | 19 Apr 2007 |
| HEMKUND ROPEWAY PROJECT COMPANY PRIVATE LIMITED | U40104DL2007PTC160781 | Delhi | Strike Off | 20 Mar 2007 |
| EASTERN RAMGANGA VALLEY HYDEL PROJECTS COMPANY PRโฆ | U40104DL2007PTC160700 | Delhi | Active | 19 Mar 2007 |
| GUJARAT GOKUL POWER LIMITED | U40104GJ2007PLC050262 | Gujarat | Active | 16 Mar 2007 |
About Electricity, Gas and Water companies
This industry classification (NIC Code: 40104) includes 722 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to electricity, gas and water companies.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.